Mardi Gras Run 5K

Age Group Results

February 21, 2009


Results by RACING SYSTEMS


Men: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99

Overall Female OVERALL Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Elizabeth Meraz        Dallas  TX          1123    31    26    20:00.00    20:00.00    00:00.00   
Top

Overall Female MASTER Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sandra Ricaud          Irving  TX           933    44    35    20:26.00    20:26.00    00:00.00   
Top

Female No Age-See Timer

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Karen Wales            Carrollton  TX        10     0   827    39:22.00    40:17.00    00:55.00   
Top

Female 1 to 12

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Louell Cox             Coppell  TX           14    12   136    24:34.00    24:36.00    00:02.00   
    2    Monica Oliver          Dallas  TX            59     9   190    25:40.00    26:55.00    01:15.00   
    3    Zoraida Trejo          Dallas  TX          1153    12   240    26:37.00    26:37.00    00:00.00   
    4    Audra Apke             McKinney  TX         477    11   242    26:38.00    27:06.00    00:28.00   
    5    Delany Holton          Plano  TX           1009    11   243    26:38.00    27:06.00    00:28.00   
    6    Jenna Waters           Coppell  TX          890    11   318    27:54.00    27:56.00    00:02.00   
    7    Laura Hogan            Coppell  TX         1326    12   331    28:03.00    28:05.00    00:02.00   
    8    Zayra Valdez           Duncanville  TX     1154    12   373    28:51.00    28:51.00    00:00.00   
    9    Griselda Solorzano     Dallas  TX          1158    11   375    28:54.00    28:55.00    00:01.00   
   10    Carla Ivette Trejo     Dallas  TX          1151     8   410    29:31.00    29:33.00    00:02.00   
   11    Corrie Clark           Dallas  TX            51    10   438    30:10.00    31:25.00    01:15.00   
   12    Alessandra Long        Flower Mound  TX     176    12   441    30:13.00    30:38.00    00:25.00   
   13    Noemi Escamilla        Dallas  TX          1161    12   621    33:42.00    33:42.00    00:00.00   
   14    Vanessa Valenzuela     Fort Worth  TX       927    11   700    35:36.00    36:46.00    01:10.00   
   15    Heather Semar          Rowlett  TX          661     9   854    40:33.00    41:34.00    01:01.00   
   16    Cassidi McCullough     Dallas  TX           996     9   925    44:53.00    45:45.00    00:52.00   
Top

Female 13 to 15

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mikenzie Fleitman      Muenster  TX         687    13    61    22:02.00    22:28.00    00:26.00   
    2    Mikayla Fleitman       Muenster  TX         686    13    62    22:03.00    22:28.00    00:25.00   
    3    Maddie Migis           Coppell  TX          881    14   228    26:27.00    26:49.00    00:22.00   
    4    Katie Kindle           Canton  TX           717    13   270    27:09.00    27:17.00    00:08.00   
    5    Roberta Scala          Dallas  TX            55    13   312    27:49.00    29:04.00    01:15.00   
    6    Christina Bowman       Dallas  TX           202    14   332    28:03.00    28:11.00    00:08.00   
    7    Erika Corley           Dallas  TX           630    14   340    28:13.00    28:21.00    00:08.00   
    8    Brooke Bode            Dallas  TX           981    14   384    29:04.00    29:55.00    00:51.00   
    9    Devin Clark            Dallas  TX            50    14   604    33:24.00    34:31.00    01:07.00   
   10    Marcy Applebaum        Dallas  TX           262    13   611    33:28.00    33:36.00    00:08.00   
   11    Carolyn Oliver         Dallas  TX            58    13   631    33:51.00    35:02.00    01:11.00   
   12    Olivia Williams        Dallas  TX            37    13   659    34:22.00    35:30.00    01:08.00   
   13    Emily Stohl            Dallas  TX           507    15   683    35:05.00    35:25.00    00:20.00   
   14    Ellen Waddle           Dallas  TX           804    13   723    36:14.00    37:25.00    01:11.00   
   15    Erin Escalante         Dallas  TX          1160    13   773    37:25.00    37:25.00    00:00.00   
   16    Natalie Williams       Dallas  TX            39    13   886    42:14.00    43:22.00    01:08.00   
Top

Female 16 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Lindsey Shaw           Coppell  TX          139    17   245    26:39.00    26:57.00    00:18.00   
    2    Morgan Sharrock        Coppell  TX          150    18   601    33:18.00    33:37.00    00:19.00   
    3    Mallory Schmitt        Irving  TX           886    16   639    34:03.00    35:00.00    00:57.00   
    4    Caroline Harkness      Dallas  TX          1104    16   774    37:28.00    37:56.00    00:28.00   
Top

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Karen Keller           Dallas  TX          1246    24    82    23:00.00    23:14.00    00:14.00   
    2    Katie Bell             Dallas  TX          1131    24   122    24:11.00    24:47.00    00:36.00   
    3    Jessica Rangel         Dallas  TX           619    24   141    24:39.00    25:05.00    00:26.00   
    4    Celina Romney          Midlothian  TX      1013    24   152    24:53.00    26:31.00    01:38.00   
    5    Sarah Rochester        Dallas  TX          1333    24   167    25:10.00    25:27.00    00:17.00   
    6    Betsey Gant            Grand Prairie  TX   1334    23   174    25:20.00    25:25.00    00:05.00   
    7    Sharon Lokyan Wu       Richardson  TX       644    20   182    25:30.00    25:48.00    00:18.00   
    8    Kirsten Melander       Plano  TX            464    24   198    25:47.00    25:50.00    00:03.00   
    9    Elyssa Gomez           Dallas  TX           391    24   229    26:27.00    27:00.00    00:33.00   
   10    Allison Jansa          Dallas  TX           703    22   256    26:50.00    27:21.00    00:31.00   
   11    Christie Weir          Denton  TX           964    24   308    27:46.00    28:17.00    00:31.00   
   12    Gina Jacobs            Plano  TX            481    23   330    28:02.00    29:00.00    00:58.00   
   13    Lane Katie             Dallas  TX           977    23   337    28:07.00    28:19.00    00:12.00   
   14    Nina Razavi            Dallas  TX           738    20   347    28:18.00    28:54.00    00:36.00   
   15    Erin Cadenhead         Plano  TX            465    23   378    28:57.00    29:00.00    00:03.00   
   16    Kelly Ulm              Arlington  TX        758    24   408    29:30.00    30:35.00    01:05.00   
   17    Violet Gutierrez       Dallas  TX           200    24   461    30:29.00    31:41.00    01:12.00   
   18    Margaret Miao          Richardson  TX       689    23   480    30:53.00    30:56.00    00:03.00   
   19    Brittany Robbins       Garland  TX          627    21   488    30:58.00    31:04.00    00:06.00   
   20    Leigha Caron           Dallas  TX          1072    21   499    31:15.00    32:01.00    00:46.00   
   21    Bethnay Connor         Richardson  TX        25    22   501    31:17.00    31:28.00    00:11.00   
   22    Chante Mayorga         Euless  TX           199    20   502    31:17.00    31:30.00    00:13.00   
   23    Stefanie Dufrene       Lewisville  TX        82    22   537    32:02.00    32:40.00    00:38.00   
   24    Roxane Smith           Euless  TX            75    21   544    32:11.00    32:48.00    00:37.00   
   25    Ashley Etier           Carrollton  TX       115    21   562    32:34.00    33:10.00    00:36.00   
   26    Hailee Goellner                            1165    24   575    32:45.00    34:16.00    01:31.00   
   27    Jenny Lam              Dallas  TX           836    22   581    32:53.00    33:03.00    00:10.00   
   28    Kate Schmidt           Plano  TX            529    24   597    33:13.00    33:47.00    00:34.00   
   29    Sidney Swonger         Fayetteville  AR    1206    24   599    33:15.00    34:22.00    01:07.00   
   30    Jessica Crawford       Lavon  TX            287    22   614    33:33.00    34:10.00    00:37.00   
   31    Kotette Ring           Sunnyvale  TX        223    24   629    33:49.00    34:08.00    00:19.00   
   32    Michelle Wiley         Coppell  TX          943    22   653    34:17.00    34:23.00    00:06.00   
   33    Hillary Swain          Carrollton  TX       597    24   664    34:35.00    35:25.00    00:50.00   
   34    Kristen Holash         Dallas  TX           816    24   671    34:48.00    35:30.00    00:42.00   
   35    Marisa Maldonado       Midlothian  TX       338    23   691    35:13.00    35:50.00    00:37.00   
   36    Luz Camey              Dallas  TX          1303    23   710    35:50.00    36:46.00    00:56.00   
   37    Kimberly Long          Carrollton  TX       232    24   740    36:36.00    37:16.00    00:40.00   
   38    Ariel Jacobs           Dallas  TX           667    24   754    37:05.00    37:38.00    00:33.00   
   39    Casey Gill             Dallas  TX          1203    24   760    37:10.00    37:50.00    00:40.00   
   40    Angela Burnett         Flower Mound  TX     925    23   787    38:01.00    38:23.00    00:22.00   
   41    Catherine Epps         Plano  TX            695    23   788    38:04.00    38:10.00    00:06.00   
   42    Samantha Matush        Richardson  TX      1368    23   805    38:46.00    39:09.00    00:23.00   
   43    Jacie Doyle            Fort Worth  TX       169    24   826    39:22.00    39:22.00    00:00.00   
   44    Jessica Aven           Plano  TX            515    23   855    40:33.00    41:41.00    01:08.00   
   45    Faith Newton           Duncanville  TX     1175    21   866    41:10.00    41:10.00    00:00.00   
   46    Rachel Cheam           Irving  TX           749    23   891    42:38.00    43:52.00    01:14.00   
   47    Andrea Vasquez         Arlington  TX        746    24   968    49:31.00    50:33.00    01:02.00   
   48    Ashley Alonzo          Dallas  TX           734    24   974    50:04.00    51:29.00    01:25.00   
   49    Shaneice Jones         Dallas  TX           365    24   979    50:32.00    50:32.00    00:00.00   
   50    Dani Camero            Plano  TX            467    23   981    50:34.00    50:34.00    00:00.00   
   51    Tiffany Vasquez        Fort Worth  TX       818    23   982    50:34.00    50:34.00    00:00.00   
   52    Ivonne Colunga         Plano  TX            624    23   986    50:40.00    50:40.00    00:00.00   
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Katie Howard           Dallas  TX          1205    25    37    20:27.00    20:30.00    00:03.00   
    2    Sara Fredericks        Dallas  TX          1015    26   116    24:00.00    24:24.00    00:24.00   
    3    Melissa Love           Addison  TX         1020    26   134    24:28.00    25:09.00    00:41.00   
    4    Blair Valk             Dallas  TX           295    27   153    24:54.00    25:35.00    00:41.00   
    5    Elizabeth Parsons      Dallas  TX           371    29   201    25:56.00    26:53.00    00:57.00   
    6    Amanda Jones           Dallas  TX           417    25   204    26:02.00    26:14.00    00:12.00   
    7    Claire Barry           Thibodaux  LA        790    25   215    26:17.00    26:20.00    00:03.00   
    8    Briget Da Graca        Dallas  TX          1236    28   217    26:18.00    26:59.00    00:41.00   
    9    Courtney Reese         Dallas  TX           341    25   219    26:20.00    26:59.00    00:39.00   
   10    Tina Luna              Dallas  TX           380    29   221    26:21.00    27:21.00    01:00.00   
   11    Amanda Phillips        Dallas  TX           403    27   227    26:27.00    26:40.00    00:13.00   
   12    Aubrey Trefz                                845    25   267    27:08.00    27:31.00    00:23.00   
   13    Shannon Sturdivant     Dallas  TX          1139    27   269    27:08.00    27:39.00    00:31.00   
   14    Samantha Twombly       Garland  TX          498    25   271    27:10.00    27:23.00    00:13.00   
   15    Rebecca Baird          Fort Worth  TX       356    26   275    27:14.00    27:57.00    00:43.00   
   16    Melissa Dwyer          Prosper  TX          484    25   282    27:28.00    27:38.00    00:10.00   
   17    Jackie Sparks          The Colony  TX       629    26   285    27:29.00    27:59.00    00:30.00   
   18    Mary Pundmann          Garland  TX          546    29   287    27:31.00    27:57.00    00:26.00   
   19    Sarah Olive            Plano  TX            389    27   291    27:33.00    28:14.00    00:41.00   
   20    Kelli Davis            Euless  TX           938    25   311    27:48.00    28:31.00    00:43.00   
   21    Tara Campbell          Dallas  TX           494    29   322    27:54.00    28:23.00    00:29.00   
   22    Whitney Hennen         Denton  TX           963    26   325    27:59.00    28:30.00    00:31.00   
   23    Deana Whitman          Addison  TX          560    25   338    28:09.00    29:16.00    01:07.00   
   24    Stacy Hensley          Garland  TX         1224    28   345    28:17.00    28:52.00    00:35.00   
   25    Melissa Fairless       Fort Worth  TX       778    26   348    28:22.00    28:34.00    00:12.00   
   26    Danielle Adams         Frisco  TX           121    28   351    28:22.00    29:53.00    01:31.00   
   27    Whitney Graham         Dallas  TX          1336    25   355    28:28.00    29:01.00    00:33.00   
   28    Bethany Wright         Dallas  TX          1171    28   356    28:31.00    28:39.00    00:08.00   
   29    Angela Gordon          Plano  TX            647    28   361    28:39.00    29:01.00    00:22.00   
   30    Roxy Sides             Dallas  TX           129    25   363    28:39.00    29:44.00    01:05.00   
   31    Liane Whang            Dallas  TX          1221    28   387    29:10.00    29:43.00    00:33.00   
   32    Krystal Campbell       Dallas  TX           303    28   403    29:24.00    29:57.00    00:33.00   
   33    Jayna Bond             Dallas  TX           259    26   420    29:46.00    30:52.00    01:06.00   
   34    Christen Lyall         Dallas  TX          1033    28   422    29:47.00    30:15.00    00:28.00   
   35    Kimberly Tobey         Dallas  TX           293    28   427    29:53.00    30:32.00    00:39.00   
   36    Diane McGuinness       Dallas  TX           277    28   437    30:08.00    30:17.00    00:09.00   
   37    Julie Jones            Murphy  TX           617    27   439    30:11.00    30:18.00    00:07.00   
   38    Megan Webster          Richardson  TX       599    28   442    30:14.00    30:52.00    00:38.00   
   39    Monica Jones           Dallas  TX           592    25   443    30:14.00    30:53.00    00:39.00   
   40    Molly Johnsey          Dallas  TX          1201    28   444    30:14.00    31:43.00    01:29.00   
   41    J.j. Wickham           Dallas              1101    27   447    30:16.00    30:46.00    00:30.00   
   42    Paty Gomez             Mc Kinney  TX        215    27   457    30:22.00    30:27.00    00:05.00   
   43    Lauren Dixon           Dallas  TX           671    28   462    30:30.00    31:38.00    01:08.00   
   44    Aria Gollner           Lewisville  TX        12    27   465    30:37.00    30:48.00    00:11.00   
   45    Lauren Dixon           Dallas  TX           672    28   468    30:38.00    31:46.00    01:08.00   
   46    Kristina Luna          Dallas  TX           423    27   471    30:43.00    30:57.00    00:14.00   
   47    Tiffany Boeglin        Dallas  TX           214    26   477    30:49.00    32:02.00    01:13.00   
   48    Leslie Bartel          Euless  TX           791    28   485    30:55.00    31:46.00    00:51.00   
   49    Sara Abbott            Dallas  TX          1249    28   489    31:00.00    31:25.00    00:25.00   
   50    Laci Lamb              Dallas  TX           238    28   508    31:26.00    32:12.00    00:46.00   
   51    Raquel Shah            Dallas  TX           583    27   511    31:33.00    31:54.00    00:21.00   
   52    Darci Walts            Dallas  TX           317    28   519    31:43.00    32:11.00    00:28.00   
   53    Alicia Montgomery      Lewisville  TX       132    29   520    31:43.00    32:12.00    00:29.00   
   54    Shanna Hoertsch        Denison  TX         1318    27   525    31:47.00    32:36.00    00:49.00   
   55    Kimbra Davis           Lake Dallas  TX      193    27   528    31:50.00    31:58.00    00:08.00   
   56    Roshanak Khosravi      Dallas  TX           409    29   529    31:50.00    32:20.00    00:30.00   
   57    Keisha Aurentz         Dallas  TX          1150    26   539    32:04.00    33:08.00    01:04.00   
   58    Lynne Billington                           1088    27   545    32:12.00    32:41.00    00:29.00   
   59    Libby Jones            Allen  TX           1059    28   553    32:19.00    33:02.00    00:43.00   
   60    Addi Ledford           Dallas  TX           326    26   558    32:25.00    33:12.00    00:47.00   
   61    Michelle Lee           Grand Prairie       1056    28   560    32:28.00    33:53.00    01:25.00   
   62    Nicole Milligan        Dallas  TX           346    26   573    32:42.00    34:09.00    01:27.00   
   63    Andrea Vogt            Dallas  TX           256    27   582    32:53.00    33:27.00    00:34.00   
   64    Courtenay Schroeder    Dallas  TX           415    27   584    32:54.00    33:27.00    00:33.00   
   65    Katherine Hooker       Dallas  TX           335    25   612    33:28.00    33:42.00    00:14.00   
   66    Katie Fulton           Concord  MA         1208    25   613    33:28.00    34:35.00    01:07.00   
   67    Olivia Rojas           Carrollton  TX       117    26   616    33:39.00    34:25.00    00:46.00   
   68    Kristine Holguin       Plano  TX            747    25   647    34:11.00    34:33.00    00:22.00   
   69    Amanda Cabello         Fort Worth  TX       362    25   650    34:14.00    34:18.00    00:04.00   
   70    Erin MacDonald         Dallas  TX          1135    25   657    34:19.00    35:01.00    00:42.00   
   71    Maria Cohenour         Rockwall  TX         657    27   661    34:27.00    35:33.00    01:06.00   
   72    Jessica Williams       Dallas  TX           183    28   662    34:30.00    34:37.00    00:07.00   
   73    Roberta Campbell       Frisco  TX          1363    26   669    34:40.00    34:40.00    00:00.00   
   74    Laura Cox              Dallas  TX          1050    29   674    34:50.00    35:09.00    00:19.00   
   75    Meredith Blackman      Irving  TX          1348    29   676    34:52.00    36:13.00    01:21.00   
   76    Caroline Burchett      McKinney  TX         458    27   678    35:02.00    35:31.00    00:29.00   
   77    Rita Perez             Dallas  TX           343    27   680    35:03.00    36:04.00    01:01.00   
   78    Laura Ricaldi          Lubbock  TX          126    26   685    35:06.00    35:21.00    00:15.00   
   79    Sara Getting           Irving  TX           967    29   706    35:40.00    36:12.00    00:32.00   
   80    Rebecca Tull           Allen  TX            471    27   707    35:40.00    36:44.00    01:04.00   
   81    Audra Jones            Dallas  TX           136    25   711    35:52.00    36:41.00    00:49.00   
   82    Christen Dowling       Carrollton  TX       568    26   716    36:03.00    36:32.00    00:29.00   
   83    Kylie Fullner          Rockwall  TX         921    26   717    36:03.00    36:46.00    00:43.00   
   84    Taylor Schmidt         Richardson  TX      1054    27   720    36:12.00    36:58.00    00:46.00   
   85    Kelli Martin           Little Elm  TX       753    29   737    36:34.00    37:50.00    01:16.00   
   86    Lesslie Martinez       Dallas  TX           201    25   748    36:52.00    37:31.00    00:39.00   
   87    Meleah Willis          Dallas  TX           736    25   752    37:03.00    38:22.00    01:19.00   
   88    Amanda Willis          Dallas  TX           811    28   753    37:03.00    38:22.00    01:19.00   
   89    Lauren Koos            Dallas  TX           361    28   757    37:08.00    37:49.00    00:41.00   
   90    Kate Wenger            Dallas  TX          1177    25   759    37:10.00    37:50.00    00:40.00   
   91    Lacee Lynch            Dallas  TX           631    25   764    37:16.00    38:11.00    00:55.00   
   92    Angela Williams        Plano  TX            279    27   783    37:45.00    38:20.00    00:35.00   
   93    Heather Honcock        Dallas  TX          1037    26   810    38:56.00    39:23.00    00:27.00   
   94    Bonnelle Martin        Dallas  TX           257    27   820    39:11.00    40:23.00    01:12.00   
   95    Jennifer Bailey        Dallas  TX          1027    28   822    39:18.00    40:06.00    00:48.00   
   96    Elishia Ledesma        Dallas  TX          1026    29   823    39:19.00    40:06.00    00:47.00   
   97    Amber Millar           Richardson  TX       521    27   838    39:41.00    40:28.00    00:47.00   
   98    Sarah Bradley          Dallas  TX           522    26   839    39:43.00    40:30.00    00:47.00   
   99    Melissa Darte          Irving  TX           940    29   843    39:54.00    40:45.00    00:51.00   
  100    Natalia Sinatora       Dallas  TX           357    26   845    40:11.00    40:11.00    00:00.00   
  101    Rebecca Allen          Dallas  TX           941    26   847    40:18.00    41:09.00    00:51.00   
  102    Lisa Clark             Wylie  TX            986    29   848    40:23.00    40:41.00    00:18.00   
  103    Shanen Weaver          Dallas  TX          1073    29   868    41:15.00    41:57.00    00:42.00   
  104    Heidi Schubert         Dallas  TX          1061    27   870    41:18.00    41:59.00    00:41.00   
  105    Elissa Genova          Frisco  TX           887    28   872    41:42.00    42:28.00    00:46.00   
  106    Elaina Fulks           Lewisville  TX       957    26   874    41:51.00    42:28.00    00:37.00   
  107    Tricia Wallace         Dallas  TX           563    28   890    42:37.00    43:52.00    01:15.00   
  108    Alisha Hosack          214-282-2277  TX     562    29   892    42:39.00    43:52.00    01:13.00   
  109    Mary Maez              Lubbock  TX         1023    25   894    42:40.00    43:43.00    01:03.00   
  110    Robyn Corn             Dallas  TX           475    28   897    42:47.00    43:20.00    00:33.00   
  111    Jesse Hoisington       Denton  TX           968    29   911    43:46.00    43:57.00    00:11.00   
  112    Joanna Culmer          Anna  TX             195    27   912    43:47.00    44:23.00    00:36.00   
  113    Samantha Foster        Omaha  TX            756    26   920    44:36.00    44:45.00    00:09.00   
  114    Maria Hegar            Dallas  TX           216    28   923    44:50.00    45:31.00    00:41.00   
  115    Stephanie Foster       Denton  TX           748    28   928    45:01.00    45:04.00    00:03.00   
  116    Leigh Ann Wilson       Richardson  TX       638    26   929    45:01.00    45:37.00    00:36.00   
  117    Kim Karpinski          Dallas  TX           948    29   938    46:01.00    46:01.00    00:00.00   
  118    Lisset Chapa           Dallas  TX           731    27   940    46:04.00    47:30.00    01:26.00   
  119    Lauren Grady           Arlington  TX        745    26   959    48:38.00    49:39.00    01:01.00   
  120    Brie Hayen             Corinth  TX           99    28   977    50:22.00    51:40.00    01:18.00   
  121    Jennifer McDonald                          1218    25   980    50:32.00    50:32.00    00:00.00   
  122    Mandy Peel             Keller  TX            16    28   991    51:01.00    51:15.00    00:14.00   
  123    Adrienne Hadley        Dallas  TX           385    28   995    51:36.00    52:51.00    01:15.00   
  124    Stacy Schmitt          Dallas  TX           769    27   996    51:36.00    52:51.00    01:15.00   
  125    Susan Lee              Fort Worth  TX       783    25   998    51:37.00    52:52.00    01:15.00   
  126    Emily Mauzy            Coppell  TX          786    25   997    51:37.00    52:52.00    01:15.00   
  127    Adriana Martinez       Dallas  TX           212    25  1003    52:27.00    53:32.00    01:05.00   
  128    Stephanie Garcia       Wylie  TX            616    27  1014    54:37.00    56:08.00    01:31.00   
  129    Karen Kwetey           Irving  TX           788    25  1015    54:48.00    56:15.00    01:27.00   
  130    Jessica Vanmersbergen  Frisco  TX           595    27  1023    55:23.00    55:23.00    00:00.00   
  131    Ashley Gunn            Little Elm  TX       762    28  1029    56:51.00    57:00.00    00:09.00   
Top

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Rebecca Bradley        Dallas  TX           504    32    42    20:45.00    20:47.00    00:02.00   
    2    Kim Roger-Tracy        Plano  TX            984    31    50    21:14.00    21:14.00    00:00.00   
    3    Christranne Edlund     Dallas  TX          1047    30    54    21:38.00    21:38.00    00:00.00   
    4    Jane Duboise           Allen  TX            463    31    83    23:01.00    23:14.00    00:13.00   
    5    Holly Bell             Denton  TX           152    30   104    23:35.00    23:44.00    00:09.00   
    6    Heather McDonald       Irving  TX           768    34   121    24:10.00    24:11.00    00:01.00   
    7    Tricia Gill            Dallas  TX          1176    34   142    24:39.00    25:09.00    00:30.00   
    8    Shannon Hopper         Bedford  TX          760    31   147    24:48.00    25:07.00    00:19.00   
    9    Julia Fleitman         Richardson  TX       692    30   148    24:48.00    25:14.00    00:26.00   
   10    Polly Waters           Dallas  TX          1215    33   161    25:00.00    25:08.00    00:08.00   
   11    Katja Aronsson         Miami Beach  FL     1204    30   162    25:01.00    25:02.00    00:01.00   
   12    Anita Haar             Dallas  TX           399    31   194    25:43.00    26:13.00    00:30.00   
   13    Mia Luna               Little Elm  TX       799    33   202    26:01.00    27:18.00    01:17.00   
   14    Andrea Isom              TX                1307    32   203    26:02.00    26:06.00    00:04.00   
   15    Sunni Baker            Richardson  TX       611    33   233    26:33.00    26:42.00    00:09.00   
   16    Lynn Hanson            Allen  TX            462    34   241    26:38.00    26:56.00    00:18.00   
   17    Cornelia Sawatzky      Dallas  TX           425    33   264    27:01.00    27:50.00    00:49.00   
   18    Erin Overstreet        Coppell  TX          966    32   268    27:08.00    27:38.00    00:30.00   
   19    Trisha McFarland       Mc Kinney  TX        438    33   280    27:27.00    28:25.00    00:58.00   
   20    Angelica Garred        Richardson  TX       174    32   294    27:35.00    27:52.00    00:17.00   
   21    Julie Flint            Mc Kinney  TX        439    31   298    27:40.00    27:53.00    00:13.00   
   22    Amy Wood               Frisco  TX           538    34   310    27:48.00    28:02.00    00:14.00   
   23    Amber Majefski         Richardson  TX      1110    30   316    27:52.00    28:40.00    00:48.00   
   24    Penny Mina             Dallas  TX          1129    33   321    27:54.00    28:15.00    00:21.00   
   25    Patricia Guerra        Richardson  TX       578    34   343    28:15.00    28:36.00    00:21.00   
   26    Cassie Sanders         Dallas  TX          1310    34   359    28:34.00    28:38.00    00:04.00   
   27    Leekyung Kwon          Dallas  TX           404    34   364    28:41.00    29:12.00    00:31.00   
   28    Ginny McGinty          Dallas  TX           392    30   376    28:54.00    30:30.00    01:36.00   
   29    Brook Kailey           Mc Kinney  TX        444    32   381    29:02.00    29:36.00    00:34.00   
   30    Tina Clemens           Garland  TX         1141    34   382    29:03.00    29:38.00    00:35.00   
   31    Jole Ray               Gladewater  TX      1380    32   383    29:03.00    29:38.00    00:35.00   
   32    Renee Adams            Dallas  TX          1319    32   390    29:11.00    29:26.00    00:15.00   
   33    Elizabeth Siegert      Flower Mound  TX     877    32   414    29:39.00    30:29.00    00:50.00   
   34    Christina Aydt         Dallas  TX           182    33   415    29:39.00    31:03.00    01:24.00   
   35    Jill Fritts            Allen  TX            472    32   417    29:43.00    29:58.00    00:15.00   
   36    Amy Dollar             Dallas  TX           253    31   426    29:51.00    30:22.00    00:31.00   
   37    Gabriella Lawrence     Dallas  TX           325    33   436    30:03.00    31:04.00    01:01.00   
   38    Colleen Sosbee         Frisco  TX          1327    32   449    30:17.00    30:46.00    00:29.00   
   39    Laura Chudy            Dallas  TX           306    30   479    30:52.00    31:39.00    00:47.00   
   40    Loren Petrozella       Dallas  TX           305    31   481    30:54.00    31:08.00    00:14.00   
   41    Stephanie McCommas     Sachse  TX           551    32   492    31:02.00    32:36.00    01:34.00   
   42    April McCain           Sachse  TX           575    30   494    31:09.00    31:16.00    00:07.00   
   43    Sarah Yates            Dallas  TX           330    30   495    31:09.00    32:23.00    01:14.00   
   44    Elisa Pinson           Red Oak  TX         1181    34   509    31:30.00    32:13.00    00:43.00   
   45    Kerry Robinson         Frisco  TX           787    30   518    31:42.00    32:03.00    00:21.00   
   46    Sarah Hendrickson      Allen  TX            842    34   524    31:47.00    32:30.00    00:43.00   
   47    Sheila Griffith        Arlington  TX        229    32   535    32:02.00    32:37.00    00:35.00   
   48    Michelle York          Irving  TX            72    32   542    32:09.00    33:00.00    00:51.00   
   49    Stephanie Haney        Richardson  TX       663    34   548    32:14.00    33:21.00    01:07.00   
   50    Julie Mayor            Flower Mound  TX    1092    32   554    32:20.00    32:29.00    00:09.00   
   51    Melissa Sapio          Dallas  TX          1375    31   556    32:22.00    33:21.00    00:59.00   
   52    Kelley Baker           Heath               1365    33   563    32:34.00    33:13.00    00:39.00   
   53    Jeana Ray              Dallas  TX          1001    30   566    32:36.00    33:18.00    00:42.00   
   54    Chelsea Lopez                               835    31   568    32:37.00    32:52.00    00:15.00   
   55    Daphne Dudley          Cedar Hill  TX      1109    33   577    32:47.00    33:54.00    01:07.00   
   56    Rachael Tilly          Wimberley  TX        684    33   588    33:02.00    33:15.00    00:13.00   
   57    Amy Middleton          Rowlett  TX          772    34   594    33:07.00    33:09.00    00:02.00   
   58    Yanicsa Boleware       Denton  TX           931    34   598    33:14.00    33:55.00    00:41.00   
   59    Kristina Tafalla       Richardson  TX      1042    31   600    33:18.00    33:20.00    00:02.00   
   60    Anike Nelson           Dallas  TX           636    32   608    33:25.00    34:09.00    00:44.00   
   61    Mary Semar             Rowlett  TX          621    33   615    33:34.00    34:37.00    01:03.00   
   62    Andrea Goodpasture     Richardson  TX       539    31   626    33:45.00    34:39.00    00:54.00   
   63    Jennifer Barry-Kirsch  Dallas  TX           519    31   634    33:57.00    34:00.00    00:03.00   
   64    Victoria Hall          Richardson  TX       510    34   636    33:58.00    35:43.00    01:45.00   
   65    Karen Wade             Dallas  TX           347    33   641    34:06.00    34:44.00    00:38.00   
   66    Lindsay Stephens       Dallas  TX          1234    30   648    34:12.00    34:57.00    00:45.00   
   67    Lilly McLemore         Irving  TX           103    34   658    34:20.00    34:30.00    00:10.00   
   68    Angela Trout           Garland  TX          567    30   665    34:36.00    35:26.00    00:50.00   
   69    Amy Gutknecht          Plano  TX            669    30   670    34:41.00    36:20.00    01:39.00   
   70    Erica Malmberg         Dallas  TX           321    32   681    35:04.00    35:45.00    00:41.00   
   71    Christie Miles         Garland  TX          408    30   686    35:07.00    36:11.00    01:04.00   
   72    Beth Tomancak          Irving  TX           250    31   697    35:33.00    36:59.00    01:26.00   
