Mardi Gras Run
Overall Finish List
February 21, 2009
Results by RACING SYSTEMS
5K
Chip Gun
Place Name City Age Age Group Time Time Diff
1 Chris Strait Mc Kinney TX 35 1 OVERALL 16:27.00 16:27.00 00:00.00
2 Patrick Hitchins Austin Tx 25 1 M 25-29 16:46.00 16:46.00 00:00.00
3 Robert Shollar Burleson TX 42 1 MASTER 17:37.00 17:37.00 00:00.00
4 Josh Terry Addison TX 28 2 M 25-29 18:00.00 18:00.00 00:00.00
5 Matt Atkinson Frisco TX 19 1 M 16-19 18:29.00 18:36.00 00:07.00
6 Octavio Rodriguez Dallas TX 35 1 M 35-39 18:50.00 18:50.00 00:00.00
7 Randall Turner Dallas TX 51 1 M 50-54 18:52.00 18:52.00 00:00.00
8 Brandon Butcher Dallas TX 23 1 M 20-24 19:03.00 21:16.00 02:13.00
9 Tim Chauncey Cross Roads TX 42 1 M 40-44 19:04.00 19:04.00 00:00.00
10 Bill Bradley Dallas TX 39 2 M 35-39 19:11.00 19:15.00 00:04.00
11 Gary Glanger Dallas TX 36 3 M 35-39 19:14.00 19:14.00 00:00.00
12 Anthony Colon Garland TX 56 1 M 55-59 19:19.00 19:19.00 00:00.00
13 Mark Olateju Garland TX 47 1 M 45-49 19:25.00 19:25.00 00:00.00
14 Kyle Wills Rowlett TX 33 1 M 30-34 19:29.00 19:30.00 00:01.00
15 Tyler Yarbrough Canton TX 17 2 M 16-19 19:29.00 19:37.00 00:08.00
16 Michael Hundt The Colony TX 33 2 M 30-34 19:37.00 19:37.00 00:00.00
17 Maged Guirguis McKinney TX 44 2 M 40-44 19:37.00 19:37.00 00:00.00
18 Gustavo Ageirre Dallas TX 46 2 M 45-49 19:38.00 19:38.00 00:00.00
19 Jason Bogardus The Colony TX 31 3 M 30-34 19:42.00 19:42.00 00:00.00
20 Steve Jones Plano TX 30 4 M 30-34 19:44.00 19:44.00 00:00.00
21 Matthew Mortimer Garland TX 31 5 M 30-34 19:47.00 19:48.00 00:01.00
22 Timothy Sparks Wolfe City TX 31 6 M 30-34 19:49.00 19:50.00 00:01.00
23 Eric Charles Denton TX 23 2 M 20-24 19:49.00 20:14.00 00:25.00
24 Casey Kindle Canton TX 50 2 M 50-54 19:50.00 19:57.00 00:07.00
25 Rod Gentilello Dallas TX 28 3 M 25-29 19:56.00 19:56.00 00:00.00
26 Elizabeth Meraz Dallas TX 31 1 OVERALL 20:00.00 20:00.00 00:00.00
27 Michael Trejo Dallas TX 14 1 M 13-15 20:02.00 20:02.00 00:00.00
28 Michael Young Dallas TX 31 7 M 30-34 20:04.00 20:04.00 00:00.00
29 Quendell Miller Dallas TX 34 8 M 30-34 20:05.00 20:06.00 00:01.00
30 Anthony Davis Irving TX 32 9 M 30-34 20:06.00 20:10.00 00:04.00
31 J. J. Jenkins Garland TX 56 2 M 55-59 20:09.00 20:09.00 00:00.00
32 McKenna Cook Argyle TX 12 1 M 1-12 20:09.00 20:17.00 00:08.00
33 Jeff Dorrill Dallas TX 47 3 M 45-49 20:21.00 20:21.00 00:00.00
34 Jim Crotts Davidson NC 29 4 M 25-29 20:24.00 20:24.00 00:00.00
35 Sandra Ricaud Irving TX 44 1 MASTER 20:26.00 20:26.00 00:00.00
36 Rick Riis Grand Prarie TX 43 3 M 40-44 20:27.00 20:27.00 00:00.00
37 Katie Howard Dallas TX 25 1 F 25-29 20:27.00 20:30.00 00:03.00
38 Nathan Brindza Dallas TX 34 10 M 30-34 20:28.00 20:33.00 00:05.00
39 Brittany Frost 25 5 M 25-29 20:34.00 20:34.00 00:00.00
40 Jack Hitzelberger Dallas TX 13 2 M 13-15 20:37.00 20:37.00 00:00.00
41 Jose Luis Bravini Frisco TX 39 4 M 35-39 20:42.00 20:43.00 00:01.00
42 Rebecca Bradley Dallas TX 32 1 F 30-34 20:45.00 20:47.00 00:02.00
43 Gus Kirby Lewisville TX 56 3 M 55-59 20:49.00 20:49.00 00:00.00
44 J. W. Hawronsky Frisco TX 55 4 M 55-59 20:50.00 20:50.00 00:00.00
45 Mark Roman Carrollton TX 55 5 M 55-59 21:04.00 21:06.00 00:02.00
46 Brian Berryman Dallas TX 40 4 M 40-44 21:07.00 21:09.00 00:02.00
47 Shu Cao Irving TX 35 5 M 35-39 21:07.00 21:11.00 00:04.00
48 Kevin Cruse McKinney TX 32 11 M 30-34 21:08.00 21:08.00 00:00.00
49 Ricardo Aguinaga Dallas TX 31 12 M 30-34 21:11.00 21:12.00 00:01.00
50 Kim Roger-Tracy Plano TX 31 2 F 30-34 21:14.00 21:14.00 00:00.00
51 Garret Hellinger Richardson TX 30 13 M 30-34 21:20.00 21:45.00 00:25.00
52 David McManic Southlake TX 24 3 M 20-24 21:22.00 21:25.00 00:03.00
53 Jim German Allen TX 53 3 M 50-54 21:31.00 21:31.00 00:00.00
54 Christranne Edlund Dallas TX 30 3 F 30-34 21:38.00 21:38.00 00:00.00
55 Michael Boone Dallas TX 14 3 M 13-15 21:40.00 22:21.00 00:41.00
56 Nathan Bugg 31 14 M 30-34 21:51.00 21:51.00 00:00.00
57 Brandon Curran Dallas TX 22 4 M 20-24 21:54.00 21:54.00 00:00.00
58 Derek Dillon Sherman TX 31 15 M 30-34 21:59.00 22:04.00 00:05.00
59 Frances McKissick Irving TX 46 1 F 45-49 22:01.00 22:01.00 00:00.00
60 Bryan Harjo Richardson TX 40 5 M 40-44 22:02.00 22:09.00 00:07.00
61 Mikenzie Fleitman Muenster TX 13 1 F 13-15 22:02.00 22:28.00 00:26.00
62 Mikayla Fleitman Muenster TX 13 2 F 13-15 22:03.00 22:28.00 00:25.00
63 Brian A. Lewis Dallas TX 41 6 M 40-44 22:04.00 22:09.00 00:05.00
64 Vincent Craig Little Elm TX 36 6 M 35-39 22:13.00 22:37.00 00:24.00
65 Suzanne Turner Allen TX 39 1 F 35-39 22:14.00 22:18.00 00:04.00
66 Scott Steinocher Frisco TX 36 7 M 35-39 22:22.00 22:25.00 00:03.00
67 Frank Horak Dallas TX 29 6 M 25-29 22:32.00 23:06.00 00:34.00
68 Emily Willemin McKinney TX 37 2 F 35-39 22:38.00 22:39.00 00:01.00
69 Domingo Acuna Garland TX 31 16 M 30-34 22:38.00 22:44.00 00:06.00
70 Javier Torres Farmers Branch TX 31 17 M 30-34 22:39.00 23:11.00 00:32.00
71 Shawn Martin Dallas TX 29 7 M 25-29 22:41.00 22:41.00 00:00.00
72 Chris Kobos East Syracuse NY 50 4 M 50-54 22:42.00 22:42.00 00:00.00
73 P Feliciano Irving TX 32 18 M 30-34 22:42.00 22:42.00 00:00.00
74 Walter Lambert Fort Worth TX 44 7 M 40-44 22:44.00 22:46.00 00:02.00
75 Joe Hokhold Plano TX 44 8 M 40-44 22:46.00 22:56.00 00:10.00
76 Pfc Austin McManus Wylie TX 18 3 M 16-19 22:47.00 22:52.00 00:05.00
77 Hugo Scala Dallas TX 43 9 M 40-44 22:52.00 24:07.00 01:15.00
78 Jim Sampson Dallas TX 69 1 M 65-69 22:56.00 22:59.00 00:03.00
79 Stephen Tilly Wimberley TX 33 19 M 30-34 22:57.00 23:09.00 00:12.00
80 Bryan Price Dallas TX 29 8 M 25-29 22:59.00 24:05.00 01:06.00
81 Kristi Wynne Euless TX 41 1 F 40-44 23:00.00 23:02.00 00:02.00
82 Karen Keller Dallas TX 24 1 F 20-24 23:00.00 23:14.00 00:14.00
83 Jane Duboise Allen TX 31 4 F 30-34 23:01.00 23:14.00 00:13.00
84 Chris Cooper Richardson TX 26 9 M 25-29 23:01.00 23:25.00 00:24.00
85 Sonia Soprenuk Flower Mound TX 45 2 F 45-49 23:10.00 23:10.00 00:00.00
86 Terry Gonzalez Dallas TX 54 1 F 50-54 23:10.00 23:12.00 00:02.00
87 Brad Parsons Dallas TX 29 10 M 25-29 23:10.00 24:06.00 00:56.00
88 Scott McKissick Irving TX 60 1 M 60-64 23:11.00 23:11.00 00:00.00
89 David Hartwig Richardson TX 37 8 M 35-39 23:16.00 23:18.00 00:02.00
90 Adonay Flores Garland TX 29 11 M 25-29 23:17.00 23:22.00 00:05.00
91 Jeff Venable Dallas TX 53 5 M 50-54 23:19.00 23:33.00 00:14.00
92 Simon Qumsiyeh 16 4 M 16-19 23:20.00 23:24.00 00:04.00
93 Linda Kelly Dallas TX 57 1 F 55-59 23:24.00 23:25.00 00:01.00
94 James Migis Apollo Beach FL ** 1 M 0- 0 23:24.00 23:46.00 00:22.00
95 Richard Greene Aubrey TX 31 20 M 30-34 23:25.00 23:34.00 00:09.00
96 Martin Payan 17 5 M 16-19 23:26.00 23:29.00 00:03.00
97 Brandon Parmer Dallas TX 25 12 M 25-29 23:27.00 23:48.00 00:21.00
98 Frankie Velez Rowlett TX 10 2 M 1-12 23:28.00 23:28.00 00:00.00
99 Tim Cooke Lewisville TX 29 13 M 25-29 23:29.00 23:32.00 00:03.00
100 Chip Clint Dallas TX 44 10 M 40-44 23:29.00 24:43.00 01:14.00
Chip Gun
Place Name City Age Age Group Time Time Diff
101 Dawn Burke Dallas TX 48 3 F 45-49 23:30.00 23:35.00 00:05.00
102 Martina Crevecoeur Dallas TX 46 4 F 45-49 23:33.00 23:36.00 00:03.00
103 Arthur Gonzalez Denton TX 31 21 M 30-34 23:35.00 23:35.00 00:00.00
104 Holly Bell Denton TX 30 5 F 30-34 23:35.00 23:44.00 00:09.00
105 Jeff Whang Dallas TX 27 14 M 25-29 23:38.00 24:09.00 00:31.00
106 Shane Wallace Plano TX 28 15 M 25-29 23:38.00 24:16.00 00:38.00
107 Mark McDow Frisco TX 30 22 M 30-34 23:42.00 25:00.00 01:18.00
108 John Ip Richardson TX 35 9 M 35-39 23:44.00 24:02.00 00:18.00
109 Jessie Torrez Dallas TX 34 23 M 30-34 23:46.00 24:18.00 00:32.00
110 Curt Burgess Flower Mound TX 37 10 M 35-39 23:47.00 23:47.00 00:00.00
111 Jay Applebaum Dallas TX 46 4 M 45-49 23:47.00 23:57.00 00:10.00
112 Thomas Garrad Dallas TX 25 16 M 25-29 23:49.00 24:21.00 00:32.00
113 Bill Blackburn Van Alstyne TX 70 1 M 70-74 23:50.00 23:50.00 00:00.00
114 Jon Fuhrman Dallas TX 34 24 M 30-34 23:54.00 24:50.00 00:56.00
115 Randy Millaway Farmers Branch TX 44 11 M 40-44 23:56.00 24:54.00 00:58.00
116 Sara Fredericks Dallas TX 26 2 F 25-29 24:00.00 24:24.00 00:24.00
117 Wally Capps Farmers Branch TX 68 2 M 65-69 24:01.00 24:03.00 00:02.00
118 Chris Pundmann Garland TX 34 25 M 30-34 24:06.00 24:31.00 00:25.00
119 Clair Volding Corinth TX 43 2 F 40-44 24:08.00 24:16.00 00:08.00
120 Andrew Lenge Dallas TX 26 17 M 25-29 24:08.00 24:33.00 00:25.00
121 Heather McDonald Irving TX 34 6 F 30-34 24:10.00 24:11.00 00:01.00
122 Katie Bell Dallas TX 24 2 F 20-24 24:11.00 24:47.00 00:36.00
123 Bill Jewell Dallas TX 51 6 M 50-54 24:13.00 24:24.00 00:11.00
124 Douglas Hartzel Ennis TX 43 12 M 40-44 24:13.00 24:31.00 00:18.00
125 William Grunnah Dallas TX 47 5 M 45-49 24:14.00 24:18.00 00:04.00
126 Can Turkyilmaz Dallas TX 33 26 M 30-34 24:14.00 24:43.00 00:29.00
127 James Gleeson Plano TX 36 11 M 35-39 24:15.00 24:23.00 00:08.00
128 Chad Roberts Plano TX 28 18 M 25-29 24:15.00 24:23.00 00:08.00
129 Wendy Story Wylie TX 35 3 F 35-39 24:20.00 24:20.00 00:00.00
130 Jason Bahamundi Lewsiville TX 35 12 M 35-39 24:22.00 24:40.00 00:18.00
131 Alan Stark Dallas TX 29 19 M 25-29 24:23.00 24:50.00 00:27.00
132 Laura Webb Sherwood AR 43 3 F 40-44 24:24.00 24:30.00 00:06.00
133 David Coleman Oak Point TX 53 7 M 50-54 24:26.00 24:45.00 00:19.00
134 Melissa Love Addison TX 26 3 F 25-29 24:28.00 25:09.00 00:41.00
135 Will Upshaw Mc Kinney TX 10 3 M 1-12 24:30.00 24:31.00 00:01.00
136 Louell Cox Coppell TX 12 1 F 1-12 24:34.00 24:36.00 00:02.00
137 Gregg Long Richardson TX 53 8 M 50-54 24:34.00 24:38.00 00:04.00
138 David Kaness Gordonville TX 44 13 M 40-44 24:37.00 25:03.00 00:26.00
139 Keith Sutherland Dallas TX 40 14 M 40-44 24:38.00 25:33.00 00:55.00
140 Diane Proud Irving TX 57 2 F 55-59 24:39.00 24:42.00 00:03.00
141 Jessica Rangel Dallas TX 24 3 F 20-24 24:39.00 25:05.00 00:26.00
142 Tricia Gill Dallas TX 34 7 F 30-34 24:39.00 25:09.00 00:30.00
143 No First Name Mason Coppell TX 53 9 M 50-54 24:40.00 25:09.00 00:29.00
144 Mario Munoz Garland TX 38 13 M 35-39 24:42.00 25:03.00 00:21.00
145 Monique Cunningham Bedford TX 39 4 F 35-39 24:43.00 24:51.00 00:08.00
146 Earnest Trevino Dallas TX 37 14 M 35-39 24:45.00 25:07.00 00:22.00
147 Shannon Hopper Bedford TX 31 8 F 30-34 24:48.00 25:07.00 00:19.00
148 Julia Fleitman Richardson TX 30 9 F 30-34 24:48.00 25:14.00 00:26.00
149 Michael Law Ennis TX 50 10 M 50-54 24:49.00 25:01.00 00:12.00
150 Michael Fleitman Muenster TX 10 4 M 1-12 24:49.00 25:14.00 00:25.00
151 Julia Mungioli Dallas TX 36 5 F 35-39 24:52.00 25:23.00 00:31.00
152 Celina Romney Midlothian TX 24 4 F 20-24 24:53.00 26:31.00 01:38.00
153 Blair Valk Dallas TX 27 4 F 25-29 24:54.00 25:35.00 00:41.00
154 Rick Saenz Plano TX 46 6 M 45-49 24:55.00 24:57.00 00:02.00
155 William McCormick Lewisville TX 38 15 M 35-39 24:55.00 24:59.00 00:04.00
156 Jenny Wilson Dallas TX 37 6 F 35-39 24:55.00 25:04.00 00:09.00
157 Larry Fine Plano TX 48 7 M 45-49 24:57.00 24:58.00 00:01.00
158 Vincent Holland North Richland Hill 22 5 M 20-24 24:58.00 25:08.00 00:10.00
159 Keith Lundberg Richardson TX 41 15 M 40-44 24:58.00 25:10.00 00:12.00
160 Jose Luis Bravini 9 5 M 1-12 25:00.00 25:04.00 00:04.00
161 Polly Waters Dallas TX 33 10 F 30-34 25:00.00 25:08.00 00:08.00
162 Katja Aronsson Miami Beach FL 30 11 F 30-34 25:01.00 25:02.00 00:01.00
163 David Martinez Dallas TX 28 20 M 25-29 25:01.00 25:03.00 00:02.00
164 Doug Mulholland Justin TX 31 27 M 30-34 25:04.00 25:23.00 00:19.00
165 Mike Ridgley Frisco TX 33 28 M 30-34 25:09.00 25:27.00 00:18.00
166 Victor Aquino Dallas TX 44 16 M 40-44 25:10.00 25:23.00 00:13.00
167 Sarah Rochester Dallas TX 24 5 F 20-24 25:10.00 25:27.00 00:17.00
168 John Turner Allen TX 40 17 M 40-44 25:13.00 25:26.00 00:13.00
169 Bobby Turner Allen TX 10 6 M 1-12 25:14.00 25:27.00 00:13.00
170 Walter Nicks Arlington TX 56 6 M 55-59 25:17.00 25:24.00 00:07.00
171 Jason Goode Dallas TX 28 21 M 25-29 25:17.00 26:28.00 01:11.00
172 Alex Solorzano Dallas TX 8 7 M 1-12 25:18.00 25:18.00 00:00.00
173 Louann Butts Richardson TX 39 7 F 35-39 25:19.00 25:32.00 00:13.00
174 Betsey Gant Grand Prairie TX 23 6 F 20-24 25:20.00 25:25.00 00:05.00
175 William Araiza Dallas TX 36 16 M 35-39 25:21.00 26:13.00 00:52.00
176 Larry Gentilello Dallas TX 55 7 M 55-59 25:22.00 25:23.00 00:01.00
177 Chris Rosas Dallas TX 31 29 M 30-34 25:22.00 26:21.00 00:59.00
178 Susan Chaddick Plano TX 54 2 F 50-54 25:24.00 25:34.00 00:10.00
179 New Orleans Fort Worth TX 44 18 M 40-44 25:24.00 25:53.00 00:29.00
180 Nikki Davis Dallas TX 42 4 F 40-44 25:25.00 25:54.00 00:29.00
181 Matt Lyall Dallas TX 31 30 M 30-34 25:29.00 25:55.00 00:26.00
182 Sharon Lokyan Wu Richardson TX 20 7 F 20-24 25:30.00 25:48.00 00:18.00
183 Tim Oliver Dallas TX 44 19 M 40-44 25:30.00 26:56.00 01:26.00
184 Kyle Magee Dallas TX 30 31 M 30-34 25:34.00 25:37.00 00:03.00
185 Jamar Johnson The Colony TX 32 32 M 30-34 25:36.00 26:01.00 00:25.00
186 Rodrigo Ricaud Irving TX 13 4 M 13-15 25:39.00 25:40.00 00:01.00
187 Brent Rowden Dallas TX 46 8 M 45-49 25:40.00 25:40.00 00:00.00
188 Rick Rodriguez North Richland Hill 39 17 M 35-39 25:40.00 25:40.00 00:00.00
189 Tony Brown Dallas TX 51 11 M 50-54 25:40.00 26:04.00 00:24.00
190 Monica Oliver Dallas TX 9 2 F 1-12 25:40.00 26:55.00 01:15.00
191 Bill Shirley Dallas TX 65 3 M 65-69 25:41.00 25:41.00 00:00.00
192 Steve Holmes Dallas TX 41 20 M 40-44 25:43.00 25:48.00 00:05.00
193 Scott Birnbaum Dallas TX 47 9 M 45-49 25:43.00 26:01.00 00:18.00
194 Anita Haar Dallas TX 31 12 F 30-34 25:43.00 26:13.00 00:30.00
195 Brian Theisen Dallas TX 33 33 M 30-34 25:45.00 25:56.00 00:11.00
196 Jeremy Lancon Waxahachie TX 34 34 M 30-34 25:45.00 26:43.00 00:58.00
197 Allen Cox Coppell TX 51 12 M 50-54 25:46.00 25:47.00 00:01.00
198 Kirsten Melander Plano TX 24 8 F 20-24 25:47.00 25:50.00 00:03.00
199 Roberta Scala Dallas TX 38 8 F 35-39 25:47.00 27:02.00 01:15.00
200 Alan B. Davis Lake Dallas TX 64 2 M 60-64 25:55.00 26:02.00 00:07.00
Chip Gun
Place Name City Age Age Group Time Time Diff
201 Elizabeth Parsons Dallas TX 29 5 F 25-29 25:56.00 26:53.00 00:57.00
202 Mia Luna Little Elm TX 33 13 F 30-34 26:01.00 27:18.00 01:17.00
203 Andrea Isom TX 32 14 F 30-34 26:02.00 26:06.00 00:04.00
204 Amanda Jones Dallas TX 25 6 F 25-29 26:02.00 26:14.00 00:12.00
205 Oscar Lavin Dallas TX 43 21 M 40-44 26:02.00 26:34.00 00:32.00
206 Joanna Hurzeler Allen TX 37 9 F 35-39 26:04.00 26:09.00 00:05.00
207 Linda Veaten Richardson TX 42 5 F 40-44 26:07.00 26:12.00 00:05.00
208 Rob Kleifgen Richardson TX 31 35 M 30-34 26:07.00 26:16.00 00:09.00
209 David Mayor Flower Mound TX 32 36 M 30-34 26:08.00 26:18.00 00:10.00
210 Shelly Valforte Colleyville TX 41 6 F 40-44 26:09.00 26:11.00 00:02.00
211 Derek Clark Dallas TX 46 10 M 45-49 26:09.00 27:22.00 01:13.00
212 Leonidas Cossyphas Dallas TX 36 18 M 35-39 26:12.00 26:59.00 00:47.00
213 Jack Dwyer Prosper TX 24 6 M 20-24 26:14.00 26:25.00 00:11.00
214 Susie Tripp Carrollton TX 48 5 F 45-49 26:14.00 27:14.00 01:00.00
215 Claire Barry Thibodaux LA 25 7 F 25-29 26:17.00 26:20.00 00:03.00
216 Chris Brashear Dallas TX 44 22 M 40-44 26:17.00 26:34.00 00:17.00
217 Briget Da Graca Dallas TX 28 8 F 25-29 26:18.00 26:59.00 00:41.00
218 Matt Surina Dallas TX 28 22 M 25-29 26:19.00 27:52.00 01:33.00
219 Courtney Reese Dallas TX 25 9 F 25-29 26:20.00 26:59.00 00:39.00
220 Ermelinda Perez McKinney TX 38 10 F 35-39 26:21.00 26:28.00 00:07.00
221 Tina Luna Dallas TX 29 10 F 25-29 26:21.00 27:21.00 01:00.00
222 Barbara Stohl Dallas TX 48 6 F 45-49 26:24.00 26:44.00 00:20.00
223 James Scott Dallas TX 33 37 M 30-34 26:24.00 27:01.00 00:37.00
224 Mark Chaddick Plano TX 54 13 M 50-54 26:25.00 26:35.00 00:10.00
225 Rafael Guerrero Denton TX 32 38 M 30-34 26:26.00 26:35.00 00:09.00
226 Gordon McKinley Plano TX 46 11 M 45-49 26:26.00 26:38.00 00:12.00
227 Amanda Phillips Dallas TX 27 11 F 25-29 26:27.00 26:40.00 00:13.00
228 Maddie Migis Coppell TX 14 3 F 13-15 26:27.00 26:49.00 00:22.00
229 Elyssa Gomez Dallas TX 24 9 F 20-24 26:27.00 27:00.00 00:33.00
230 Janet Cromer Dallas TX 57 3 F 55-59 26:28.00 26:31.00 00:03.00
231 Rocky Pinson Red Oak TX 38 19 M 35-39 26:29.00 27:12.00 00:43.00
232 Mary Harokopus McKinney TX 47 7 F 45-49 26:32.00 26:36.00 00:04.00
233 Sunni Baker Richardson TX 33 15 F 30-34 26:33.00 26:42.00 00:09.00
234 Frederick Cherny Carrollton TX 53 14 M 50-54 26:33.00 27:24.00 00:51.00
235 Steve Foxall Dallas TX 60 3 M 60-64 26:34.00 26:43.00 00:09.00
236 Joel Garcia Lewisville TX 33 39 M 30-34 26:34.00 26:56.00 00:22.00
237 Derek Nugent Wylie TX 33 40 M 30-34 26:34.00 26:59.00 00:25.00
238 Cameron Zinsli Dallas TX 25 23 M 25-29 26:36.00 27:06.00 00:30.00
239 Kevin Watson Dallas TX 31 41 M 30-34 26:36.00 27:39.00 01:03.00
240 Zoraida Trejo Dallas TX 12 3 F 1-12 26:37.00 26:37.00 00:00.00
241 Lynn Hanson Allen TX 34 16 F 30-34 26:38.00 26:56.00 00:18.00
242 Audra Apke McKinney TX 11 4 F 1-12 26:38.00 27:06.00 00:28.00
243 Delany Holton Plano TX 11 5 F 1-12 26:38.00 27:06.00 00:28.00
244 Michael McCommas Sachse TX 32 42 M 30-34 26:38.00 28:13.00 01:35.00
245 Lindsey Shaw Coppell TX 17 1 F 16-19 26:39.00 26:57.00 00:18.00
246 Shawn Valk Rockwall TX 38 20 M 35-39 26:39.00 27:22.00 00:43.00
247 Lori Schmitt Irving TX 45 8 F 45-49 26:39.00 27:35.00 00:56.00
248 Kathy Broussard Dallas TX 58 4 F 55-59 26:42.00 27:43.00 01:01.00
249 David Dierkes Dallas TX 35 21 M 35-39 26:42.00 27:48.00 01:06.00
250 Ronnie Hooper Dallas TX 31 43 M 30-34 26:43.00 27:32.00 00:49.00
251 Jason Mathews Irving TX 35 22 M 35-39 26:43.00 28:13.00 01:30.00
252 Steve Roberts Southlake TX 47 12 M 45-49 26:45.00 26:58.00 00:13.00
253 Lamar Fue Plano TX 40 23 M 40-44 26:47.00 27:18.00 00:31.00
254 Obe Salahuddin Frisco TX 34 44 M 30-34 26:48.00 27:21.00 00:33.00
255 Patrick Semar Rowlett TX 33 45 M 30-34 26:48.00 27:49.00 01:01.00
256 Allison Jansa Dallas TX 22 10 F 20-24 26:50.00 27:21.00 00:31.00
257 Paul Fox Frisco TX 36 23 M 35-39 26:51.00 27:35.00 00:44.00
258 Jessica Pelton Plano TX 37 11 F 35-39 26:53.00 27:03.00 00:10.00
259 Michael Norton Dallas TX 38 24 M 35-39 26:55.00 27:16.00 00:21.00
260 Byron King Carrollton TX 40 24 M 40-44 26:55.00 27:55.00 01:00.00
261 Diane Bevan Frisco TX 46 9 F 45-49 26:58.00 27:03.00 00:05.00
262 James Emery Cedar Hill TX 33 46 M 30-34 26:59.00 28:10.00 01:11.00
263 Brian Bradley Blue Ridge TX 44 25 M 40-44 27:00.00 27:14.00 00:14.00
264 Cornelia Sawatzky Dallas TX 33 17 F 30-34 27:01.00 27:50.00 00:49.00
265 David Burrell Plano TX 41 26 M 40-44 27:04.00 27:30.00 00:26.00
266 Nathan McEown Dallas TX 27 24 M 25-29 27:05.00 27:29.00 00:24.00
267 Aubrey Trefz 25 12 F 25-29 27:08.00 27:31.00 00:23.00
268 Erin Overstreet Coppell TX 32 18 F 30-34 27:08.00 27:38.00 00:30.00
269 Shannon Sturdivant Dallas TX 27 13 F 25-29 27:08.00 27:39.00 00:31.00
270 Katie Kindle Canton TX 13 4 F 13-15 27:09.00 27:17.00 00:08.00
271 Samantha Twombly Garland TX 25 14 F 25-29 27:10.00 27:23.00 00:13.00
272 Richard Senkel Frisco TX 48 13 M 45-49 27:12.00 28:45.00 01:33.00
273 Paul Petkoff Frisco TX 53 15 M 50-54 27:13.00 27:31.00 00:18.00
274 Kim Mason Coppell TX 42 7 F 40-44 27:13.00 27:41.00 00:28.00
275 Rebecca Baird Fort Worth TX 26 15 F 25-29 27:14.00 27:57.00 00:43.00
276 Chad Siegert Flower Mound TX 34 47 M 30-34 27:18.00 28:08.00 00:50.00
277 Cesar Faz Dallas TX 21 7 M 20-24 27:19.00 27:55.00 00:36.00
278 Hai Truong Denton TX 28 25 M 25-29 27:22.00 27:35.00 00:13.00
279 Bill Lochabay Irving TX 53 16 M 50-54 27:26.00 28:34.00 01:08.00
280 Trisha McFarland Mc Kinney TX 33 19 F 30-34 27:27.00 28:25.00 00:58.00
281 Jennifer Scroggins McKinney TX 40 8 F 40-44 27:27.00 28:35.00 01:08.00
282 Melissa Dwyer Prosper TX 25 16 F 25-29 27:28.00 27:38.00 00:10.00
283 Michael Colvin Dallas TX 56 8 M 55-59 27:29.00 27:34.00 00:05.00
284 Susan Pollard Rowlett TX 41 9 F 40-44 27:29.00 27:40.00 00:11.00
285 Jackie Sparks The Colony TX 26 17 F 25-29 27:29.00 27:59.00 00:30.00
286 Martin Jones Allen TX 43 27 M 40-44 27:30.00 27:37.00 00:07.00
287 Mary Pundmann Garland TX 29 18 F 25-29 27:31.00 27:57.00 00:26.00
288 Mark Mohrweis Carrollton TX 29 26 M 25-29 27:31.00 28:00.00 00:29.00
289 George D'Hemecourt Sunnyvale TX 24 8 M 20-24 27:32.00 27:51.00 00:19.00
290 Felix Gaytan Dallas TX 33 48 M 30-34 27:32.00 28:42.00 01:10.00
291 Sarah Olive Plano TX 27 19 F 25-29 27:33.00 28:14.00 00:41.00
292 Karen Renfroe Lewsiville TX 40 10 F 40-44 27:34.00 27:51.00 00:17.00
293 Danny Walters Euless TX 45 14 M 45-49 27:35.00 27:38.00 00:03.00
294 Angelica Garred Richardson TX 32 20 F 30-34 27:35.00 27:52.00 00:17.00
295 Kristi Childress Richardson TX 39 12 F 35-39 27:35.00 28:37.00 01:02.00
296 Kristi Westbrook Royse City TX 40 11 F 40-44 27:37.00 27:48.00 00:11.00
297 Jose Angel Valle Grand Prairie TX 40 28 M 40-44 27:39.00 27:45.00 00:06.00
298 Julie Flint Mc Kinney TX 31 21 F 30-34 27:40.00 27:53.00 00:13.00
299 Achary Emery Cedar Hill TX 8 8 M 1-12 27:40.00 28:51.00 01:11.00
300 Wesley Rodriguez Plano TX 33 49 M 30-34 27:41.00 28:22.00 00:41.00
Chip Gun
Place Name City Age Age Group Time Time Diff
301 Becky Sherstad Garland TX 60 1 F 60-64 27:42.00 28:12.00 00:30.00
302 Adrinn Lorzalde Cedar Hill TX 24 9 M 20-24 27:42.00 28:20.00 00:38.00
303 Kenneth Wood Irving TX 28 27 M 25-29 27:43.00 28:28.00 00:45.00
304 Ramiro Davila Midlothian TX 34 50 M 30-34 27:44.00 28:40.00 00:56.00
305 Arizona McGrew Grand Prairie TX 48 15 M 45-49 27:45.00 27:56.00 00:11.00
