Last Name First Name Team Name Mile  Boys Mile Boys 2 Mile Last Mile Total Time Total Pace
Cuevas Samuel A. MACEO SMITH-DALLAS 06:37.56 08:15.39 08:57.03 23:50.00 7:41/M
Cuevas Daniel A. MACEO SMITH-DALLAS   06:36.90 08:40.94 11:21.69 26:40.00 8:36/M
Walton Joshua A. MACEO SMITH-DALLAS 06:37.33 08:11.98 11:43.13 26:33.00 8:34/M
Bostick Josh ARGYLE HIGH SCHOOL   05:47.10 06:10.79 06:43.43 18:42.00 6:02/M
Coker Ross ARGYLE HIGH SCHOOL 09:27.99 11:37.41 21:06.00 10:33/M
Dagg Thomas ARGYLE HIGH SCHOOL   04:56.60 05:43.70 06:25.37 17:06.00 5:31/M
Diomede Patrick ARGYLE HIGH SCHOOL 06:08.43 06:31.86 07:05.49 19:46.00 6:23/M
Fitch Chris ARGYLE HIGH SCHOOL   07:12.30 08:38.26 10:10.59 26:02.00 8:24/M
Gonzales Norberto ARGYLE HIGH SCHOOL 09:06.13 11:30.62 20:37.00 10:19/M
Hansen Bobby ARGYLE HIGH SCHOOL   06:08.97 07:04.33 07:58.00 21:12.00 6:50/M
Hughey Connor ARGYLE HIGH SCHOOL 05:10.43 05:46.95 06:32.73 17:31.00 5:39/M
Lyles Austin ARGYLE HIGH SCHOOL   05:11.84 05:47.13 06:35.97 17:35.00 5:40/M
Perez Oscar ARGYLE HIGH SCHOOL 07:23.93 07:19.55 14:44.00 7:22/M
Riley Jon Michael ARGYLE HIGH SCHOOL   05:47.24 07:10.05 08:19.67 21:17.00 6:52/M
Roberts Jake ARGYLE HIGH SCHOOL 04:46.59 05:17.51 05:59.69 16:04.00 5:11/M
Sanders Cody ARGYLE HIGH SCHOOL 07:09.70   07:34.99 14:45.00 7:23/M
Schafer Cameron ARGYLE HIGH SCHOOL 05:47.61 06:11.20 06:51.87 18:51.00 6:05/M
Thorpe James ARGYLE HIGH SCHOOL   07:03.62 07:50.59 08:15.94 23:11.00 7:29/M
Torno Trey ARGYLE HIGH SCHOOL 06:09.42 06:54.84 07:49.82 20:54.00 6:45/M
Ulman Harris ARGYLE HIGH SCHOOL 07:52.49   07:55.69 15:49.00 7:55/M
Welsh Evan ARGYLE HIGH SCHOOL 10:21.44 11:21.32 21:43.00 10:52/M
Williams Brian ARGYLE HIGH SCHOOL 07:53.60   09:11.80 17:06.00 8:33/M
Woolums Ben ARGYLE HIGH SCHOOL 05:20.06 06:12.05 07:06.51 18:39.00 6:01/M
Arango Johnny ARLINGTON HEIGHTS HS   06:02.87 06:56.14 07:42.63 20:42.00 6:41/M
Bates Sam ARLINGTON HEIGHTS HS 06:16.18 06:56.30 07:36.88 20:50.00 6:43/M
Delgadillo Jaime ARLINGTON HEIGHTS HS   05:50.51 06:50.69 07:45.63 20:27.00 6:36/M
Downes Chris ARLINGTON HEIGHTS HS 06:33.15 07:18.02 07:40.16 21:32.00 6:57/M
Downes Nick ARLINGTON HEIGHTS HS   08:01.72 09:19.36 10:20.38 27:42.00 8:56/M
Gonzalez Jesus ARLINGTON HEIGHTS HS 07:21.71 09:11.17 09:32.24 26:06.00 8:25/M
Jimenez Jose ARLINGTON HEIGHTS HS   05:51.05 06:35.27 07:27.08 19:54.00 6:25/M
Lutje Dylan ARLINGTON HEIGHTS HS 05:38.28 06:33.75 07:06.78 19:19.00 6:14/M
Mooney Ervin ARLINGTON HEIGHTS HS   05:32.40 06:15.59 06:46.45 18:35.00 6:00/M
Munoz Julian ARLINGTON HEIGHTS HS 06:37.48 07:36.20 08:24.09 22:38.00 7:18/M
Pierce Tristen ARLINGTON HEIGHTS HS   05:19.06 05:57.71 06:26.86 17:44.00 5:43/M
Rivella Victor ARLINGTON HEIGHTS HS 05:50.92 06:59.85 07:26.76 20:18.00 6:33/M
Rodriguez Steven ARLINGTON HEIGHTS HS   05:31.18 06:22.00 07:09.07 19:03.00 6:09/M
Tran Hein ARLINGTON HEIGHTS HS 03:45.49 19:54.51 23:40.00 7:38/M
Turnip Kourtland ARLINGTON HEIGHTS HS   07:20.74 08:30.51 09:12.84 25:04.00 8:05/M
Adkins Peter ARLINGTON LAMAR 24:22.00 07:29.70 19:58.00 6:26/M
Aguilera Pedro ARLINGTON LAMAR   06:08.58 07:03.54 08:29.51 21:42.00 7:00/M
Delacruz John ARLINGTON LAMAR 06:40.80 07:47.43 08:23.76 22:52.00 7:23/M
Elsaad Osama ARLINGTON LAMAR   05:56.97 07:05.21 08:09.25 21:12.00 6:50/M
Figueroa Jordan ARLINGTON LAMAR 05:33.55 06:07.10 06:35.45 18:17.00 5:54/M
Frankland Jesse ARLINGTON LAMAR   06:19.47 06:54.50 07:36.01 20:50.00 6:43/M
Gordon Heisman ARLINGTON LAMAR 05:47.91 07:06.69 07:54.93 20:50.00 6:43/M
Lord Adam ARLINGTON LAMAR   07:32.11 09:15.58 10:14.24 27:02.00 8:43/M
McNeely Patrick ARLINGTON LAMAR 27:45.47 07:33.18 20:03.00 6:28/M
Montelogo Roberto ARLINGTON LAMAR   07:10.73 07:33.87 08:46.13 23:31.00 7:35/M
Munson Nick ARLINGTON LAMAR 06:56.43 08:10.13 09:04.60 24:12.00 7:48/M
Ramirez Rico ARLINGTON LAMAR   06:42.45 07:23.55 08:11.61 22:18.00 7:12/M
Standefer Matt ARLINGTON LAMAR 05:11.77 05:42.35 06:35.54 17:30.00 5:39/M
Urquhart Calvin ARLINGTON LAMAR   05:18.25 06:06.79 07:07.63 18:33.00 5:59/M
Verdejo Steve ARLINGTON LAMAR 24:21.30 07:13.91 18:58.00 6:07/M
Wilkes Ricky ARLINGTON LAMAR   06:52.73 07:31.75 08:38.84 23:04.00 7:26/M
Williams Brent ARLINGTON LAMAR 05:29.23 06:02.16 06:31.73 18:04.00 5:50/M
Wood Dylan ARLINGTON LAMAR   07:30.79 09:13.47 09:52.45 26:37.00 8:35/M
Wrobel Mason ARLINGTON LAMAR 05:12.40 05:41.53 06:14.61 17:09.00 5:32/M
Altstaetter Daulton ARLINGTON MARTIN HIGH SCHOOL 05:49.43 06:26.71 07:30.17 19:47.00 6:23/M
Andrew Czap ARLINGTON MARTIN HIGH SCHOOL 06:45.74 07:36.63 08:26.04 22:49.00 7:22/M
Basilio Rosales ARLINGTON MARTIN HIGH SCHOOL 06:07.60 06:44.00 07:27.31 20:19.00 6:33/M
Calvin Lemley ARLINGTON MARTIN HIGH SCHOOL 06:54.18 07:53.26 08:38.35 23:26.00 7:34/M
Cameron Villarreal ARLINGTON MARTIN HIGH SCHOOL 05:17.69 05:48.11 06:33.32 17:40.00 5:42/M
Emilio Vialpando ARLINGTON MARTIN HIGH SCHOOL 05:26.59 06:02.71 06:57.63 18:27.00 5:57/M
Jacobs Ryan ARLINGTON MARTIN HIGH SCHOOL 05:18.09 05:54.04 06:37.44 17:50.00 5:45/M
Kudlaty Stephen ARLINGTON MARTIN HIGH SCHOOL 05:19.36 05:55.01 06:25.90 17:41.00 5:42/M
Kudlaty Nathan ARLINGTON MARTIN HIGH SCHOOL 05:25.55 06:05.52 06:43.69 18:15.00 5:53/M
Matthew Longoria ARLINGTON MARTIN HIGH SCHOOL 06:28.36 07:28.99 08:24.27 22:22.00 7:13/M
Patrick Crowley ARLINGTON MARTIN HIGH SCHOOL 06:32.73 07:26.85 08:34.13 22:34.00 7:17/M
Valentine John ARLINGTON MARTIN HIGH SCHOOL 04:48.17 05:24.41 06:07.94 16:21.00 5:16/M
Wolters Caleb ARLINGTON MARTIN HIGH SCHOOL 05:14.30 05:43.74 06:20.46 17:19.00 5:35/M
Aguero Blas BIRDVILLE HS 06:00.27 06:44.23 07:29.84 20:15.00 6:32/M
Baragas Gabe BIRDVILLE HS   05:23.90 06:36.66 07:17.68 19:19.00 6:14/M
Brand Thomas BIRDVILLE HS 06:42.02 07:26.31 08:05.48 22:14.00 7:10/M
Brown Zach BIRDVILLE HS   06:16.03 06:56.11 07:49.93 21:02.00 6:47/M
Cazares Carlos BIRDVILLE HS 05:19.82 06:04.62 06:46.02 18:11.00 5:52/M
Ellis Brian BIRDVILLE HS   06:28.07 07:35.11 07:54.36 21:58.00 7:05/M
Gutierrez Ipod BIRDVILLE HS 05:17.83 05:45.55 06:31.34 17:35.00 5:40/M
Hita Alex BIRDVILLE HS   04:55.18 05:33.70 06:17.75 16:47.00 5:25/M
Holt Conner BIRDVILLE HS 05:54.07 06:32.98 07:02.44 19:30.00 6:17/M
Hutsell Michael BIRDVILLE HS   06:08.74 07:25.99 07:57.69 21:33.00 6:57/M
Killen Brandon BIRDVILLE HS 07:54.51 09:19.69 11:45.12 29:00.00 9:21/M
Miranda Antonio BIRDVILLE HS   05:49.71 06:08.25 06:35.12 18:33.00 5:59/M
Morrison Baylor BIRDVILLE HS 07:53.67 09:20.67 11:23.61 28:38.00 9:14/M
Narvaez Justin BIRDVILLE HS   06:42.39 07:29.87 08:04.82 22:17.00 7:11/M
Northrip Kade BIRDVILLE HS 06:03.16 06:46.86 07:30.97 20:21.00 6:34/M
Prince Brad BIRDVILLE HS   05:54.37 06:39.44 07:25.14 19:59.00 6:27/M
Rampy Tanner BIRDVILLE HS 06:07.69 06:37.27 07:08.41 19:54.00 6:25/M
Trent Killen BIRDVILLE HS   06:52.67 07:44.41 08:18.57 22:56.00 7:24/M
Whittington Ty BIRDVILLE HS 05:25.58 06:07.35 06:52.97 18:26.00 5:57/M
Williams Kyle BIRDVILLE HS   05:49.35 06:28.89 07:13.04 19:32.00 6:18/M
Benedict Bryan BLAND HS 05:40.42 06:17.39 06:51.17 18:49.00 6:04/M
Gann Jonathen BLAND HS   07:33.67 08:53.89 09:49.22 26:17.00 8:29/M
Gordon Tyler BLAND HS 06:15.81 07:08.60 07:56.72 21:22.00 6:54/M
Johnson Zack BLAND HS   06:38.60 08:10.23 09:17.43 24:07.00 7:47/M
Larios Tomas BLAND HS 06:11.40 07:17.70 08:02.25 21:32.00 6:57/M
Morquecho Matt BLAND HS   07:01.90 08:44.26 09:28.11 25:15.00 8:09/M
Perkins Josh BLAND HS 07:04.47 08:14.02 09:13.34 24:32.00 7:55/M
Salazar Matt BLAND HS   05:50.96 07:02.17 07:40.93 20:34.00 6:38/M
Shinn Cory BLAND HS 06:00.97 06:55.28 07:55.55 20:52.00 6:44/M
Villa Dakota BLAND HS   06:11.86 07:13.33 08:13.29 21:39.00 6:59/M
Barnes John BURLESON HIGH SCHOOL 06:46.24 08:29.70 09:13.50 24:30.00 7:54/M
Cardenas Joseph BURLESON HIGH SCHOOL 05:52.67 06:45.27 07:45.87 20:24.00 6:35/M
Estrada James BURLESON HIGH SCHOOL 05:42.15 06:21.95 07:00.16 19:05.00 6:09/M
Felts Kolby BURLESON HIGH SCHOOL 05:51.46 06:46.59 07:43.07 20:22.00 6:34/M
Graf Sam BURLESON HIGH SCHOOL 05:29.97 06:10.77 06:49.39 18:31.00 5:58/M
Morris Taylor BURLESON HIGH SCHOOL 05:15.94 06:26.47 07:04.77 18:48.00 6:04/M
Mrugala Dariusz BURLESON HIGH SCHOOL 06:06.22 07:43.55 08:38.53 22:29.00 7:15/M
Rockers Kendall BURLESON HIGH SCHOOL 05:00.89 05:46.97 06:41.35 17:30.00 5:39/M
Simpson Ben BURLESON HIGH SCHOOL 07:37.17 09:07.84 10:38.35 27:24.00 8:50/M
Johnson Kevin CAMBRIDGE SCHOOL OF DALLAS 06:24.96 07:17.17 08:22.43 22:05.00 7:07/M
Knowles Jared CAMBRIDGE SCHOOL OF DALLAS 05:46.43 06:35.79 07:48.94 20:12.00 6:31/M
Perkins Sam CAMBRIDGE SCHOOL OF DALLAS 06:06.98 06:40.51 07:11.66 20:00.00 6:27/M
Tippen Brendan CAMBRIDGE SCHOOL OF DALLAS 05:28.60 05:52.52 06:35.46 17:57.00 5:47/M
Tippen Marshall CAMBRIDGE SCHOOL OF DALLAS 05:52.14 06:20.49 06:54.02 19:07.00 6:10/M
Truelson Dane CAMBRIDGE SCHOOL OF DALLAS 05:18.02 06:01.25 06:35.37 17:55.00 5:47/M
Weir Alexander CAMBRIDGE SCHOOL OF DALLAS 05:18.69 05:44.79 06:15.82 17:20.00 5:35/M
Daffer Jason CARROLL SR. HIGH 06:38.42 08:38.77 09:14.85 24:32.00 7:55/M
Flory Elric CARROLL SR. HIGH   06:47.89 07:53.52 08:35.04 23:17.00 7:31/M
Greg Van Bushkirk CARROLL SR. HIGH 05:56.18 06:49.13 07:48.96 20:35.00 6:38/M
Harris Joe CARROLL SR. HIGH   05:48.08 06:40.86 07:40.49 20:10.00 6:30/M
Jernigan Hunter CARROLL SR. HIGH 06:18.42 07:53.55 08:25.66 22:38.00 7:18/M
Lester Matt CARROLL SR. HIGH   06:20.94 07:14.39 08:38.70 22:14.00 7:10/M
Marshall Deanne CARROLL SR. HIGH 07:22.72 08:39.72 09:40.49 25:43.00 8:18/M
Spillyards Sam CARROLL SR. HIGH   06:06.36 06:31.04 07:09.78 19:48.00 6:23/M
Vinson Trevor CARROLL SR. HIGH 06:49.09 07:55.21 08:25.28 23:10.00 7:28/M
Waugh Robert CARROLL SR. HIGH   05:48.98 06:46.39 07:18.57 19:54.00 6:25/M
Whichman Chase CARROLL SR. HIGH 06:21.29 07:13.28 07:57.28 21:32.00 6:57/M
Beecham Tyler CENTRAL HIGH SCHOOL   05:20.93 05:56.68 06:30.24 17:48.00 5:45/M
Boerner Daniel CENTRAL HIGH SCHOOL 06:05.40 07:14.05 08:00.48 21:20.00 6:53/M
Colby Andrew CENTRAL HIGH SCHOOL   05:23.91 05:57.46 06:29.88 17:52.00 5:46/M
Dallas Kevin CENTRAL HIGH SCHOOL 05:56.32 06:52.40 07:43.43 20:33.00 6:38/M
Harris Kyle CENTRAL HIGH SCHOOL   06:24.63 07:26.37 08:04.81 21:56.00 7:05/M
Houston Colton CENTRAL HIGH SCHOOL 06:23.51 06:56.16 07:36.59 20:57.00 6:45/M
Kiel Justin CENTRAL HIGH SCHOOL   07:21.92 08:22.88 09:39.90 25:25.00 8:12/M
Kimp Alex CENTRAL HIGH SCHOOL 05:05.89 05:33.89 06:14.75 16:55.00 5:27/M
Lucas Brandon CENTRAL HIGH SCHOOL   07:54.07 11:59.37 11:46.70 31:41.00 10:13/M
Parker Nathan CENTRAL HIGH SCHOOL 04:42.99 05:09.91 05:56.88 15:50.00 5:06/M
Parker Caullen CENTRAL HIGH SCHOOL   05:06.59 05:46.08 06:31.27 17:24.00 5:37/M
Paul Justin CENTRAL HIGH SCHOOL 04:52.88 05:29.34 06:29.05 16:52.00 5:26/M
Quinones Enmanuel CENTRAL HIGH SCHOOL   06:18.70 06:43.65 07:26.18 20:29.00 6:36/M
Rangel Damian CENTRAL HIGH SCHOOL 06:18.26 07:10.81 07:53.92 21:23.00 6:54/M
Reed Jacob CENTRAL HIGH SCHOOL   06:40.06 07:54.70 08:59.69 23:35.00 7:36/M
Rodriguez Dakota CENTRAL HIGH SCHOOL 06:52.93 07:38.23 08:31.55 23:03.00 7:26/M
Sims Christian CENTRAL HIGH SCHOOL   05:40.29 06:23.08 07:02.75 19:07.00 6:10/M
Belar Austin CLEBURNE HIGH SCHOOL 06:57.56 08:14.80 09:13.60 24:26.00 7:53/M
Bullard Tyler CLEBURNE HIGH SCHOOL 05:16.32 05:57.40 06:38.20 17:52.00 5:46/M
Chappell Tyler CLEBURNE HIGH SCHOOL 05:04.68 05:25.24 05:56.99 16:27.00 5:18/M
Chavez Carlos CLEBURNE HIGH SCHOOL 05:05.36 05:28.67 06:23.24 16:58.00 5:28/M
Garcia Miguel CLEBURNE HIGH SCHOOL 05:18.12 05:55.63 06:33.68 17:48.00 5:45/M
Kelley Ross CLEBURNE HIGH SCHOOL 06:01.34 06:44.50 07:24.18 20:10.00 6:30/M
Kuklies Kendal CLEBURNE HIGH SCHOOL 06:49.26 07:20.84 07:53.54 22:04.00 7:07/M
McDonald Tim CLEBURNE HIGH SCHOOL 05:46.25 06:51.52 07:26.39 20:05.00 6:29/M
Underwood Ray CLEBURNE HIGH SCHOOL 05:41.16 06:21.79 07:02.28 19:06.00 6:10/M
Castaneda David CREEKVIEW HS   06:00.91 06:53.95 07:49.45 20:45.00 6:42/M
Castro Bryan CREEKVIEW HS 05:45.51 06:31.60 07:10.09 19:28.00 6:17/M
Kim Yohan CREEKVIEW HS   06:53.48 08:33.59 09:26.04 24:54.00 8:02/M
Kirchner Nicholas CREEKVIEW HS 06:54.74 08:22.57 09:29.80 24:48.00 8:00/M
Moreno Ray CREEKVIEW HS   05:39.54 07:24.43 08:30.77 21:35.00 6:58/M
Nooks Mason CREEKVIEW HS 06:26.95 08:05.86 09:00.14 23:33.00 7:36/M
Rincon George CREEKVIEW HS   05:20.45 05:50.98 06:24.77 17:37.00 5:41/M
Allen Josh CROWLEY 05:34.18 06:18.20 06:57.41 18:50.00 6:05/M
Allen Luke CROWLEY   05:48.85 06:29.88 07:05.80 19:25.00 6:16/M
Cortez Jordan CROWLEY 05:37.81 06:20.69 07:02.95 19:02.00 6:08/M
Gomez Cameron CROWLEY   06:21.20 06:53.78 07:35.60 20:51.00 6:44/M
Lowe Josh CROWLEY 06:23.82 07:44.64 08:44.80 22:54.00 7:23/M
Richardson Andre CROWLEY   05:38.75 06:16.90 06:46.10 18:42.00 6:02/M
Rodriquez Andrew CROWLEY 05:42.29 06:51.40 07:15.74 19:50.00 6:24/M
Wagner Ethan CROWLEY   05:19.62 05:48.87 06:30.98 17:40.00 5:42/M
Walters Vernon CROWLEY 05:38.97 06:34.73 07:24.83 19:39.00 6:20/M
Dailey Gunner DECATUR HIGH SCHOOL   06:04.17 06:47.25 07:33.32 20:25.00 6:35/M
Forbis Alex DECATUR HIGH SCHOOL 1:02:07.23 06:39.78 18:04.00 5:50/M
Huerta Gustavo DECATUR HIGH SCHOOL   05:28.14 05:55.37 06:51.10 18:15.00 5:53/M
Kyle Travis DECATUR HIGH SCHOOL 05:59.90 06:48.34 07:46.09 20:35.00 6:38/M
May Remmington DECATUR HIGH SCHOOL   05:52.49 06:46.16 07:25.41 20:04.00 6:28/M
Ortiz Cris DECATUR HIGH SCHOOL 05:16.38 05:44.97 06:15.03 17:17.00 5:35/M
Pogue Shane DECATUR HIGH SCHOOL   08:34.75 09:35.64 11:28.93 29:40.00 9:34/M
Rivas Pablo DECATUR HIGH SCHOOL 05:42.45 06:44.77 07:59.83 20:27.00 6:36/M
Saunders Chase DECATUR HIGH SCHOOL   05:21.07 06:00.05 08:15.65 19:37.00 6:20/M
Slimp Tim DECATUR HIGH SCHOOL 06:35.70 07:46.95 08:51.07 23:14.00 7:30/M
Smyers Michael DECATUR HIGH SCHOOL   06:05.51 07:08.20 08:41.32 21:55.00 7:04/M
Smyers Daniel DECATUR HIGH SCHOOL 07:25.17 07:46.56 08:46.00 23:58.00 7:44/M
Crenshaw Kenneth DUNBAR MIDDLE 10:22.48   11:11.01 21:34.00 10:47/M
Kelly Cameron DUNBAR MIDDLE 10:18.91 12:15.43 22:35.00 11:18/M
Lampkin Marquise DUNBAR MIDDLE     25:03.46 25:04.00 12:32/M
Lampkins Damion DUNBAR MIDDLE 09:25.77 11:02.64 20:29.00 10:15/M
Woods Jabrie DUNBAR MIDDLE 07:41.86   08:16.90 15:59.00 8:00/M
Baillargeion Michael FAITH CHRISTIAN SCHOOL 05:40.47 06:19.20 07:18.70 19:19.00 6:14/M
Marr Preston FAITH CHRISTIAN SCHOOL 06:04.90 07:16.80 07:33.40 20:56.00 6:45/M
Osigian Kory FAITH CHRISTIAN SCHOOL 06:18.10 07:36.14 08:52.39 22:47.00 7:21/M
Adebo Ore FOREST OAK MIDDLE 06:30.09   07:10.83 13:41.00 6:51/M
August Treyvaughn FOREST OAK MIDDLE 11:09.64 10:31.47 21:42.00 10:51/M
Carter Marvin FOREST OAK MIDDLE 07:28.81   07:33.39 15:03.00 7:32/M
Carter Jamar FOREST OAK MIDDLE 10:10.82 11:06.06 21:17.00 10:39/M
Craddock Chrisopher FOREST OAK MIDDLE 06:57.94   07:41.54 14:40.00 7:20/M
Elder Luis FOREST OAK MIDDLE 07:30.86 07:56.98 15:28.00 7:44/M
Lopez Adrian FOREST OAK MIDDLE 06:34.39   07:55.44 14:30.00 7:15/M
Martin Desmon FOREST OAK MIDDLE 19:59.25 20:00.00 10:00/M
McKnight Thomas FOREST OAK MIDDLE 07:24.60   07:44.81 15:10.00 7:35/M
Rios Jesse FOREST OAK MIDDLE 07:01.76 07:54.92 14:57.00 7:29/M
Sandoval Dustin FORTH WORTH CHRISTIAN 05:06.78 05:46.53 06:15.07 17:09.00 5:32/M
Stefkovich Adam FORTH WORTH CHRISTIAN 05:24.43 05:57.95 06:32.73 17:56.00 5:47/M
Dye Madison FRISCO HIGH SCHOOL   05:30.60 06:35.76 07:16.64 19:23.00 6:15/M
Fletcher Josh FRISCO HIGH SCHOOL 06:57.82 08:25.43 09:22.87 24:47.00 8:00/M
Frederickson Logan FRISCO HIGH SCHOOL   05:30.92 06:06.71 06:43.00 18:21.00 5:55/M
Gifford Cameron FRISCO HIGH SCHOOL 05:12.68 05:36.96 06:42.22 17:32.00 5:39/M
Gregorio Rafael FRISCO HIGH SCHOOL   06:51.55 07:38.46 08:37.14 23:08.00 7:28/M
Kerns Colby FRISCO HIGH SCHOOL 05:54.28 06:45.84 07:24.22 20:05.00 6:29/M
Muriithi Ngigi FRISCO HIGH SCHOOL   06:10.57 06:34.64 07:14.64 20:00.00 6:27/M
Piras Sebastian FRISCO HIGH SCHOOL 05:29.53 06:22.90 07:17.17 19:10.00 6:11/M
Raney Josh FRISCO HIGH SCHOOL   06:55.03 08:30.51 09:49.47 25:15.00 8:09/M
Rodriguez Michael FRISCO HIGH SCHOOL 05:47.86 06:24.53 06:57.37 19:10.00 6:11/M
Surujdin Ryan FRISCO HIGH SCHOOL   05:50.59 06:12.54 07:08.49 19:12.00 6:12/M
Tadlock Robert FRISCO HIGH SCHOOL 06:57.34 08:13.76 09:08.14 24:20.00 7:51/M
West Kenneth FRISCO HIGH SCHOOL   05:12.80 05:44.34 06:32.50 17:30.00 5:39/M
Arias Antonio FRISCO WAKELAND 05:33.07 06:31.80 07:38.90 19:44.00 6:22/M
Barros Eric FRISCO WAKELAND   07:00.18 09:17.09 12:13.26 28:31.00 9:12/M
Carter Matt FRISCO WAKELAND 06:16.93 08:41.96 09:03.72 24:03.00 7:45/M
Fay Dylan FRISCO WAKELAND   06:19.51 08:08.98 09:11.16 23:40.00 7:38/M
Fay Cody FRISCO WAKELAND 08:02.96 10:30.78 10:54.53 29:29.00 9:31/M
Foster Matt FRISCO WAKELAND   08:06.16 10:51.04 13:03.32 32:01.00 10:20/M
Heinrich Carl FRISCO WAKELAND 06:10.00 07:12.89 08:10.79 21:34.00 6:57/M
Herlin Wilson FRISCO WAKELAND   05:44.39 06:15.04 06:47.34 18:47.00 6:04/M
Herlin Zach FRISCO WAKELAND 05:32.95 06:24.25 07:02.58 19:00.00 6:08/M
Jackson Elison FRISCO WAKELAND   06:03.49 07:09.76 07:59.69 21:13.00 6:51/M
Monreal-Jackson Corey FRISCO WAKELAND 08:08.91 09:59.31 11:23.14 29:32.00 9:32/M
Ratliff Kyle FRISCO WAKELAND   05:38.38 06:33.20 07:25.64 19:38.00 6:20/M
Rodriguez Daniel FRISCO WAKELAND 05:07.69 05:55.60 06:36.71 17:40.00 5:42/M
Scott Malek FRISCO WAKELAND   07:47.39 09:50.11 11:55.25 29:33.00 9:32/M
Warren Darius FRISCO WAKELAND 06:38.85 07:47.18 08:59.24 23:26.00 7:34/M
Watson Chance FRISCO WAKELAND   05:44.63 06:21.61 07:24.80 19:31.00 6:18/M
Bankus Chris GRAPEVINE 05:49.93 06:44.23 07:33.70 20:08.00 6:30/M
Davis Chandler GRAPEVINE   05:46.54 06:41.66 07:20.52 19:49.00 6:24/M
Donegan Joseph GRAPEVINE 05:21.29 05:41.56 06:24.48 17:28.00 5:38/M
Franklin Steven GRAPEVINE   06:32.13 07:24.99 08:31.97 22:29.00 7:15/M
Goodrich John GRAPEVINE 06:26.05 07:09.59 07:55.37 21:31.00 6:56/M
Hauge Marcus GRAPEVINE   05:41.56 06:19.50 07:04.85 19:06.00 6:10/M
Hensell Miles GRAPEVINE 05:50.74 06:30.07 07:31.06 19:52.00 6:25/M
Huffman William GRAPEVINE   05:00.23 05:37.21 06:17.56 16:55.00 5:27/M
Hutto Alex GRAPEVINE 05:38.40 06:12.59 06:31.61 18:23.00 5:56/M
Kirk Bryan GRAPEVINE   06:04.48 08:37.51 10:40.80 25:23.00 8:11/M
Kyhl Curtis GRAPEVINE 05:39.03 06:12.27 06:51.56 18:43.00 6:02/M
Marlow Ryan GRAPEVINE   05:27.09 06:00.62 06:36.66 18:05.00 5:50/M
McGee Ian GRAPEVINE 05:54.22 06:47.19 07:37.94 20:20.00 6:34/M
Miller Brandon GRAPEVINE   05:40.47 06:09.41 06:54.41 18:45.00 6:03/M
Mitchell Billy GRAPEVINE 07:12.72 09:08.51 11:40.27 28:02.00 9:03/M
Mock Nash GRAPEVINE   05:27.38 06:01.06 06:43.37 18:12.00 5:52/M
Noffsinger Trent GRAPEVINE 05:53.06 06:47.89 08:13.99 20:55.00 6:45/M
Redmond Kale GRAPEVINE   06:29.27 07:07.70 08:02.63 21:40.00 6:59/M
Reigelman Gage GRAPEVINE 05:29.07 06:04.52 06:54.79 18:29.00 5:58/M
Reza Francisco GRAPEVINE   05:15.33 05:41.10 06:15.18 17:12.00 5:33/M
Roeming Nick GRAPEVINE 06:08.71 07:11.01 08:48.62 22:09.00 7:09/M
Scheel Duncan GRAPEVINE   06:45.22 08:20.83 09:29.76 24:36.00 7:56/M
Slack Thomas GRAPEVINE 06:03.87 06:36.78 07:14.55 19:56.00 6:26/M
Sutton Dakota GRAPEVINE   05:43.96 06:26.49 06:54.75 19:06.00 6:10/M
Torraca Nick GRAPEVINE 05:24.80 05:58.48 06:33.64 17:57.00 5:47/M
Weissmann Jon GRAPEVINE   06:19.65 07:26.65 08:18.92 22:06.00 7:08/M
Byrne Stefan HARVEST CHRISTIAN ACADEMY 07:01.24 08:28.00 09:36.28 25:06.00 8:06/M
Anderson Devon HEBRON   07:21.42 09:15.90 12:04.47 28:42.00 9:15/M
Bodnar James HEBRON 05:14.65 05:37.02 06:14.80 17:07.00 5:31/M
Bolshakou Pavel HEBRON   05:59.52 07:06.62 08:04.87 21:11.00 6:50/M
Boykin Trevor HEBRON 05:52.10 06:31.45 07:00.86 19:25.00 6:16/M
Cacioppo Chris HEBRON   06:45.71 07:27.93 08:12.85 22:27.00 7:15/M
Clark Andrew HEBRON 07:00.96 08:06.02 09:40.41 24:48.00 8:00/M
Davis Hayden HEBRON   05:22.52 06:03.61 06:51.01 18:18.00 5:54/M
Domanic Robert HEBRON 05:13.89 05:35.94 06:15.03 17:05.00 5:31/M
Halverson Tyler HEBRON   05:59.81 06:31.23 07:10.43 19:42.00 6:21/M
Herrmann Matt HEBRON 04:54.53 05:34.58 06:13.39 16:43.00 5:24/M
Herrmann Forrest HEBRON   05:55.36 06:42.96 08:04.60 20:43.00 6:41/M
Honore Adam HEBRON 05:34.49 06:30.91 07:18.12 19:24.00 6:15/M
Hoyos Kevyn HEBRON   05:14.35 05:38.53 06:15.50 17:09.00 5:32/M
