Last Name First Name Team Name Mile Time Mile 2 Total Time Total Pace
Davis Sharvell A. MACEO SMITH-DALLAS 08:32.09 08:48.96 17:21.00 8:41/M
Floyd Wendy A. MACEO SMITH-DALLAS 07:50.15 08:04.84 15:55.00 7:58/M
Hill Tyesha A. MACEO SMITH-DALLAS 07:31.35 08:03.99 15:36.00 7:48/M
Arnold Kacy ALVORD HIGH SCHOOL 07:59.60 07:29.22 15:29.00 7:45/M
Cantrell Brittany ALVORD HIGH SCHOOL 07:34.23 07:46.79 15:21.00 7:41/M
Hofsiss Becky ALVORD HIGH SCHOOL 06:39.49 06:50.74 13:31.00  
Hofsiss Tabitha ALVORD HIGH SCHOOL 07:18.79 07:38.15 14:57.00 7:29/M
King Carley ALVORD HIGH SCHOOL 07:22.92 07:16.92 14:40.00  
Lynch Madison ALVORD HIGH SCHOOL 07:10.97 07:21.81 14:33.00 7:17/M
Musgrave Ashley ALVORD HIGH SCHOOL 06:43.19 06:47.41 13:31.00  
Musgrave Robyn ALVORD HIGH SCHOOL 07:28.15 08:00.84 15:29.00
Prichett Macy ALVORD HIGH SCHOOL 08:00.51 08:32.00 16:33.00 8:17/M
Rangel Caly ALVORD HIGH SCHOOL 07:00.34 07:16.99 14:18.00
Steele Chelsey ALVORD HIGH SCHOOL 06:40.46 06:39.00 13:20.00  
Ward Jordan ALVORD HIGH SCHOOL 06:39.89 06:22.83 13:03.00
Albritton Kendra ARGYLE HIGH SCHOOL 08:21.26 08:36.50 16:58.00 8:29/M
Canizares Monica ARGYLE HIGH SCHOOL 08:47.71 10:16.97 19:05.00 9:33/M
Capra Marissa ARGYLE HIGH SCHOOL 09:25.00 09:54.39 19:20.00 9:40/M
Church Julie ARGYLE HIGH SCHOOL 09:50.19 09:29.02 19:20.00 9:40/M
Coke Nikki ARGYLE HIGH SCHOOL 08:52.04 10:34.39 19:27.00 9:44/M
Dalton Sarah ARGYLE HIGH SCHOOL 08:10.18 08:34.69 16:45.00 8:23/M
Emerson Destiny ARGYLE HIGH SCHOOL 09:50.43 09:29.04 19:20.00 9:40/M
Estrada Eli ARGYLE HIGH SCHOOL 08:22.71 08:04.23 16:27.00 8:14/M
Fabian Sarah ARGYLE HIGH SCHOOL 09:20.83 10:31.34 19:53.00 9:57/M
Gant Allison ARGYLE HIGH SCHOOL 07:12.55 07:18.67 14:32.00 7:16/M
Gibson Steffi ARGYLE HIGH SCHOOL 08:32.08 11:08.34 19:41.00 9:51/M
Gonzalez Ashley ARGYLE HIGH SCHOOL 06:46.18 06:36.11 13:23.00 6:42/M
Gonzalez Leslie ARGYLE HIGH SCHOOL 07:11.45 07:29.01 14:41.00 7:21/M
Gravely Leah ARGYLE HIGH SCHOOL 06:50.17 07:05.69 13:56.00 6:58/M
Hargroves Darby ARGYLE HIGH SCHOOL 06:31.79 06:19.73 12:52.00 6:26/M
Hargroves Cassi ARGYLE HIGH SCHOOL 06:42.12 06:53.06 13:36.00 6:48/M
Harrington Kathryn ARGYLE HIGH SCHOOL 08:47.36 09:24.24 18:12.00 9:06/M
Harris Colbea ARGYLE HIGH SCHOOL 05:50.67 05:42.91 11:34.00 5:47/M
Harris Allea ARGYLE HIGH SCHOOL 06:44.83 06:29.69 13:15.00 6:38/M
Hays Tanna ARGYLE HIGH SCHOOL 07:11.19 07:14.36 14:26.00 7:13/M
Higgins Riley ARGYLE HIGH SCHOOL 09:53.07 10:47.26 20:41.00 10:21/M
Johnson Jenna ARGYLE HIGH SCHOOL 07:17.81 07:27.01 14:45.00 7:23/M
Klapp Caroline ARGYLE HIGH SCHOOL 08:32.62 08:56.26 17:29.00 8:45/M
Massey Kristen ARGYLE HIGH SCHOOL 08:40.03 09:10.22 17:51.00 8:56/M
McClure Bailey ARGYLE HIGH SCHOOL 07:15.90 07:31.06 14:47.00 7:24/M
Montgomery Madison ARGYLE HIGH SCHOOL 08:01.38 08:26.47 16:28.00 8:14/M
Mueller Taylor ARGYLE HIGH SCHOOL 07:35.09 08:15.34 15:51.00 7:56/M
Palmer Deana ARGYLE HIGH SCHOOL 08:30.34 08:14.33 16:45.00 8:23/M
Peiser Kelsey ARGYLE HIGH SCHOOL 08:09.16 08:55.09 17:05.00 8:33/M
Pels Payton ARGYLE HIGH SCHOOL 07:41.36 07:47.82 15:30.00 7:45/M
Portales Jessica ARGYLE HIGH SCHOOL 07:48.21 08:27.00 16:16.00 8:08/M
Rogers Zoie ARGYLE HIGH SCHOOL 08:32.98 10:56.45 19:30.00 9:45/M
Roney Brooke ARGYLE HIGH SCHOOL 08:02.84 08:17.89 16:21.00 8:11/M
Sheridan Jessie ARGYLE HIGH SCHOOL 07:37.94 07:51.06 15:29.00 7:45/M
Stein Margaret ARGYLE HIGH SCHOOL 07:03.35 07:31.93 14:36.00 7:18/M
Wakefield Taylor ARGYLE HIGH SCHOOL 07:43.95 08:17.02 16:01.00 8:01/M
Walsh Alexandra ARGYLE HIGH SCHOOL 08:27.09 08:28.71 16:56.00 8:28/M
Wells Leann ARGYLE HIGH SCHOOL 07:09.25 07:22.76 14:32.00 7:16/M
Wells Sydney ARGYLE HIGH SCHOOL 07:05.14 07:49.40 14:55.00 7:28/M
Whitaker Victoria ARGYLE HIGH SCHOOL 06:35.01 06:24.76 13:00.00
Whitworth Haylee ARGYLE HIGH SCHOOL 11:04.87 11:40.63 22:46.00 11:23/M
Younce Ryane ARGYLE HIGH SCHOOL 11:05.09 11:31.16 22:37.00 11:19/M
Cardona Giovanna ARLINGTON HEIGHTS HS 08:41.54 08:25.15 17:07.00 8:34/M
Cardona Elizabeth ARLINGTON HEIGHTS HS 08:58.98 08:51.47 17:51.00 8:56/M
Martinez Jessica ARLINGTON HEIGHTS HS 08:48.71 10:12.75 19:02.00 9:31/M
Moses Meagan ARLINGTON HEIGHTS HS 09:01.18 09:20.26 18:22.00 9:11/M
Ramirez Stephanie ARLINGTON HEIGHTS HS 07:57.23 08:10.51 16:08.00 8:04/M
Rodriguez Estella ARLINGTON HEIGHTS HS 09:23.25 10:46.53 20:10.00 10:05/M
Serali Eda ARLINGTON HEIGHTS HS 08:13.58 08:13.56 16:28.00 8:14/M
Bauman Madison ARLINGTON HEIGHTS HS BLUE 07:18.02 07:35.09 14:54.00 7:27/M
Hidalgo Karen ARLINGTON HEIGHTS HS BLUE 07:33.65 08:24.75 15:59.00 8:00/M
Kuhler Nicole ARLINGTON HEIGHTS HS BLUE 07:20.19 07:53.83 15:14.00 7:37/M
Luna Alejandra ARLINGTON HEIGHTS HS BLUE 07:16.85 07:17.11 14:34.00 7:17/M
Ramirez San Juana ARLINGTON HEIGHTS HS BLUE 07:23.31 07:58.47 15:22.00 7:41/M
Curtis Kelly ARLINGTON HEIGHTS HS GOLD 06:47.10 06:44.07 13:32.00 6:46/M
Mitchell Lori ARLINGTON HEIGHTS HS GOLD 06:41.80 06:46.42 13:29.00 6:45/M
Nichols Rebecca ARLINGTON HEIGHTS HS GOLD 06:46.17 06:38.30 13:25.00 6:43/M
Sustaita Maria ARLINGTON HEIGHTS HS GOLD 06:27.16 06:23.04 12:51.00 6:26/M
Aboul-Jibin Laila ARLINGTON LAMAR 07:03.04 06:58.01 14:01.00 7:01/M
Ayala Cindy ARLINGTON LAMAR 07:29.35 07:51.82 15:22.00 7:41/M
Brenna Figueroa ARLINGTON LAMAR 07:11.07 07:33.18 14:45.00 7:23/M
Galindo Perla ARLINGTON LAMAR 07:28.00 07:30.39 14:59.00 7:30/M
Jagielski Rachel ARLINGTON LAMAR 06:39.04 06:48.44 13:28.00 6:44/M
Krizia Ortega ARLINGTON LAMAR 06:51.49 07:13.21 14:05.00 7:03/M
Melissa McNiel ARLINGTON LAMAR 06:34.46 06:58.13 13:33.00 6:47/M
Patricia Hernandez ARLINGTON LAMAR 07:29.58 07:49.65 15:20.00 7:40/M
Ramirez Mari ARLINGTON LAMAR 06:51.89 06:49.59 13:42.00 6:51/M
Robin Richmond ARLINGTON LAMAR 06:54.21 07:17.14 14:12.00 7:06/M
Sanchez Brianna ARLINGTON LAMAR 06:55.62 06:59.32 13:55.00 6:58/M
Sanchez Sabrina ARLINGTON LAMAR 07:30.33 07:24.54 14:55.00 7:28/M
Tamerah Gorham ARLINGTON LAMAR 06:30.59 06:12.64 12:44.00 6:22/M
Varnes Victoria ARLINGTON LAMAR 07:36.85 07:38.63 15:16.00 7:38/M
Walters Kelly ARLINGTON LAMAR 07:32.01 07:36.85 15:09.00 7:35/M
Baker Marissa ARLINGTON MARTIN HIGH SCHOOL 08:15.28 08:19.45 16:35.00 8:18/M
Berry Emily ARLINGTON MARTIN HIGH SCHOOL 08:14.87 07:59.00 16:14.00 8:07/M
Blingnaut Claudi ARLINGTON MARTIN HIGH SCHOOL 06:48.26 06:37.57 13:26.00 6:43/M
Boudreaux Emily ARLINGTON MARTIN HIGH SCHOOL 06:53.02 06:41.92 13:35.00 6:48/M
Cerza Courtney ARLINGTON MARTIN HIGH SCHOOL 06:40.51 06:20.28 13:01.00 6:31/M
Cooper Tori ARLINGTON MARTIN HIGH SCHOOL 07:35.31 07:49.62 15:25.00 7:43/M
Fender Brooke ARLINGTON MARTIN HIGH SCHOOL 09:02.90 09:57.05 19:00.00 9:30/M
Hill Jasmine ARLINGTON MARTIN HIGH SCHOOL 08:25.32 09:00.44 17:26.00 8:43/M
Jackson Katlyn ARLINGTON MARTIN HIGH SCHOOL 08:51.54 09:10.43 18:02.00 9:01/M
Jurouch Katherine ARLINGTON MARTIN HIGH SCHOOL 06:43.09 06:52.84 13:36.00 6:48/M
Kudlaty Kathryn ARLINGTON MARTIN HIGH SCHOOL 06:31.07 06:38.84 13:10.00 6:35/M
Lehew Alex ARLINGTON MARTIN HIGH SCHOOL 08:00.81 07:37.53 15:39.00 7:50/M
Leza Claudia ARLINGTON MARTIN HIGH SCHOOL 06:58.73 07:03.75 14:03.00 7:02/M
Milhoan Madison ARLINGTON MARTIN HIGH SCHOOL 05:53.90 06:02.16 11:56.00 5:58/M
Olguin Olivia ARLINGTON MARTIN HIGH SCHOOL 06:43.75 06:28.91 13:13.00 6:37/M
Rogers Hayven ARLINGTON MARTIN HIGH SCHOOL 07:13.81 07:16.73 14:31.00 7:16/M
Sutton Kelsie ARLINGTON MARTIN HIGH SCHOOL 06:59.67 06:49.87 13:50.00 6:55/M
Weber Colleen ARLINGTON MARTIN HIGH SCHOOL 06:33.14 06:55.17 13:29.00 6:45/M
Williams Megan ARLINGTON MARTIN HIGH SCHOOL 07:40.14 07:49.51 15:30.00 7:45/M
Williams Kailey ARLINGTON MARTIN HIGH SCHOOL 07:42.63 08:02.59 15:46.00 7:53/M
Albert Peyton BIRDVILLE HS 07:51.23 08:31.40 16:23.00 8:12/M
Albin Olivia BIRDVILLE HS 06:39.54 06:46.92 13:27.00 6:44/M
Grippin Abby BIRDVILLE HS 06:45.62 06:39.15 13:25.00 6:43/M
Hearst Kelsey BIRDVILLE HS 06:41.01 06:50.48 13:32.00 6:46/M
Lightfoot Brittany BIRDVILLE HS 11:01.52 11:15.76 22:18.00 11:09/M
Rosenberger Janelle BIRDVILLE HS 07:32.41 08:07.17 15:40.00 7:50/M
Tillerson Ashley BIRDVILLE HS 06:45.97 06:47.32 13:34.00 6:47/M
Tiscareno Carmina BIRDVILLE HS 07:28.19 07:43.50 15:12.00 7:36/M
Whatley Haley BIRDVILLE HS 06:17.87 06:18.14 12:36.00 6:18/M
Wilbur Brianda BIRDVILLE HS 07:41.05 07:37.55 15:19.00 7:40/M
Yeakley Sarah BIRDVILLE HS 07:32.03 07:46.21 15:19.00 7:40/M
Young Madison BIRDVILLE HS 06:41.46 06:39.16 13:21.00 6:41/M
Massey Brooke BURLESON HIGH SCHOOL 08:02.43 08:15.63 16:18.00 8:09/M
Prickett Jessica BURLESON HIGH SCHOOL 06:58.65 07:00.23 13:59.00 7:00/M
Ryan Kei'La BURLESON HIGH SCHOOL 06:45.38 06:48.73 13:35.00 6:48/M
Sheeler Jessica BURLESON HIGH SCHOOL 06:50.92 07:09.50 14:01.00 7:01/M
Simpson Samantha BURLESON HIGH SCHOOL 06:43.98 07:12.34 13:57.00 6:59/M
Southerland Carson BURLESON HIGH SCHOOL 06:45.99 06:37.71 13:24.00 6:42/M
Yasenchack Cleo BURLESON HIGH SCHOOL 06:16.92 06:10.09 12:27.00 6:14/M
Yasenchack Cosa BURLESON HIGH SCHOOL 06:18.81 06:16.86 12:36.00 6:18/M
Cagnina Elizabeth CAMBRIDGE SCHOOL OF DALLAS 07:31.60 07:42.69 15:15.00
Lineberry Evo CAMBRIDGE SCHOOL OF DALLAS 07:19.73 07:11.97 14:32.00  
Ally Sarah CARROLL SR. HIGH 09:03.51 08:28.54 17:32.00 8:46/M
Basler Rebecca CARROLL SR. HIGH 08:25.55 08:35.85 17:02.00 8:31/M
Basler Elizabeth CARROLL SR. HIGH 08:20.78 08:45.71 17:07.00 8:34/M
Bellenger Rachel CARROLL SR. HIGH 07:59.95 08:08.84 16:09.00 8:05/M
Brown Clare CARROLL SR. HIGH 09:43.44 10:00.88 19:45.00 9:53/M
Burnham Margaret CARROLL SR. HIGH 07:06.47 06:55.66 14:03.00 7:02/M
Cory Sarah CARROLL SR. HIGH 06:26.09 06:42.82 13:09.00 6:35/M
Dominquez Susie CARROLL SR. HIGH 06:27.26 06:45.56 13:13.00 6:37/M
Erwin Maddie CARROLL SR. HIGH 07:47.00 08:09.70 15:57.00 7:59/M
Goodrich Julie CARROLL SR. HIGH 07:00.86 06:59.09 14:00.00 7:00/M
King Katherine CARROLL SR. HIGH 08:31.55 08:30.96 17:03.00 8:32/M
Lopez Lilian CARROLL SR. HIGH 07:46.73 07:34.48 15:22.00 7:41/M
Pinedo Elana CARROLL SR. HIGH 07:08.62 07:43.70 14:53.00 7:27/M
Roberts Miranda CARROLL SR. HIGH 07:08.71 06:44.17 13:53.00 6:57/M
Toure Saran CARROLL SR. HIGH 06:56.99 07:29.66 14:27.00 7:14/M
Brand Romana CENTRAL HIGH SCHOOL 06:44.30 06:51.55 13:36.00 6:48/M
Burkmier Rose CENTRAL HIGH SCHOOL 08:00.90 08:16.18 16:17.00 8:09/M
Colby Brittany CENTRAL HIGH SCHOOL 07:12.46 07:10.42 14:23.00 7:12/M
Keefe Jessica CENTRAL HIGH SCHOOL 06:59.32 07:13.41 14:13.00 7:07/M
Lee Tracie CENTRAL HIGH SCHOOL 06:14.46 06:22.34 12:37.00 6:19/M
Lee Shannon CENTRAL HIGH SCHOOL 06:41.22 06:45.51 13:27.00 6:44/M
Oyediran Omotayo CENTRAL HIGH SCHOOL 08:16.05 08:52.71 17:09.00 8:35/M
Parsons Anna CENTRAL HIGH SCHOOL 06:27.39 06:07.56 12:35.00 6:18/M
Picciano Cyndel CENTRAL HIGH SCHOOL 08:25.44 09:01.62 17:27.00 8:44/M
Reaves Carly CENTRAL HIGH SCHOOL 07:02.40 07:24.40 14:27.00 7:14/M
Rogers McKenzie CENTRAL HIGH SCHOOL 06:29.34 06:18.58 12:48.00 6:24/M
Shea Keelyn CENTRAL HIGH SCHOOL 07:09.37 07:04.38 14:14.00 7:07/M
Vick Rachel CENTRAL HIGH SCHOOL 07:59.23 07:37.57 15:37.00 7:49/M
Williamson Alex CENTRAL HIGH SCHOOL 06:58.83 07:01.03 14:00.00 7:00/M
Woodside Cassidy CENTRAL HIGH SCHOOL 07:24.50 07:26.55 14:51.00 7:26/M
Zavala Claudia CENTRAL HIGH SCHOOL 07:59.79 08:11.97 16:12.00 8:06/M
Adams Melanie CLEBURNE HIGH SCHOOL 06:46.32 06:41.12 13:28.00 6:44/M
Allen Rachel CLEBURNE HIGH SCHOOL 07:40.50 07:47.24 15:28.00 7:44/M
Bailey Kyndell CLEBURNE HIGH SCHOOL 07:46.78 08:22.59 16:10.00 8:05/M
Benhumea Theresa CLEBURNE HIGH SCHOOL 07:17.77 07:36.74 14:55.00 7:28/M
Garcia Reyna CLEBURNE HIGH SCHOOL 06:51.43 07:12.55 14:04.00 7:02/M
McNutt Hillary CLEBURNE HIGH SCHOOL 06:20.32 06:11.59 12:32.00 6:16/M
Moser Deanna CLEBURNE HIGH SCHOOL 06:45.96 06:47.57 13:34.00 6:47/M
Moser Jenny CLEBURNE HIGH SCHOOL 08:12.15 07:55.52 16:08.00 8:04/M
Olgin Nancy CLEBURNE HIGH SCHOOL 06:51.28 07:12.18 14:04.00 7:02/M
Patterson Layci CLEBURNE HIGH SCHOOL 07:40.74 07:38.93 15:20.00 7:40/M
Ramirez Brittany CLEBURNE HIGH SCHOOL 07:33.07 07:40.81 15:14.00 7:37/M
Rangel Alexis CLEBURNE HIGH SCHOOL 07:27.18 07:55.51 15:23.00 7:42/M
Roye Courtney CLEBURNE HIGH SCHOOL 06:46.37 06:49.23 13:36.00 6:48/M
Sierra Barbarita CLEBURNE HIGH SCHOOL 07:03.24 07:18.20 14:22.00 7:11/M
Sloan Lacy CLEBURNE HIGH SCHOOL 06:24.33 06:28.93 12:54.00 6:27/M
Wheat Allie CLEBURNE HIGH SCHOOL 08:15.53 08:06.75 16:23.00 8:12/M
Anangfac Goretti CREEKVIEW HS 08:54.12 08:37.92 17:32.00 8:46/M
Aragon Catherine CREEKVIEW HS 10:12.23 11:43.76 21:56.00 10:58/M
Bell Emily CREEKVIEW HS 08:54.11 09:11.64 18:06.00 9:03/M
Bostic Moriah CREEKVIEW HS 09:36.26 10:01.69 19:38.00 9:49/M
Brown Andrea CREEKVIEW HS 09:07.24 08:30.36 17:38.00 8:49/M
Bucchan Celeste CREEKVIEW HS 08:12.83 08:37.53 16:51.00 8:26/M
Castillo Daniela CREEKVIEW HS 07:06.09 07:12.96 14:19.00 7:10/M
Cook Timberlyn CREEKVIEW HS 09:41.56 10:29.83 20:12.00 10:06/M
Covin Megan CREEKVIEW HS 09:15.94 09:43.00 18:59.00 9:30/M
Fleming Taylor CREEKVIEW HS 08:16.61 08:40.91 16:58.00 8:29/M
Jones Jazmyn CREEKVIEW HS 09:06.66 08:37.51 17:45.00 8:53/M
Larabee Nicole CREEKVIEW HS 09:16.90 12:28.73 21:46.00 10:53/M
Mayorga Brianna CREEKVIEW HS 06:54.01 06:59.68 13:54.00 6:57/M
Nguyen Julie CREEKVIEW HS 08:49.84 09:07.64 17:58.00 8:59/M
Owens Deshana CREEKVIEW HS 09:37.85 09:35.17 19:13.00 9:37/M
Pfiester Jennifer CREEKVIEW HS 07:08.66 07:19.54 14:29.00 7:15/M
Rose D'Nisha CREEKVIEW HS 12:09.37 12:45.61 24:55.00 12:28/M
Shavers Brianna CREEKVIEW HS 09:34.31 11:31.27 21:06.00 10:33/M
Taylor Rachel CREEKVIEW HS 09:41.85 10:28.62 20:11.00 10:06/M
Toliver Taralyn CREEKVIEW HS 09:24.35 08:39.76 18:05.00 9:03/M
Trigg Kasie CREEKVIEW HS 09:40.67 10:29.48 20:11.00 10:06/M
Wiggins Derani CREEKVIEW HS 10:11.99 11:45.25 21:58.00 10:59/M
Williams Bethany CREEKVIEW HS 10:28.34 11:10.98 21:40.00 10:50/M
Wilson MacKenzie CREEKVIEW HS 06:57.45 06:33.40 13:31.00 6:46/M
Andrews Emily CROWLEY 08:28.04 08:02.85 16:31.00 8:16/M
Bellows Ellie CROWLEY 07:14.09 07:06.16 14:21.00 7:11/M
Busch Carolin CROWLEY 08:46.65 09:03.97 17:51.00 8:56/M
Cardona Maria CROWLEY 06:30.26 06:30.65 13:01.00 6:31/M
Cloy Kristin CROWLEY 07:26.78 07:45.85 15:13.00 7:37/M
Harvick Stacy CROWLEY 06:46.20 06:32.93 13:20.00 6:40/M
Hulcy Carla CROWLEY 07:03.06 07:04.26 14:08.00 7:04/M
Preston Courtney CROWLEY 06:40.44 06:35.62 13:16.00 6:38/M
Taylor Susan CROWLEY 06:10.76 06:11.27 12:22.00 6:11/M
Thomas Akeshia CROWLEY 07:18.53 07:36.06 14:55.00 7:28/M
Washington Jennifer CROWLEY 06:30.02 06:32.36 13:03.00 6:32/M
Wurz Meredith CROWLEY 07:26.97 07:43.35 15:11.00 7:36/M
Brown Katie DECATUR HIGH SCHOOL 07:06.19 07:31.84 14:38.00  
Davidson Hannah DECATUR HIGH SCHOOL 07:44.39 08:12.28 15:57.00
Fernandez Karen DECATUR HIGH SCHOOL 08:59.03 10:03.20 19:03.00 9:32/M
Galloway Hanna DECATUR HIGH SCHOOL 05:55.17 06:14.65 12:10.00 6:05/M
Jones Kory DECATUR HIGH SCHOOL 08:56.78 08:48.61 17:46.00 8:53/M
Keller Elise DECATUR HIGH SCHOOL 07:17.03 07:46.60 15:04.00
Lampkin Erila DECATUR HIGH SCHOOL 08:56.89 08:53.06 17:50.00 8:55/M
Maywald Tamara DECATUR HIGH SCHOOL 07:17.71 07:38.30 14:56.00
Mendez Astrid DECATUR HIGH SCHOOL 07:18.07 07:27.50 14:46.00  
Morgan Casie DECATUR HIGH SCHOOL 07:24.73 08:20.46 15:46.00
Morrison Bianca DECATUR HIGH SCHOOL 06:21.27 06:34.78 12:56.00 6:28/M
Neighbors Natalie DECATUR HIGH SCHOOL 06:11.04 06:15.69 12:27.00 6:14/M
Newville Haleigh DECATUR HIGH SCHOOL 06:47.38 07:09.04 13:57.00 6:59/M
Oberle Katie DECATUR HIGH SCHOOL 08:00.20 08:31.10 16:32.00 8:16/M
Palomo Zuleima DECATUR HIGH SCHOOL 06:01.61 06:07.03 12:09.00 6:05/M
Rivera Andrea DECATUR HIGH SCHOOL 07:59.98 08:56.87 16:57.00 8:29/M
Rivera Teresa DECATUR HIGH SCHOOL 08:31.74 09:18.26 17:50.00 8:55/M
Roose Rebecca DECATUR HIGH SCHOOL 06:46.52 06:51.14 13:38.00 6:49/M
Sanchez Paulina DECATUR HIGH SCHOOL 06:51.85 07:24.04 14:16.00  
Tamplen Krista DECATUR HIGH SCHOOL 08:17.53 08:26.89 16:45.00 8:23/M
Torres Veronica DECATUR HIGH SCHOOL 06:34.28 06:39.66 13:14.00 6:37/M
Vrba Whitney DECATUR HIGH SCHOOL 06:47.60 07:21.88 14:10.00 7:05/M
Green Bailey FAITH CHRISTIAN SCHOOL 07:26.57 07:37.78 15:05.00  
Alcala Cristal FOREST OAK MIDDLE SCHOOL 10:17.70 12:25.13 22:43.00 11:22/M
Boyd Ebony FOREST OAK MIDDLE SCHOOL 10:48.82 13:13.96 24:03.00 12:02/M
Moore Taylor FOREST OAK MIDDLE SCHOOL 10:47.37 12:18.03 23:06.00 11:33/M
Pasillas Nancy FOREST OAK MIDDLE SCHOOL 08:00.26 08:35.97 16:37.00 8:19/M
Patterson Kabira FOREST OAK MIDDLE SCHOOL 09:35.89 10:34.75 20:11.00 10:06/M
Raymond Rachel FOREST OAK MIDDLE SCHOOL 10:04.07 12:20.40 22:25.00 11:13/M
Torres Elizebeth FOREST OAK MIDDLE SCHOOL 08:02.74 07:53.46 15:57.00 7:59/M
Turner Stacey FOREST OAK MIDDLE SCHOOL 08:00.58 08:40.62 16:42.00 8:21/M
Borland Taylor FRISCO HIGH SCHOOL 07:43.00 08:19.51 16:03.00 8:02/M
Cifuentes Luisa FRISCO HIGH SCHOOL 06:36.44 06:29.41 13:06.00 6:33/M
Gonzalez Laura FRISCO HIGH SCHOOL 06:44.71 06:58.04 13:43.00 6:52/M
Hannaford Anna FRISCO HIGH SCHOOL 08:44.20 09:03.86 17:48.00 8:54/M
Hoppess Hagan FRISCO HIGH SCHOOL 06:24.99 06:14.85 12:40.00 6:20/M
James Lauren FRISCO HIGH SCHOOL 06:24.99 06:14.56 12:40.00 6:20/M
Jones Dylan FRISCO HIGH SCHOOL 07:05.70 07:08.62 14:15.00 7:08/M
Matulis Kerri FRISCO HIGH SCHOOL 06:14.44 05:57.27 12:12.00 6:06/M
Matulis Kristen FRISCO HIGH SCHOOL 06:15.30 05:56.73 12:12.00 6:06/M
Montgomery Pam FRISCO HIGH SCHOOL 08:20.97 08:18.63 16:40.00 8:20/M
Newman Chrissy FRISCO HIGH SCHOOL 06:52.12 07:04.71 13:57.00 6:59/M
Roberson Maya FRISCO HIGH SCHOOL 08:17.06 07:37.77 15:55.00 7:58/M
Rodriguez Jessica FRISCO HIGH SCHOOL 06:10.09 06:10.36 12:21.00 6:11/M
Sartore Hannah FRISCO HIGH SCHOOL 07:47.61 08:24.44 16:12.00 8:06/M
Vandermark Ana FRISCO HIGH SCHOOL 06:44.63 06:50.14 13:35.00 6:48/M
Willis Elison FRISCO HIGH SCHOOL 06:38.63 06:51.97 13:31.00 6:46/M
Branscum Elise GRAPEVINE 07:34.92 07:45.30 15:21.00 7:41/M
Cimonetti Alyssa GRAPEVINE 07:45.71 08:09.53 15:56.00 7:58/M
Clayton Saira GRAPEVINE 06:55.16 07:06.76 14:02.00 7:01/M
Coligado Lea GRAPEVINE 07:01.37 07:12.15 14:14.00 7:07/M
Davalos Jazmine GRAPEVINE 07:07.25 07:07.97 14:16.00 7:08/M
Engels Kelly GRAPEVINE 06:38.56 06:41.70 13:21.00 6:41/M
Fagala Lauren GRAPEVINE 07:45.57 08:05.17 15:51.00 7:56/M
Fredrichs Erin GRAPEVINE 07:02.45 07:01.50 14:04.00 7:02/M
Hague Dina GRAPEVINE 06:45.58 07:00.84 13:47.00 6:54/M
Johanson Casey GRAPEVINE 07:24.38 07:59.91 15:25.00 7:43/M
Kittrell Kylee GRAPEVINE 06:22.42 06:16.78 12:40.00 6:20/M
Kronschnabel Amy GRAPEVINE 07:04.12 06:46.29 13:51.00 6:56/M
Lynn Julie GRAPEVINE 06:46.17 07:01.17 13:48.00 6:54/M
Matteson Laura GRAPEVINE 06:37.08 06:24.53 13:02.00 6:31/M
McCarley Lauren GRAPEVINE 06:54.36 06:50.31 13:45.00 6:53/M
McGowan Erin GRAPEVINE 07:02.04 06:58.79 14:01.00 7:01/M
Roeming Katlyn GRAPEVINE 06:45.48 06:51.93 13:38.00 6:49/M
Sattler Sarah GRAPEVINE 06:11.86 05:55.98 12:08.00 6:04/M
Simon Reilly GRAPEVINE 06:31.17 06:09.54 12:41.00 6:21/M
Spaeth Kristen GRAPEVINE 07:06.18 07:34.95 14:42.00 7:21/M
Squires Katie GRAPEVINE 06:36.67 06:08.68 12:46.00 6:23/M
Stanford Daphney GRAPEVINE 06:16.61 06:12.97 12:30.00 6:15/M
Whitten Megan GRAPEVINE 06:33.12 06:47.78 13:21.00 6:41/M
Yoon Soe GRAPEVINE 07:22.16 07:42.09 15:05.00 7:33/M
Frady Codie HARVEST CHRISTIAN ACADEMY 07:36.81 07:54.66 15:32.00
Clothier Jessica HEBRON 06:16.70 06:19.80 12:37.00 6:19/M
Coday Natlie HEBRON 05:50.64 05:40.13 11:31.00 5:46/M
Doyle Amanda HEBRON 06:09.32 05:54.36 12:04.00 6:02/M
Freeman Katy HEBRON 06:47.97 06:43.07 13:31.00 6:46/M
Gambell Rachel HEBRON 06:27.83 06:33.58 13:02.00 6:31/M
Gorney Kayla HEBRON 06:21.00 06:25.61 12:47.00 6:24/M
Hahn Stephanie HEBRON 08:52.80 08:56.11 17:49.00 8:55/M
Halliday Lauren HEBRON 06:18.46 06:12.28 12:31.00 6:16/M
Harting Chandler HEBRON 07:49.39 07:58.85 15:49.00 7:55/M
