MARCUS II XC INVITATIONAL                        BOYS SPLITS
No. FN LN Team Race 1st Mile 2nd Mile Final 1.1 Total
 2012 Ken Wallace Aledo High School 4A Varsity Boys 05:11.80 05:24.20 06:29.75 17:06.00
 2005 Keith Kotar Aledo High School 4A Varsity Boys 05:12.30 05:40.20 06:49.20 17:42.00
 3502 Kyle Gabbert Aledo High School 4A Varsity Boys 05:50.75 06:21.65 07:38.80 19:52.00
 2006 Chris Martin Aledo High School 4A Varsity Boys 06:00.80 06:37.80 07:51.70 20:31.00
 2014 Will Young Aledo High School 4A Varsity Boys 05:57.50 06:39.25 08:30.40 21:08.00
 2008 Matt Nunnery Aledo High School 4A & Under JV Boys 06:20.80 06:50.70 07:58.75 21:11.00
 2011 Omar Sosa Aledo High School 4A & Under JV Boys 06:23.30 06:52.05 08:06.05 21:22.00
 2009 Nick Prisco Aledo High School 4A Varsity Boys 06:13.60 06:54.90 08:15.75 21:25.00
 2002 John Duke Aledo High School 4A & Under JV Boys 06:27.90 06:59.70 08:30.35 21:58.00
 2013 Jace Yeager Aledo High School 4A & Under JV Boys 06:25.70 07:57.10 09:33.60 23:57.00
 2001 Jordan Davidson Aledo High School 4A & Under JV Boys 07:59.60 09:11.10 10:42.70 27:54.00
 2085 Ethan Hutchins Birdville High School 4A Varsity Boys 05:14.85 05:30.20 06:28.75 17:14.00
 2100 Blake Wilson Birdville High School 4A Varsity Boys 05:17.20 05:48.20 06:33.60 17:39.00
 2094 Jared Russell Birdville High School 4A Varsity Boys 05:20.95 05:56.55 06:44.30 18:02.00
 2068 Gabe Bargas Birdville High School 4A Varsity Boys 05:34.05 05:46.25 06:43.80 18:05.00
 2071 Ian Bickel Birdville High School 4A & Under JV Boys 05:50.75 06:08.30 07:14.75 19:14.00
 2073 Dylan Blaes Birdville High School 4A Varsity Boys 05:36.15 06:11.50 07:40.10 19:28.00
 2083 Robert Gutierrez Birdville High School 4A & Under JV Boys 06:06.30 06:12.45 07:22.15 19:41.00
 2099 Kyle Williams Birdville High School 4A & Under JV Boys 05:51.25 06:29.05 07:28.00 19:49.00
 2093 Jose Rodriguez Birdville High School 4A & Under JV Boys 05:52.65 06:23.45 07:44.50 20:01.00
 2082 Troy Grantham Birdville High School 4A Varsity Boys 05:47.80 06:40.45 07:43.85 20:13.00
 2070 Ryan Best Birdville High School 4A Varsity Boys 05:47.90 06:31.70 08:05.00 20:25.00
 2084 Nico Herrera Birdville High School 4A & Under JV Boys 06:39.70 06:45.85 08:04.00 21:30.00
 2097 Christen Torres Birdville High School 4A & Under JV Boys 06:36.00 07:08.50 08:05.55 21:50.00
 2087 Bradley Jackson Birdville High School 4A & Under JV Boys 06:31.70 06:57.00 08:32.30 22:01.00
 3498 Lucas Martinez Birdville High School 4A & Under JV Boys 06:09.00 07:11.60 08:39.75 22:01.00
 2086 Michael Hutsell Birdville High School 4A & Under JV Boys 06:43.55 07:44.10 08:56.70 23:25.00
 2075 Ryan Bouma Birdville High School 4A & Under JV Boys 06:44.90 08:58.70 09:55.40 25:39.00
 2126 Christian Mendoza Burkburnett High School 5A Varsity Boys 14:59.10   06:30.90 17:41.00
 2131 Anthony Smith Burkburnett High School 5A Varsity Boys 05:31.15 05:40.75 06:33.20 17:46.00
 2128 Jered Phillips Burkburnett High School 5A Varsity Boys     17:54.45 17:55.00
 2127 Ryan Mills Burkburnett High School 5A Varsity Boys 05:49.70 05:41.05 06:43.15 18:14.00
 3492 Ian Peoples Burkburnett High School 5A Varsity Boys 05:52.05 06:06.60 06:59.70 18:59.00
 2133 Jesse Watson Burkburnett High School 5A Varsity Boys 05:51.80 06:05.75 07:30.10 19:28.00
 3493 David Rice Burkburnett High School 4A Varsity Boys 06:06.00 06:25.15 07:32.90 20:04.00
 2125 Alex Gonzales Burkburnett High School 4A Varsity Boys 05:57.75 06:29.75 07:39.20 20:07.00
 3494 Peter Loftus Burkburnett High School 4A Varsity Boys 06:30.35 07:08.10 07:55.20 21:34.00
 2129 Spencer Rhoton Burkburnett High School 5A Varsity Boys 06:02.90 06:27.05 09:18.85 21:49.00
 2124 Nathan Durst Burkburnett High School 4A Varsity Boys 06:45.90 07:34.55 08:20.90 22:42.00
 2123 Sam Carrion Burkburnett High School 4A Varsity Boys 06:54.60 07:40.60 08:33.10 23:09.00
 2163 Kendall Rockers Burleson High School 5A Varsity Boys 05:12.50 05:33.35 06:22.35 17:09.00
 2156 Cameron Haddock Burleson High School 5A Varsity Boys 05:31.55 05:58.55 06:49.85 18:20.00
 2154 Kyle Gonzales Burleson High School 5A Varsity Boys 05:35.00 05:53.45 07:17.10 18:46.00
 2152 Garrett Foust Burleson High School 5A Varsity Boys 05:32.15 06:16.70 07:19.75 19:09.00
 2149 James Estrada Burleson High School 5A Varsity Boys 05:39.00 06:08.30 07:25.30 19:13.00
 2148 Brandon Duarte Burleson High School 5A JV Boys 05:50.20 06:20.55 07:19.30 19:30.00
 2155 Sam Graf Burleson High School 5A Varsity Boys 05:47.95 06:39.40 07:52.65 20:20.00
 2153 Mason Gann Burleson High School 5A JV Boys 05:47.45 06:42.95 07:52.90 20:24.00
 2164 Hector Rodriquez Burleson High School 5A Varsity Boys 05:47.50 06:39.10 08:01.05 20:28.00
 2162 Clark Musselman Burleson High School 5A JV Boys 06:13.80 06:41.95 07:55.05 20:51.00
 2146 Trent Bohem Burleson High School 5A JV Boys 06:25.20 06:44.70 08:13.00 21:23.00
 2151 Kolby Felts Burleson High School 5A JV Boys 06:13.00 07:00.60 08:10.90 21:25.00
 2159 Kurt Lockhart Burleson High School 5A JV Boys 06:25.50 07:06.70 08:19.00 21:52.00
 2160 Michael McKibbin Burleson High School 5A JV Boys 06:24.95 07:13.45 08:46.80 22:26.00
 2161 Zach Menikos Burleson High School 5A JV Boys 06:34.30 07:24.80 08:26.90 22:26.00
 2157 Alec Hanna Burleson High School 5A JV Boys 06:36.70 07:22.50 08:53.15 22:53.00
 2183 Vincent Weir Cambridge School Of Dallas 3A & Under Varsity Boys 05:13.10 05:39.30 06:27.00 17:20.00
 2182 Alexander Weir Cambridge School Of Dallas 3A & Under Varsity Boys 05:30.25 05:58.80 06:56.95 18:26.00
 2181 Marshall Tippen Cambridge School Of Dallas 3A & Under Varsity Boys 05:53.40 06:15.80 07:21.50 19:31.00
 2180 Sam Perkins Cambridge School Of Dallas 3A & Under Varsity Boys 06:37.80 06:30.40 07:04.85 20:13.00
 2179 Jared Knowles Cambridge School Of Dallas 3A & Under Varsity Boys 06:20.90 06:34.65 07:31.10 20:27.00
 2207 Cole Reveal Centennial 5A Varsity Boys 04:52.20 05:06.80 06:01.65 16:01.00
 2196 Kyle Garcia Centennial 5A Varsity Boys 05:08.65 05:06.85 05:57.85 16:14.00
 2210 Soren Thompson Centennial 5A Varsity Boys 05:19.20 05:22.90 06:15.90 16:58.00
 2203 Dan Martin Centennial 5A Varsity Boys 05:21.65 05:26.30 06:15.15 17:04.00
 2193 Adam Cummings Centennial 5A Varsity Boys 05:21.00 05:26.90 06:25.45 17:14.00
 2197 Conner Gillette Centennial 4A Varsity Boys 05:40.15 05:45.45 06:36.60 18:03.00
 2200 Edie Ikono Centennial 4A Varsity Boys 05:40.05 05:42.60 06:48.45 18:12.00
 2208 Tyler Shipmen Centennial 5A Varsity Boys 05:37.25 05:54.20 06:41.90 18:14.00
 2209 Eric Thompson Centennial 4A Varsity Boys 05:40.75 05:51.20 06:56.30 18:29.00
 2190 Kevin Burk Centennial 4A Varsity Boys 05:40.65 05:57.05 07:02.85 18:41.00
 2186 Bo Adams Centennial 4A Varsity Boys 15:57.30   07:19.15 19:03.00
 2192 Kenny Compton Centennial 4A Varsity Boys 05:46.30 06:10.20 07:07.20 19:04.00
 2204 Steven Martin Centennial 4A & Under JV Boys 05:55.70 06:10.50 07:23.80 19:30.00
 2188 Ryan Beasley Centennial 4A & Under JV Boys 05:55.15 06:10.80 07:43.95 19:50.00
 2202 Justin Lee Centennial 4A & Under JV Boys 06:03.45 06:33.35 07:16.80 19:54.00
 2198 Michael Hartzo Centennial 4A & Under JV Boys 06:00.10 06:27.30 07:59.60 20:27.00
 2194 Cody Curtiss Centennial 4A & Under JV Boys 06:08.70 06:45.65 07:43.75 20:39.00
 2199 Brett Horton Centennial 4A & Under JV Boys 06:14.15 07:10.35 08:03.70 21:29.00
 2205 MacKey Nick Centennial 4A & Under JV Boys 06:28.00 07:11.60 08:26.80 22:07.00
 2195 Jared Edwards Centennial 4A & Under JV Boys 06:33.95 07:16.45 08:21.40 22:12.00
 2212 Garrett Vascil Centennial 4A & Under JV Boys 06:43.20 07:14.75 08:26.30 22:25.00
 2189 Chad Brisco Centennial 4A & Under JV Boys 06:42.25 07:25.05 08:54.05 23:02.00
 2292 Nick Billett Coppell H.S. 5A Varsity Boys 05:43.95 05:58.35 06:47.35 18:30.00
 2315 Jordan Williams Coppell H.S. 5A Varsity Boys 05:44.70 05:59.45 06:47.05 18:32.00
 2301 Travis Huffmaster Coppell H.S. 5A Varsity Boys 05:44.55 06:00.45 06:49.40 18:35.00
 2314 Cameron Vickroy Coppell H.S. 5A Varsity Boys 05:48.40 05:52.30 07:06.55 18:48.00
 2302 Ryan Ische Coppell H.S. 5A Varsity Boys 05:50.95 06:03.60 06:58.75 18:54.00
 2290 Nick Barr Coppell H.S. 5A Varsity Boys 05:43.60 06:18.10 07:34.80 19:37.00
 2291 John Berry Coppell H.S. 5A Varsity Boys 05:51.55 06:24.35 07:26.60 19:43.00
 2311 Spencer Smith Coppell H.S. 5A JV Boys 06:05.65 06:28.00 07:42.05 20:16.00
 2299 Hunter Heaton Coppell H.S. 5A JV Boys 06:08.10 06:40.75 07:33.00 20:22.00
 2307 Caleb Moen Coppell H.S. 5A JV Boys 06:23.35 06:33.95 07:35.95 20:34.00
 2306 Ryan Meade Coppell H.S. 5A JV Boys 06:25.60 06:35.95 07:42.25 20:44.00
 2310 Eric Ressler Coppell H.S. 5A JV Boys 06:18.70 06:39.00 07:52.60 20:51.00
 2296 Daniel Esquivel Coppell H.S. 5A JV Boys 06:21.75 06:44.75 07:45.10 20:52.00
 2300 Drake Holtry Coppell H.S. 5A JV Boys 05:59.40 06:48.10 08:11.85 21:00.00
 2305 Chris McGuire Coppell H.S. 5A JV Boys 06:20.80 06:47.10 07:58.45 21:07.00
 2313 Brian Tovson Coppell H.S. 5A JV Boys 06:26.95 06:45.00 07:56.45 21:09.00
 2297 Austin Ford Coppell H.S. 5A JV Boys 06:29.30 07:05.00 08:15.45 21:50.00
 2289 Riley Anderson Coppell H.S. 5A JV Boys 06:46.10 07:22.45 07:53.10 22:02.00
 2312 Jeff Tepper Coppell H.S. 5A JV Boys 06:38.20 07:52.35 08:37.45 23:08.00
 2288 David Alexander Coppell H.S. 5A JV Boys 06:54.60 07:50.50 09:07.00 23:53.00
 2294 Charles Cain Coppell H.S. 5A JV Boys 07:07.70 07:20.80 09:45.40 24:14.00
 2293 James Boyles Coppell H.S. 5A JV Boys 06:56.10 08:00.95 09:24.60 24:22.00
 2303 Derrick Kaul Coppell H.S. 5A JV Boys 08:18.15 10:17.95 12:23.15 31:00.00
 3394 Perry Wooden Crowley 4A Varsity Boys 05:08.50 05:33.55 06:31.40 17:14.00
 3395 Robert Lee Crowley 4A Varsity Boys 05:15.50 05:55.85 06:49.90 18:02.00
 3396 Keenan McKinney Crowley 4A Varsity Boys 05:35.60 06:09.00 07:04.65 18:50.00
 3397 Corey Franco Crowley 4A Varsity Boys 05:43.05 06:05.80 07:00.70 18:50.00
 3398 Erron De’bose Crowley 4A Varsity Boys 05:47.45 06:29.65 07:39.20 19:57.00
 3399 Ethan Wagner Crowley 4A Varsity Boys 06:06.00 06:27.70 07:52.45 20:27.00
 3402 Zack Edwards Crowley 4A Varsity Boys 06:12.60 06:52.30 07:28.55 20:34.00
 3404 Josh Turner Crowley 4A Varsity Boys 06:19.20 06:57.45 08:15.30 21:32.00
 3401 Chris Nail Crowley 4A Varsity Boys 06:38.90 07:18.65 08:28.70 22:27.00
 3400 Ivan Santose Crowley 4A Varsity Boys 06:35.70 07:18.75 08:36.10 22:31.00
 2353 Will Martin Dallas Covenant 3A & Under Varsity Boys 05:27.35 05:52.15 07:19.75 18:40.00
 2357 Ryan Davis Decatur High School 5A Varsity Boys 05:07.75 05:32.55 06:23.20 17:04.00
 2354 David Cude Decatur High School 5A Varsity Boys 05:13.85 05:30.30 06:29.10 17:14.00
 2361 Brad Kennedy Decatur High School 5A JV Boys 05:05.45 05:51.90 06:52.35 17:50.00
 2365 Colin McInerney Decatur High School 5A Varsity Boys 15:12.20   06:46.95 18:05.00
 2356 Ethan Davidson Decatur High School 5A Varsity Boys 05:33.10 06:00.65 06:45.75 18:20.00
 2359 Gustavo Huerta Decatur High School 5A Varsity Boys 05:36.40   13:20.15 18:57.00
 2369 Chase Saunders Decatur High School 5A Varsity Boys 05:38.90 06:12.30 07:23.15 19:15.00
 2355 Caleb Davidson Decatur High School 3A & Under Varsity Boys 05:54.40 06:13.60 07:09.95 19:18.00
 2358 Alex Forbis Decatur High School 3A & Under Varsity Boys 06:00.00 06:23.05 07:17.60 19:41.00
 2364 Tony Lopez Decatur High School 3A & Under Varsity Boys 05:43.40 06:23.50 08:02.30 20:10.00
 2362 Michael Krieger Decatur High School 3A & Under Varsity Boys 06:16.80 07:01.35 08:08.75 21:27.00
 2363 Clinton Logue Decatur High School 3A & Under Varsity Boys 06:33.10 07:14.00 08:46.10 22:34.00
 2360 Kyle Hunley Decatur High School 3A & Under Varsity Boys 06:36.15 07:28.40 08:51.35 22:56.00
 2400 Micah Dettmer First Baptist Academy 5A Varsity Boys 05:10.35 05:24.50 06:12.95 16:48.00
 3410 Andrew Herrera Fort Worth Southwest 5A Varsity Boys 04:41.40 05:02.65 05:56.15 15:41.00
 3415 Tommy Rivas Fort Worth Southwest 5A Varsity Boys 05:13.10   11:20.65 16:34.00
 3406 Michael Alvarez Fort Worth Southwest 5A Varsity Boys 05:16.15 05:30.50 06:37.45 17:25.00
 3432 Ray Pollard Fort Worth Southwest 5A Varsity Boys     18:52.25 18:53.00
 3438 Ron Kashaka Fort Worth Southwest 4A & Under JV Boys     19:06.90 19:07.00
 3436 Yaniel Soto Fort Worth Southwest 5A Varsity Boys     19:06.85 19:07.00
 3421 Zach Turner Fort Worth Southwest 5A Varsity Boys 05:52.30 06:10.90 07:34.60 19:38.00
 3419 Marko Simatovic Fort Worth Southwest 5A Varsity Boys 06:01.20 06:24.20 07:22.00 19:48.00
 3409 Grant Gervais Fort Worth Southwest 4A & Under JV Boys 06:15.30 06:40.85 07:56.30 20:53.00
 3442 Dominic Murillo Fort Worth Southwest 4A & Under JV Boys 06:13.30 06:43.80 07:59.60 20:57.00
 3444 Eduardo Garcia Fort Worth Southwest 4A & Under JV Boys 06:38.05 06:39.95 07:40.40 20:59.00
 3413 Vicente Kendrix Fort Worth Southwest 4A & Under JV Boys 06:09.20 06:57.30 07:59.75 21:07.00
 3441 Ulyses Gonzales Fort Worth Southwest 4A & Under JV Boys     21:18.40 21:19.00
 3418 Peter Sibello Fort Worth Southwest 4A & Under JV Boys 06:20.10 06:55.90 08:03.30 21:20.00
 3453 Duane Kinney Fort Worth Southwest 4A & Under JV Boys     21:49.05 21:49.00
 3440 Goran Jasic Fort Worth Southwest 4A & Under JV Boys   13:32.95 08:21.15 21:55.00
 3451 Garrett Domingues Fort Worth Southwest 4A & Under JV Boys   14:04.85 08:04.40 22:10.00
 3412 Jarrett Jackson Fort Worth Southwest 4A & Under JV Boys 06:12.25   16:08.45 22:21.00
 3439 Roberto Villa Fort Worth Southwest 4A & Under JV Boys     22:44.70 22:45.00
 3408 Steven Carpenter Fort Worth Southwest 4A & Under JV Boys 06:29.20 07:30.85 09:06.75 23:07.00
 3417 Grant Robinson Fort Worth Southwest 4A & Under JV Boys     24:59.85 25:00.00
 3455 Will Brown Fort Worth Southwest 4A & Under JV Boys 07:06.95   18:12.85 25:20.00
 3445 Jesus Anguina Fort