MARCUS II XC INVITATIONAL        GIRLS SPLITS
No FN LN Team Race Mile 1 Mile 2 Total
 2020 Katherine Grillo Aledo High School 4A Varsity Girls 05:44.45 06:05.45 11:50.00
 2029 Taylor Thornton Aledo High School 4A Varsity Girls 05:49.00 06:07.65 11:57.00
 2018 Taylor Gabbert Aledo High School 4A Varsity Girls 06:13.60 06:15.95 12:30.00
 2025 Devynne Roahing Aledo High School 4A Varsity Girls 06:24.40 06:33.00 12:58.00
 2026 Caitlyn Rutledge Aledo High School 4A Varsity Girls 06:22.10 06:45.85 13:08.00
 2019 Holly Gilbert Aledo High School 4A Varsity Girls 06:33.35 06:51.05 13:25.00
 2024 Paige Marsh Aledo High School 4A & Under JV Girls 06:48.35 06:47.55 13:36.00
 2028 Alex Shea Aledo High School 4A Varsity Girls 06:57.45 07:26.80 14:25.00
 2021 Melinda Hunter Aledo High School 4A & Under JV Girls 07:14.15 07:41.05 14:56.00
 2027 Meagann Shaunfield Aledo High School 4A & Under JV Girls 07:08.70 07:47.55 14:57.00
 2023 Ellie Kotapish Aledo High School 4A & Under JV Girls 07:10.85 08:13.30 15:25.00
 2017 Coleigh Cheatham Aledo High School 4A & Under JV Girls 07:43.35 08:25.35 16:09.00
 2022 Heather Jones Aledo High School 4A & Under JV Girls 08:07.85 08:25.95 16:34.00
 2016 Krista Bruton Aledo High School 4A & Under JV Girls 07:58.80 08:46.60 16:46.00
 2015 Erin Bourland Aledo High School 4A & Under JV Girls 08:23.15 09:17.45 17:41.00
 2039 Erin Nolan Alvord Black 3A & Under Varsity Girls 06:23.70 06:47.15 13:11.00
 2041 Caly Rangel Alvord Black 3A & Under Varsity Girls 06:27.50 06:55.10 13:23.00
 2038 Ashley Musgrave Alvord Black 3A & Under Varsity Girls 06:43.70 07:06.05 13:50.00
 2030 Amanda Atkinson Alvord Black 3A & Under Varsity Girls 06:43.70 07:14.80 13:59.00
 2035 Tabitha Evans Alvord Black 3A & Under Varsity Girls 06:47.35 07:16.85 14:05.00
 2043 Kailey Watkins Alvord Black 3A & Under Varsity Girls 07:14.40 07:35.40 14:50.00
 2032 Brittany Cantrell Alvord Black 3A & Under Varsity Girls 07:17.20 07:50.40 15:08.00
 2033 MacIe Dane Alvord Gold 3A & Under Varsity Girls 06:18.75 06:16.70 12:36.00
 2034 Whitney Enis Alvord Gold 3A & Under Varsity Girls 06:18.95 06:24.90 12:44.00
 2037 Jessie Lynch Alvord Gold 3A & Under Varsity Girls 06:20.65 06:50.80 13:12.00
 2040 Mary Randall Alvord Gold 3A & Under Varsity Girls 06:23.35 06:52.65 13:16.00
 2031 Emily Atkinson Alvord Gold 3A & Under Varsity Girls 06:20.70 07:00.30 13:21.00
 2042 Holly Shinpaugh Alvord Gold 3A & Under Varsity Girls 06:31.50 07:03.15 13:35.00
 2036 Maria Luna Alvord Gold 3A & Under Varsity Girls 06:33.60 07:05.50 13:40.00
 2058 Kathryn Kudlaty Arlington Martin 5A Varsity Girls 05:49.50 05:56.00 11:46.00
 2048 Courtney Cerza Arlington Martin 5A Varsity Girls 06:05.70 06:17.55 12:24.00
 2050 Devan Dodd Arlington Martin 5A Varsity Girls 06:15.65 06:23.30 12:39.00
 2055 Jane Hawrylak Arlington Martin 5A Varsity Girls 06:13.50 06:29.70 12:44.00
 2044 Jennifer Balliew Arlington Martin 5A Varsity Girls 06:18.35 06:29.65 12:48.00
 2057 Katherine Jurouch Arlington Martin 5A Varsity Girls 06:13.90 06:39.50 12:54.00
 2066 Chelsea Weagraff Arlington Martin 5A Varsity Girls 06:28.35 06:42.80 13:12.00
 2056 Jade Hess Arlington Martin 5A JV Girls 06:27.15 07:03.85 13:31.00
 2047 Emily Boudreaux Arlington Martin 5A JV Girls 07:03.75 07:19.45 14:24.00
 2060 Ashleigh Menchaca Arlington Martin 5A JV Girls 06:59.40 07:29.30 14:29.00
 2046 Lauren Bird Arlington Martin 5A JV Girls 07:08.30 07:30.20 14:39.00
 2062 Cristina Perez Arlington Martin 5A JV Girls 07:08.85 07:29.25 14:39.00
 2049 Tori Cooper Arlington Martin 5A JV Girls 07:14.40 07:33.00 14:48.00
 2053 Marlena Girouard Arlington Martin 5A JV Girls 07:40.75 07:49.55 15:31.00
 2054 Megan Harman Arlington Martin 5A JV Girls 07:56.00 08:03.55 16:00.00
 2059 Melissa Lozano Arlington Martin 5A JV Girls 08:06.20 08:36.00 16:43.00
 2045 Emily Berry Arlington Martin 5A JV Girls 07:22.25 10:24.45 17:47.00
 2052 Karis Finch Arlington Martin 5A JV Girls 08:41.60 09:46.40 18:28.00
 2061 Candice Orona Arlington Martin 5A JV Girls 09:25.50 11:29.70 20:56.00
 2051 Brooke Fender Arlington Martin 5A JV Girls 09:47.40 11:42.70 21:31.00
 2103 Stephanie Alvarez Birdville High School 4A Varsity Girls 06:00.95 06:20.40 12:22.00
 2102 Olivia Albin Birdville High School 4A & Under JV Girls 06:22.15 06:31.40 12:54.00
 2114 Micah Lumpkin Birdville High School 4A Varsity Girls 06:26.50 06:53.20 13:20.00
 2108 Samantha Esslinger Birdville High School 4A Varsity Girls 06:33.20 06:58.85 13:32.00
 2109 Destiny Fowler Birdville High School 4A & Under JV Girls 06:46.40 06:59.15 13:46.00
 2104 Caitlin Bailey Birdville High School 4A Varsity Girls 06:49.35 07:03.35 13:53.00
 2110 Kelsey Hearst Birdville High School 4A Varsity Girls 06:58.65 07:15.45 14:15.00
 2120 Janelle Rosenberger Birdville High School 4A & Under JV Girls 06:57.80 07:30.90 14:29.00
 2122 Amanda Studebaker Birdville High School 4A & Under JV Girls 07:07.95 08:01.20 15:10.00
 2119 Taylor Poli Birdville High School 4A & Under JV Girls 07:54.40 08:31.00 16:26.00
 2118 Alyssa Meersma Birdville High School 4A & Under JV Girls 07:52.90 08:34.20 16:28.00
 2105 Nicole Bernard Birdville High School 4A & Under JV Girls 08:49.60 09:33.60 18:24.00
 2139 Bailey McGowan Burkburnett High School 3A & Under Varsity Girls 06:34.40 06:43.95 13:19.00
 2138 Monica Lynott Burkburnett High School 3A & Under Varsity Girls 06:38.00 06:52.05 13:30.00
 2135 Audri Barnard Burkburnett High School 3A & Under Varsity Girls 06:38.50 06:53.70 13:33.00
 2141 Katherine Patterson Burkburnett High School 3A & Under Varsity Girls 06:38.80 07:06.65 13:46.00
 2136 Taylor Butler Burkburnett High School 3A & Under Varsity Girls 07:04.45 07:09.45 14:14.00
 2143 Marissa Stephens Burkburnett High School 3A & Under Varsity Girls 07:04.25 07:23.65 14:28.00
 2137 Megan Fernandez Burkburnett High School 3A & Under Varsity Girls 07:04.00 07:24.10 14:29.00
 2142 Julia Raymond Burkburnett High School 4A & Under JV Girls 07:29.25 07:11.55 14:41.00
 2140 Helen Ono Burkburnett High School 4A & Under JV Girls 08:03.30 08:18.55 16:22.00
 2134 Caitlyn Anderson Burkburnett High School 4A & Under JV Girls 08:03.20 08:20.35 16:24.00
 2145 Leslie Swartsell Burkburnett High School 4A & Under JV Girls 08:46.35 09:19.55 18:06.00
 2170 Katie Hoaldridge Burleson High School 5A Varsity Girls 05:54.90 06:03.60 11:59.00
 2175 Carson Southerland Burleson High School 5A Varsity Girls 06:26.40 06:35.05 13:02.00
 2177 Cliantha Yasenchack Burleson High School 5A Varsity Girls 06:22.60 06:40.10 13:03.00
 2176 Megan Whitten Burleson High School 5A Varsity Girls 06:21.75 06:42.85 13:05.00
 2169 Amber Hamilton Burleson High School 5A Varsity Girls 06:27.60 06:38.35 13:06.00
 2173 Jessica Sheeler Burleson High School 5A Varsity Girls 06:44.40 07:22.20 14:07.00
 2172 Kylie Malone Burleson High School 5A JV Girls 07:07.75 07:37.55 14:46.00
 2168 Kelsey Esters Burleson High School 5A Varsity Girls 07:00.95 07:53.15 14:55.00
 2165 Brittany Bruce Burleson High School 5A JV Girls 07:14.05 08:18.25 15:33.00
 2167 Breeanna Dunn Burleson High School 5A JV Girls 09:09.80 10:10.05 19:20.00
 2185 Emily Perkins Cambridge School Of Dallas 3A & Under Varsity Girls 06:29.90 06:36.85 13:07.00
 2184 Anna-Louise Meek Cambridge School Of Dallas 3A & Under Varsity Girls 07:50.25 07:52.05 15:43.00
 2220 Emma Galdo Centennial 4A Varsity Girls 06:13.05 06:17.60 12:31.00
 2222 Haley Garcia Centennial 4A Varsity Girls 06:19.20 06:23.50 12:43.00
 2219 Alex Galdo Centennial 4A Varsity Girls 06:26.90 06:31.45 12:59.00
 2231 Angel Olsen Centennial 4A Varsity Girls 06:27.60 06:37.45 13:05.00
 2221 Shelbie Gallington Centennial 4A Varsity Girls 06:28.20 06:45.95 13:15.00
 2230 Cynthia Mullis Centennial 4A Varsity Girls 06:30.20 06:55.15 13:26.00
 2226 Kelsey Jarzombek Centennial 4A & Under JV Girls 06:50.05 07:00.80 13:51.00
 2233 Stephanie Reeves Centennial 4A Varsity Girls 06:40.10 07:15.65 13:56.00
 2228 Whittle Leah Centennial 4A & Under JV Girls 06:50.40 07:15.30 14:06.00
 2237 Stacy Welch Centennial 4A & Under JV Girls 06:55.85 07:20.35 14:17.00
 2236 Shae Stewart Centennial 4A & Under JV Girls 06:57.40 07:22.75 14:21.00
 2217 Smith Emily Centennial 4A & Under JV Girls 07:05.75 07:33.00 14:39.00
 2238 Chelsea Werthheimer Centennial 4A & Under JV Girls 07:20.10 07:24.20 14:45.00
 2235 Ashley Smith Centennial 4A & Under JV Girls   15:19.95 15:20.00
 2232 Cambria Potter Centennial 4A & Under JV Girls 07:24.50 07:56.00 15:21.00
 2227 Jessica Jones Centennial 4A & Under JV Girls 07:40.80 08:23.60 16:05.00
 2213 Stephanie Ahrens Centennial 4A & Under JV Girls 07:24.10 08:47.05 16:12.00
 2223 Kim Garcia Centennial 4A & Under JV Girls 07:42.50 08:29.10 16:12.00
 2224 Chelsea Hernandez Centennial 4A & Under JV Girls   16:13.30 16:14.00
 2214 Catlyn Brown Centennial 4A & Under JV Girls 08:31.70 08:36.70 17:09.00
 2225 Emily Hoit Centennial 4A & Under JV Girls   20:56.15 20:57.00
 2246 Melaina Chapman Cleburne A 4A Varsity Girls 06:12.60 06:11.70 12:25.00
 2282 Layce Sloan Cleburne A 4A Varsity Girls 06:16.20 06:34.70 12:51.00
 2243 Jade Blair Cleburne A 4A Varsity Girls 06:30.50 06:26.80 12:58.00
 2266 Deanna Moser Cleburne A 4A Varsity Girls 06:23.80 06:36.95 13:01.00
 2264 Hillary McNutt Cleburne A 4A Varsity Girls   13:04.90 13:05.00
 2253 Nancy Flores Cleburne A 4A Varsity Girls 06:30.25 07:09.85 13:41.00
 2267 Jenny Moser Cleburne A 4A Varsity Girls 06:56.80 06:48.15 13:45.00
 2242 Teresa Benhumea Cleburne B 4A Varsity Girls 06:39.30 07:03.55 13:43.00
 2274 Callie Phelps Cleburne B 4A Varsity Girls 06:54.90 06:58.90 13:54.00
 2247 Shelby Clark Cleburne B 4A Varsity Girls 06:57.20 07:05.20 14:03.00
 2261 Brenna Martindale Cleburne B 4A Varsity Girls 07:12.35 07:17.05 14:30.00
 3495 Jaquelyn Mathews Cleburne B 4A Varsity Girls 07:16.30 07:31.40 14:48.00
 2263 Lauren McFarland Cleburne High School 4A & Under JV Girls 06:34.90 07:11.95 13:47.00
 2270 Nancy Oguin Cleburne High School 4A Varsity Girls 06:47.55 07:06.90 13:55.00
 2258 Reyna Longoria Cleburne High School 4A & Under JV Girls 06:53.45 07:21.90 14:16.00
 2240 Rachel Allen Cleburne High School 4A & Under JV Girls 06:59.90 07:19.65 14:20.00
 2280 Barbarita Sierra Cleburne High School 4A & Under JV Girls 06:52.55 07:34.25 14:27.00
 2265 Jessica Moore Cleburne High School 4A & Under JV Girls 07:15.70 07:21.70 14:38.00
 2257 Daisy Horta Cleburne High School 4A & Under JV Girls 07:02.70 07:43.60 14:47.00
 2239 Valerie Agundis Cleburne High School 4A & Under JV Girls 07:37.25 08:00.15 15:38.00
 2259 Alexis Lozano Cleburne High School 4A & Under JV Girls 07:41.70 07:58.00 15:40.00
 2275 Alexis Rangel Cleburne High School 4A & Under JV Girls 07:41.90 08:00.40 15:43.00
 2249 Amanda Conner Cleburne High School 4A & Under JV Girls 07:49.55 08:04.05 15:54.00
 2248 Alysha Conner Cleburne High School 4A & Under JV Girls 08:10.05 08:18.75 16:29.00
 2283 Terrie Williams Cleburne High School 4A & Under JV Girls 08:01.40 08:30.25 16:32.00
 2262 Diana Martinez Cleburne High School 4A & Under JV Girls 08:09.15 08:48.95 16:59.00
 2241 Kyndell Bailey Cleburne High School 4A & Under JV Girls 08:46.00 09:28.05 18:14.00
 2281 Kim Sisk Cleburne High School 4A & Under JV Girls 10:45.05 11:24.95 22:10.00
 2324 Rana Ojagh Coppell H.S. 5A Varsity Girls 06:33.60 06:33.40 13:07.00
 2323 Lauren McCullough Coppell H.S. 5A Varsity Girls 06:42.45 06:53.60 13:36.00
 2328 Taylor Smith Coppell H.S. 5A Varsity Girls 06:40.60 07:02.40 13:43.00
 2327 Lindsey Shaw Coppell H.S. 5A Varsity Girls 06:44.90 07:10.75 13:56.00
 2321 Sara Huffman Coppell H.S. 5A Varsity Girls 06:54.55 07:09.65 14:05.00
 2325 Ashley Rea Coppell H.S. 5A Varsity Girls 07:03.60 07:16.10 14:20.00
 2330 Amber Strudwick Coppell H.S. 5A JV Girls 07:11.20 07:21.90 14:34.00
 2322 Anne Kaifes Coppell H.S. 5A JV Girls 07:14.80 07:19.75 14:35.00
 2320 Kristin Hinkley Coppell H.S. 5A Varsity Girls 07:03.60 07:32.85 14:37.00
 2331 Traci Talbert Coppell H.S. 5A JV Girls 07:15.30 07:23.70 14:39.00
 2326 Madeline Rehm Coppell H.S. 5A JV Girls 07:34.80 07:25.65 15:01.00
 2318 Katie Gallagher Coppell H.S. 5A JV Girls 08:10.70 08:18.45 16:30.00
 2319 Krysia Garcia Coppell H.S. 5A JV Girls 08:20.25 08:40.15 17:01.00
 2317 Jennifer Ford Coppell H.S. 5A JV Girls 08:57.35 09:49.65 18:47.00
 2332 Adrienne Ulrich Coppell H.S. 5A JV Girls 09:01.50 09:45.80 18:48.00
 2316 Blair Barnhill Coppell H.S. 5A JV Girls 10:08.70 11:25.35 21:34.00
 2346 Courtney Preston Crowley 4A Varsity Girls 06:06.40 06:09.50 12:16.00
 2334 Daisha Adams Crowley 4A Varsity Girls 06:10.75 06:30.65 12:42.00
 2349 Susan Taylor Crowley 4A Varsity Girls 06:21.75 06:31.00 12:53.00
 2336 Maria Cardona Crowley 4A Varsity Girls 06:29.70 06:47.40 13:18.00
 2339 Stacy Harvick Crowley 4A Varsity Girls 06:35.15 06:53.20 13:29.00
 2340 Gabrielle Hernandez Crowley 4A Varsity Girls 06:34.90 07:13.40 13:49.00
 2352 Jennifer Washington Crowley 4A Varsity Girls 06:41.55 07:09.40 13:51.00
 2347 Devontee Rayford Crowley 4A & Under JV Girls 06:57.50 07:46.95 14:45.00
 2337 Kristin Cloy Crowley 4A & Under JV Girls 07:08.80 07:36.90 14:46.00
 2341 Carla Hulcy Crowley 4A & Under JV Girls 07:08.95 07:39.40 14:49.00
 2348 Susan Rodriguez Crowley 4A & Under JV Girls 07:17.20 07:37.85 14:55.00
 2343 Krista King Crowley 4A & Under JV Girls 07:34.45 07:43.60 15:18.00
 2350 Akeshia Thomas Crowley 4A & Under JV Girls 07:29.55 07:48.35 15:18.00
 2338 Chelsea Eisenberg Crowley 4A & Under JV Girls 07:36.15 07:47.70 15:24.00
 2335 Morgan Anderson Crowley 4A & Under JV Girls 07:32.70 07:57.25 15:30.00
 2345 Jamesha Mulinax Crowley 4A & Under JV Girls 07:29.40 08:41.05 16:11.00
 2344 Felecia Loften Crowley 4A & Under JV Girls 07:51.90 08:36.65 16:29.00
 2342 Ariel Kennard Crowley 4A & Under JV Girls 08:46.20 10:20.60 19:07.00
 2372 Cynthia Carrillo Decatur High School 5A Varsity Girls 05:47.70 06:07.05 11:55.00
 2378 Hanna Galloway Decatur High School 5A Varsity Girls 05:48.95 06:06.45 11:56.00
 2393 Rebecca