Men: 0- 0 1-12 13-19 20-39 40-59 60-99
Women: 0- 0 1-12 13-19 20-39 40-59 60-99
Over Chip Gun
Place Name City Age all Time Time Diff
1 Joy McElhaney Frisco TX 31 8 19:47.05 19:48.00 00:00.95
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Shirley Adams 0 44 23:32.05 23:36.00 00:03.95
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Holly Blandford 12 14 21:16.15 21:17.00 00:00.85
2 Elizabeth Goulston Plano TX 11 67 25:06.35 25:07.00 00:00.65
3 Kelly McMahan 11 74 25:35.45 25:49.00 00:13.55
4 Katherine McMahan 8 120 28:33.85 28:48.00 00:14.15
5 Meg Reynolds 11 126 29:00.50 29:01.00 00:00.50
6 Michaela Caughy 11 142 30:11.60 30:29.00 00:17.40
7 Abigail Tisdale 11 144 30:28.50 30:29.00 00:00.50
8 Vivian Bronson Coppell TX 10 145 30:40.70 33:13.00 02:32.30
9 Amanda Williams Frisco Texas 12 151 31:20.65 31:40.00 00:19.35
10 Jamie Skinner 9 155 31:41.20 31:58.00 00:16.80
11 Madeline Webb 10 165 32:36.05 32:49.00 00:12.95
12 Chandler Wagner Frisco TX 11 171 33:45.75 34:13.00 00:27.25
13 Alison McPherson 10 179 34:45.70 35:01.00 00:15.30
14 Hope Hemenway 10 180 34:47.85 35:01.00 00:13.15
15 Miranda Moses Richardson TX 10 187 35:58.35 36:18.00 00:19.65
16 Elizabeth Garvie 10 195 36:58.20 37:15.00 00:16.80
17 Carly Miller-Mandel 8 198 39:45.55 40:09.00 00:23.45
18 Bella Duncan 8 205 42:12.15 42:36.00 00:23.85
19 Kaley Marioni 11 221 45:43.60 46:34.00 00:50.40
20 Hannah Lowrey 4 230 46:12.05 47:14.00 01:01.95
21 Colleen Pritchett Plano TX 12 233 46:15.65 48:36.00 02:20.35
22 Emma King 4 284 54:16.45 55:33.00 01:16.55
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Amy McMahan 13 156 31:41.35 31:58.00 00:16.65
2 Christine Collins Plano TX 16 177 34:33.40 34:38.00 00:04.60
3 Madeline Kinnard 13 196 36:58.50 37:15.00 00:16.50
4 Cara Pritchett Plano TX 14 232 46:14.25 48:36.00 02:21.75
5 Katy Schaaf 16 243 49:13.45 50:13.00 00:59.55
6 Lauren Hays Addison TX 19 247 49:21.60 51:24.00 02:02.40
7 Sarah Meierhofer 18 257 50:07.15 51:13.00 01:05.85
8 Ahnna Barboza 17 259 50:18.80 51:16.00 00:57.20
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Claudia Alvarado The Colony TX 25 18 21:24.75 21:28.00 00:03.25
2 Chelsea Walker 24 21 21:42.65 21:49.00 00:06.35
3 Andrea Meyer Plano TX 26 33 22:38.10 22:57.00 00:18.90
4 Julie Rodriguez 30 40 23:23.95 23:49.00 00:25.05
5 Beth Barraco 27 52 23:57.45 24:09.00 00:11.55
6 Kandice Hanyes 25 60 24:39.55 25:38.00 00:58.45
7 Rachel Smith Plano TX 25 68 25:19.80 25:24.00 00:04.20
8 Nicole Mitchell Plano TX 27 75 25:39.95 25:46.00 00:06.05
9 Andrea Bult Mesquite TX 31 77 25:48.90 26:08.00 00:19.10
10 Theresa Stevens Dallas TX 31 83 26:12.05 26:21.00 00:08.95
11 Kelley Smith 31 88 26:26.35 26:55.00 00:28.65
12 Sheila Flaherty 35 94 26:50.95 27:15.00 00:24.05
13 Lynn Lawler 34 95 26:51.90 27:15.00 00:23.10
14 Patty Welsh McKinney TX 37 96 26:55.85 27:06.00 00:10.15
15 Betty Ahmadi 35 102 27:17.75 27:28.00 00:10.25
16 Cissy Oldner Mc Kinney TX 36 103 27:20.75 27:25.00 00:04.25
17 Laura Altendorf Frisco TX 25 109 27:49.40 28:05.00 00:15.60
18 Jennifer Slack Plano TX 37 111 27:51.85 28:25.00 00:33.15
19 Stephanie Obrien Dallas TX 39 113 27:59.55 29:36.00 01:36.45
20 Pauline Garcia Coppell TX 38 114 27:59.60 28:01.00 00:01.40
21 Jacqueline McCune Dallas TX 24 117 28:13.75 28:50.00 00:36.25
22 Katie Bekavac Dallas TX 26 118 28:26.85 28:47.00 00:20.15
23 Theoni Limouris Allen TX 38 119 28:28.45 28:35.00 00:06.55
24 Linda Reyes Royse City TX 35 128 29:09.55 29:17.00 00:07.45
25 Melissa Howden Plano TX 33 129 29:20.55 30:02.00 00:41.45
26 Angie Katz 30 133 29:35.35 30:21.00 00:45.65
27 Tiffany Ketzl 31 134 29:36.15 31:06.00 01:29.85
28 Robyn Pingree Frisco TX 35 136 29:37.10 29:47.00 00:09.90
29 Jennifer Cox Dallas TX 28 141 30:07.40 31:18.00 01:10.60
30 Christina Segaviano 26 147 30:54.15 31:20.00 00:25.85
31 Maura Hamilton Dallas TX 25 150 31:19.50 31:57.00 00:37.50
32 Erika De Boer Dallas TX 32 152 31:34.40 31:36.00 00:01.60
33 Ashley Hair Cresson TX 27 153 31:35.40 31:37.00 00:01.60
34 Amy Hulme Richardson TX 26 159 31:55.65 32:39.00 00:43.35
35 Evelyn Palmer 33 162 32:28.75 33:26.00 00:57.25
36 Janell West 35 163 32:30.55 33:24.00 00:53.45
37 Lisa Rulli McKinney TX 37 173 33:57.15 34:06.00 00:08.85
38 Michale Calnan 33 192 36:29.55 36:47.00 00:17.45
39 April Gothard Savannah TX 33 193 36:39.40 37:35.00 00:55.60
40 Shawn Miller-Mandel 39 199 39:46.25 40:10.00 00:23.75
41 Katie Liburd McKinney TX 23 208 42:55.80 43:30.00 00:34.20
42 Cassandre Clevenger 24 212 43:15.00 43:53.00 00:38.00
43 Reyna Mendoza 29 213 44:01.15 44:46.00 00:44.85
44 Saira Vargas 27 214 44:06.15 44:47.00 00:40.85
45 Misty Johnston 30 216 44:31.85 45:21.00 00:49.15
46 Andrea Langston 38 217 44:33.20 45:22.00 00:48.80
47 Melissa Marioni 35 220 45:35.75 46:34.00 00:58.25
48 Jennifer Winters Grand Prairie TX 35 222 45:50.55 46:31.00 00:40.45
49 Eliset Velez 24 224 45:56.15 46:37.00 00:40.85
50 Lanell Love 34 226 45:58.50 46:31.00 00:32.50
51 Brenda Baez 34 227 46:05.05 46:37.00 00:31.95
52 Kimberly Lowrey 32 228 46:09.80 47:14.00 01:04.20
53 Corrie Kern 32 231 46:13.45 47:14.00 01:00.55
54 Leslie Washington Cedar Hill TX 36 234 46:19.20 47:10.00 00:50.80
55 Sarah Madore McKinney TX 25 236 46:43.35 48:47.00 02:03.65
56 Erica Kaufman 34 239 48:08.65 48:52.00 00:43.35
57 Nirupa Keskar Allen TX 39 241 49:01.50 50:16.00 01:14.50
58 Clarissa Preston Dallas TX 22 245 49:19.85 51:24.00 02:04.15
59 Tiffany Webb 30 246 49:21.00 50:13.00 00:52.00
60 Caitlin Foley Addison TX 20 248 49:21.60 51:24.00 02:02.40
61 Curren McLane 22 249 49:37.70 50:31.00 00:53.30
62 Danielle Pierce Coppell TX 28 254 50:01.45 50:29.00 00:27.55
63 Kim Arnold 25 258 50:07.95 53:02.00 02:54.05
64 Nicole Rubio 31 264 51:02.60 52:11.00 01:08.40
65 Barb Gardner 35 266 51:07.15 52:12.00 01:04.85
66 Lola Wolfe 33 267 51:09.75 52:13.00 01:03.25
67 Trina Sevilla 23 271 51:51.25 55:03.00 03:11.75
68 Emelia Henry 22 272 51:53.70 55:03.00 03:09.30
69 Lesley Guinn Plano TX 27 273 51:54.60 53:25.00 01:30.40
70 Natalie Beckham 23 274 51:55.40 55:03.00 03:07.60
71 Kymica Brewer 21 276 52:10.35 55:23.00 03:12.65
72 Linda Park 23 277 52:12.10 55:20.00 03:07.90
73 Angela Trevino 22 278 52:14.00 55:23.00 03:09.00
74 Etta King 38 282 54:15.55 55:33.00 01:17.45
75 Emily Goode Little Elm TX 30 286 1:03:04.65 1:05:45.00 02:40.35
76 Alicia Beth Dallas TX 31 289 1:03:11.60 1:05:47.00 02:35.40
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Suzanne Darling 41 28 22:04.80 22:08.00 00:03.20
2 Robin Ritchey 40 34 22:39.70 22:41.00 00:01.30
3 Patricia Tucker 40 35 22:39.90 22:41.00 00:01.10
4 Trudy Johnson 48 46 23:35.90 23:56.00 00:20.10
5 Shannon Knorr 45 48 23:43.20 24:02.00 00:18.80
6 Adella Williams Frisco Texas 42 50 23:56.75 24:17.00 00:20.25
7 Katherine Thoms Denton TX 44 57 24:34.15 24:46.00 00:11.85
8 Paula McKeever Frisco TX 57 70 25:24.55 25:42.00 00:17.45
9 Lydia McMahan 46 73 25:35.10 25:49.00 00:13.90
10 Veneta Gilchrist Frisco TX 41 78 25:49.15 26:02.00 00:12.85
11 Frances Broussard Fort Worth TX 55 79 25:58.80 26:01.00 00:02.20
12 Marrilee Biagoni 48 90 26:28.05 26:37.00 00:08.95
13 Ann Allen Allen TX 45 93 26:40.40 27:01.00 00:20.60
14 Nancy Barganier 46 101 27:15.00 27:31.00 00:16.00
15 Kelly Carlson 43 104 27:24.30 27:58.00 00:33.70
16 Prema Palaniappan Richardson TX 40 108 27:46.20 27:51.00 00:04.80
17 Stephanie Strain 40 110 27:51.20 28:24.00 00:32.80
18 Ashelyn Fain Frisco TX 40 112 27:58.70 28:14.00 00:15.30
19 Camille Kraeplan 46 122 28:42.90 28:48.00 00:05.10
20 Rosemary Grayeda 47 124 28:58.85 30:01.00 01:02.15
21 Rosanne Piatt San Antonio TX 55 125 28:59.35 29:02.00 00:02.65
22 Pat Garcia 44 130 29:23.95 29:26.00 00:02.05
23 Carol Creech Plano TX 56 131 29:24.10 29:40.00 00:15.90
24 Margaret Caughy 45 143 30:12.85 30:30.00 00:17.15
25 Autumn McClanahan Plano TX 58 146 30:45.70 31:23.00 00:37.30
26 Diane Reynolds 49 148 31:13.10 31:18.00 00:04.90
27 Carol Shelton Dallas TX 57 154 31:39.60 31:54.00 00:14.40
28 Donna Van Meter Dallas TX 41 161 31:58.95 32:10.00 00:11.05
29 Alicia Webb 46 164 32:35.25 32:48.00 00:12.75
30 Nancy Ulrich 59 166 32:48.55 33:47.00 00:58.45
31 Kathryn Frish 49 167 32:50.95 32:59.00 00:08.05
32 Pam Wagner Frisco TX 42 172 33:47.55 34:14.00 00:26.45
33 Stephanie Deal Dallas TX 40 176 34:32.45 34:44.00 00:11.55
34 Tara McPherson 45 182 35:01.85 35:17.00 00:15.15
35 Karen Holderby Corinth TX 41 183 35:14.35 35:24.00 00:09.65
36 Lisa Hemenway Richardson TX 42 185 35:17.20 35:31.00 00:13.80
37 Lynann Moses Richardson TX 48 188 35:58.45 36:18.00 00:19.55
38 Patty Voga Allen TX 43 189 36:01.70 37:46.00 01:44.30
39 Marlene Petrocchi Dallas TX 48 194 36:40.05 37:37.00 00:56.95
40 Shelly Butler 47 202 40:11.60 40:47.00 00:35.40
41 Kandice Den Plano TX 45 203 40:38.85 41:04.00 00:25.15
42 Josie Collins Plano TX 44 204 41:45.80 41:52.00 00:06.20
43 Julie Rominski Plano TX 50 207 42:25.25 43:00.00 00:34.75
44 Michael Rominski Plano TX 44 210 42:57.05 43:33.00 00:35.95
45 Becky Clevenger Dallas TX 50 211 43:13.90 43:53.00 00:39.10
46 Stacy Goldman 42 225 45:57.05 46:38.00 00:40.95
47 Gloria Pardo Carrollton TX 40 235 46:20.30 47:10.00 00:49.70
48 Ann Russell Plano TX 51 240 48:40.00 48:40.00
49 Jenne Turner 40 250 49:37.85 50:31.00 00:53.15
50 Denise Barreras Palmer TX 47 251 49:48.20 51:50.00 02:01.80
51 Libby Meierhofer 53 256 50:03.90 51:09.00 01:05.10
52 Brenda Heaslet 54 268 51:11.40 52:05.00 00:53.60
53 Kathy Schaaf 50 269 51:13.45 52:05.00 00:51.55
54 Cindy Guinn Plano TX 52 270 51:46.15 53:24.00 01:37.85
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Susan Sams Richardson TX 61 30 22:18.85 22:20.00 00:01.15
2 Latrall Thompson 67 42 23:30.30 23:32.00 00:01.70
3 Ronni Mitchell Plano TX 65 99 27:10.10 27:16.00 00:05.90
4 Maria Johnston Dallas TX 70 115 28:05.25 28:21.00 00:15.75
5 Bettye Haynes Garland TX 70 158 31:50.80 31:53.00 00:02.20
6 Pat Carpenter 77 201 40:10.70 40:47.00 00:36.30
7 Anita Brummett Irving TX 61 223 45:55.65 46:36.00 00:40.35
8 Pam Hatch McKinney TX 65 242 49:03.80 50:17.00 01:13.20
9 Carolyn Olson Garland TX 60 280 52:33.70 53:59.00 01:25.30
10 Michele King Sachse TX 60 281 52:34.10 53:59.00 01:24.90
11 Lady Huppakin 69 285 56:00.05 57:19.00 01:18.95
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 James Royal Plano TX 45 1 17:05.20 17:06.00 00:00.80
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Doug Adams 0 81 26:02.35 26:30.00 00:27.65
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Ryan Wilson 9 13 20:52.00 20:52.00
2 Zach Carlson 12 15 21:20.00 21:20.00
3 Blake Downs Dallas TX 11 38 23:19.35 23:25.00 00:05.65
4 Jonathon Frish 11 54 24:17.35 24:23.00 00:05.65
5 Hunter Wilson 12 58 24:35.65 24:36.00 00:00.35
6 Christian Stephens Carrollton TX 9 61 24:44.60 24:46.00 00:01.40
7 Brian Kent 12 127 29:08.90 29:15.00 00:06.10
8 Caleb Kraeplin Dallas TX 11 137 29:47.65 29:55.00 00:07.35
9 Jake Sullivan Plano TX 10 174 34:10.65 36:44.00 02:33.35
10 Ethan Bronson Coppell TX 8 175 34:11.40 36:44.00 02:32.60
11 Josh Blandford 12 191 36:09.40 36:44.00 00:34.60
12 Andrew Rominski Plano TX 9 206 42:24.15 43:00.00 00:35.85
13 Jason Falco Plano TX 11 209 42:56.60 43:17.00 00:20.40
14 Joseph Lowrey 2 229 46:10.30 47:14.00 01:03.70
15 Isaiah Kuntz 11 260 50:50.95 52:11.00 01:20.05
16 Matthew Rubio 6 265 51:05.60 52:13.00 01:07.40
17 Kieran Beth Dallas TX 6 288 1:03:06.25 1:05:49.00 02:42.75
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Christopher Marioni 16 11 20:03.35 20:15.00 00:11.65
2 Matthew Barboza 18 24 21:53.20 22:07.00 00:13.80
3 Jesse Borchert Plano TX 15 200 39:54.10 41:58.00 02:03.90
4 Justin Voga Lucas TX 14 244 49:15.60 51:00.00 01:44.40
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Chung Pham Royse City TX 38 4 19:03.20 19:07.00 00:03.80
2 Kevin Canill 23 5 19:23.80 20:37.00 01:13.20
3 Kevin Cruse McKinney TX 31 6 19:26.45 19:30.00 00:03.55
4 John Gay 39 7 19:28.20 20:01.00 00:32.80
5 Brian Falco Plano TX 39 12 20:33.00 20:54.00 00:21.00
6 Jaco Jordaan Plano TX 32 17 21:22.90 21:30.00 00:07.10
7 Scott Nicoll Plano TX 28 22 21:45.70 22:02.00 00:16.30
8 Rich Koerner 37 25 21:54.55 22:08.00 00:13.45
9 Bo Ledoux Frisco TX 39 31 22:20.00 22:56.00 00:36.00
10 David Shue Red Oak TX 36 37 23:16.85 23:46.00 00:29.15
11 Michael Feeney 33 39 23:20.65 23:58.00 00:37.35
12 Alberto Marioni 38 41 23:26.00 23:48.00 00:22.00
13 Kevin Bult Mesquite TX 34 43 23:31.30 23:52.00 00:20.70
14 Nicholas Galloway Irving TX 28 47 23:37.95 23:56.00 00:18.05
15 John Macrini 30 51 23:56.95 24:09.00 00:12.05
16 Michael Hatfield Forney TX 37 53 24:10.25 24:21.00 00:10.75
17 Jim Hooks II Princeton TX 31 55 24:20.75 24:30.00 00:09.25
18 Scott Pignone 24 56 24:24.95 24:33.00 00:08.05
19 Omar Munir 35 59 24:38.75 25:15.00 00:36.25
20 Matthew Reiter Plano TX 33 62 24:49.95 25:41.00 00:51.05
21 Aaron Schaaf 20 63 24:56.15 25:54.00 00:57.85
22 Solomon Sallfors 31 64 24:56.20 25:45.00 00:48.80
23 Ryan Flaherty 34 65 25:02.60 25:25.00 00:22.40
24 Jason Bowes Frisco TX 33 66 25:04.20 26:16.00 01:11.80
25 Melissa Conover Frisco TX 34 76 25:41.30 26:31.00 00:49.70
26 Marlon Richardson 28 80 25:59.20 26:33.00 00:33.80
27 Gavin Copeland 34 82 26:09.25 26:46.00 00:36.75
28 Asiya Roland The Colony TX 31 91 26:39.45 26:43.00 00:03.55
29 Josh Becker 26 98 27:08.00 27:48.00 00:40.00
30 Noam Tuetch 31 105 27:30.35 28:02.00 00:31.65
31 Ron Johnson 39 107 27:45.05 28:45.00 00:59.95
32 Travis Tapella Addison TX 25 116 28:13.05 28:49.00 00:35.95
33 Aaron Kraft Mesquite TX 32 121 28:41.65 29:03.00 00:21.35
34 Ray Lawson 38 123 28:56.95 29:15.00 00:18.05
35 Oscar Marioni 24 138 29:52.00 30:10.00 00:18.00
36 Micah Barboza 20 139 29:52.25 30:11.00 00:18.75
37 Matthew Cain 33 140 29:57.35 30:06.00 00:08.65
38 Jeff Ketzle 30 149 31:17.50 32:46.00 01:28.50
39 Russ Hulme Richardson TX 30 160 31:56.85 32:40.00 00:43.15
40 Shawn Know 34 169 33:28.35 33:55.00 00:26.65
41 Marcus McDonald 38 170 33:29.55 33:55.00 00:25.45
42 Chris Cunningham Frisco TX 36 215 44:30.90 45:20.00 00:49.10
43 Norwin Largaespada 27 218 44:39.55 45:25.00 00:45.45
44 Carlos Munos 27 219 44:42.05 45:23.00 00:40.95
45 Mack Madore McKinney TX 25 237 46:44.00 48:47.00 02:03.00
46 Nathan Roseberry Coppell TX 28 253 49:59.10 50:29.00 00:29.90
47 Norbert Walter Fort Worth TX 32 255 50:02.15 50:29.00 00:26.85
48 Jeff Price Dallas TX 34 261 50:54.20 51:32.00 00:37.80
49 Daniel Steinhoff 32 262 50:55.05 52:10.00 01:14.95
50 Toni Rubio 31 263 51:01.50 52:12.00 01:10.50
51 Shaun Seibel 28 275 52:04.20 52:58.00 00:53.80
52 Barry Guinn Plano TX 30 279 52:31.35 53:58.00 01:26.65
53 Bradley Beth Dallas TX 33 287 1:03:05.80 1:05:47.00 02:41.20
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Marc Shalek 47 2 18:09.85 18:19.00 00:09.15
2 Kenny Gardner Plano TX 54 3 18:27.25 18:30.00 00:02.75
3 Jeff Dorrill 46 9 19:53.00 19:55.00 00:02.00
4 Jeffrey Clark 47 10 20:03.05 20:15.00 00:11.95
5 Bill Piatt San Antonio TX 56 16 21:21.75 21:25.00 00:03.25
6 Bruce Hill 59 19 21:30.35 21:33.00 00:02.65
7 Glen Coffman Frisco TX 45 20 21:42.60 21:49.00 00:06.40
8 Jim Renfro Plano TX 50 23 21:48.60 21:53.00 00:04.40
9 Ross Shadix Dallas TX 46 26 21:58.15 22:06.00 00:07.85
10 Craig Introligator Plano TX 40 27 22:03.55 22:08.00 00:04.45
11 Sammy Rivera 40 32 22:23.00 22:54.00 00:31.00
12 Jay Downs Dallas TX 53 36 23:00.55 23:08.00 00:07.45
13 Paul Petkoff 52 45 23:34.95 23:54.00 00:19.05
14 Steven Underwood McKinney TX 51 49 23:55.80 24:12.00 00:16.20
15 Jimmie Smith Plano TX 58 69 25:20.55 25:22.00 00:01.45
16 Ron Greene Dallas TX 53 71 25:28.65 25:53.00 00:24.35
17 Paul Megos 52 72 25:31.40 25:48.00 00:16.60
18 Anthony Bailey Frisco TX 40 85 26:16.45 26:23.00 00:06.55
19 John Cunningham 40 86 26:17.60 26:23.00 00:05.40
20 Alan Carrulthers 47 89 26:27.25 26:37.00 00:09.75
21 Ray Allen Allen TX 44 92 26:40.25 27:01.00 00:20.75
22 Jon Johnson 49 97 26:56.85 27:11.00 00:14.15
23 Peter Goodspeed 57 106 27:33.25 28:23.00 00:49.75
24 John Richmond Dallas TX 46 132 29:24.70 30:12.00 00:47.30
25 David Elkins 43 135 29:36.95 31:05.00 01:28.05
26 Vic Vitchnet 46 157 31:49.95 32:18.00 00:28.05
27 Viggo Ulrich 58 168 33:20.25 34:21.00 01:00.75
28 Tom Collins Plano TX 49 178 34:35.55 34:40.00 00:04.45
29 Paul Hemenway 43 181 34:48.15 35:01.00 00:12.85
30 Gary Holderby Corinth TX 46 184 35:15.55 35:25.00 00:09.45
31 Clint Duncan 42 186 35:42.85 36:08.00 00:25.15
32 Kevin Voga Allen TX 47 190 36:03.50 37:46.00 01:42.50
33 Bruce Kaufman 41 238 48:06.65 48:52.00 00:45.35
34 Mike Meierhofer 53 252 49:59.05 51:12.00 01:12.95
35 Paul King Austin TX 46 283 54:15.65 55:34.00 01:18.35
Top
Over Chip Gun
Place Name City Age all Time Time Diff
1 Mike Koskan Plano TX 61 29 22:14.50 22:17.00 00:02.50
2 Jerry Sams Richardson TX 70 84 26:14.65 26:25.00 00:10.35
3 Ralph Brown 65 87 26:21.65 26:46.00 00:24.35
4 Jerrold Bell 71 100 27:10.35 27:52.00 00:41.65
5 Arvil Maxfield Red Oak TX 62 197 38:02.70 38:24.00 00:21.30