MARCUS I INVITATIONAL BOYS RESULTS WITH SPLITS - 9/1/07
Bib No First Name Last Name Team Race 1st Mile 2nd Mile Final 1.1 Total Time
2 Cody Ripley Alvarado High School Indians 4A & 3A Varsity Boys 05:25.7 06:20.8 06:49.9 18:37.0
5 Sabino Arellano Alvarado High School Indians 4A & 3A Varsity Boys 05:25.6 06:57.7 07:15.4 19:39.0
6 Kenneth Denton Alvarado High School Indians 4A & 3A Varsity Boys 05:44.5 06:47.1 07:15.5 19:48.0
1 Jeff Noah Alvarado High School Indians 4A & 3A Varsity Boys 05:59.9 07:03.9 07:38.2 20:42.0
4 Jeremy Woolever Alvarado High School Indians 4A & 3A Varsity Boys 06:07.7 07:44.1 08:03.6 21:56.0
3 Timothy Mosier Alvarado High School Indians 4A & 3A Varsity Boys 06:08.9 08:05.4 08:12.9 22:28.0
24 Kevin Miller Amarillo High Sandies 5A Varsity Boys 05:27.4 06:07.7 06:30.2 18:06.0
27 Dillon Benson Amarillo High Sandies 5A Varsity Boys 05:40.5 06:27.0 06:44.9 18:53.0
34 Benjamin Smith Amarillo High Sandies 5A Varsity Boys 05:42.5 06:28.5 06:51.4 19:03.0
37 Christian Herrmann Amarillo High Sandies 5A Varsity Boys 05:41.0   13:22.3 19:04.0
26 Brennan Sissel Amarillo High Sandies 5A Varsity Boys 05:52.0 06:49.3 07:15.2 19:57.0
31 Daniel Prieto Amarillo High Sandies 5A Boys JV 06:03.5 06:40.4 07:18.3 20:03.0
25 Max Pierce Amarillo High Sandies 5A Boys JV 06:02.4 06:55.7 07:18.9 20:17.0
30 Blake Herrmann Amarillo High Sandies 5A Boys JV 06:10.5 06:51.2 07:17.4 20:19.0
35 Parker Smith Amarillo High Sandies 5A Varsity Boys 05:59.1 07:06.9 07:29.3 20:36.0
36 Sahil Batra Amarillo High Sandies 5A Varsity Boys 06:06.3 07:09.6 07:20.9 20:37.0
28 J.j. Brewer Amarillo High Sandies 5A Boys JV   13:13.3 07:49.2 21:03.0
32 Michael Ripperger Amarillo High Sandies 5A Boys JV 06:00.7 07:12.1 08:13.2 21:26.0
33 Wade Schmidt Amarillo High Sandies 5A Boys JV 06:32.3 07:21.4 07:48.8 21:43.0
29 James Graham Amarillo High Sandies 5A Boys JV 06:39.1 07:30.4 07:40.1 21:50.0
60 Brian Gumz Bishop Lynch High School Friars 4A & 3A Varsity Boys 05:59.1 06:57.8 07:51.1 20:48.0
62 Joe Radoszewski Bishop Lynch High School Friars 4A & 3A Varsity Boys 06:05.1 07:23.4 07:50.8 21:20.0
56 Nick Enthoven Bishop Lynch High School Friars 4A & 3A Varsity Boys 06:17.0 07:25.4 07:38.2 21:21.0
61 Travis Lill Bishop Lynch High School Friars 4A & 3A Varsity Boys 06:16.0 07:14.8 07:49.6 21:21.0
58 Chris Carmichael Bishop Lynch High School Friars 4A & 3A Varsity Boys 06:13.8 07:40.7 08:52.0 22:47.0
59 Steven Dunson Bishop Lynch High School Friars 4A & 3A Varsity Boys 07:20.8 08:20.0 09:02.0 24:43.0
57 Chad Manley Bishop Lynch High School Friars 4A & 3A Varsity Boys 07:25.9 09:14.7 09:59.6 26:41.0
109 Dean Fitzpatrick Bishop McGuinness Irish 4A & 3A Varsity Boys 05:41.7 06:22.4 06:29.7 18:34.0
136 John Scimeca Bishop McGuinness Irish 4A & 3A Varsity Boys 05:42.6 06:21.9 06:52.4 18:57.0
122 Zachary Kelch Bishop McGuinness Irish 4A & 3A Varsity Boys     19:00.0 19:00.0
125 Nick Aguilera Bishop McGuinness Irish 4A & 3A Varsity Boys 05:43.1 06:34.0 06:55.2 19:13.0
121 Mark Hoelscher Bishop McGuinness Irish 4A & 3A Varsity Boys 05:42.2 06:30.3 07:01.7 19:15.0
117 John Canfield Bishop McGuinness Irish 4A & 3A Varsity Boys 05:43.3 06:50.6 07:16.5 19:51.0
114 Jamie Vater Bishop McGuinness Irish 4A & Under Boys JV 06:01.1 06:50.4 07:07.1 19:59.0
112 Matt Martin Bishop McGuinness Irish 4A & Under Boys JV 06:01.7 07:01.0 07:11.5 20:15.0
134 Hugh Maguire Bishop McGuinness Irish 4A & 3A Varsity Boys 05:55.6 07:12.9 07:35.9 20:45.0
137 Johnny Vater Bishop McGuinness Irish 4A & Under Boys JV 06:01.2 07:02.2 07:40.8 20:45.0
128 Chris Cudjo Bishop McGuinness Irish 4A & Under Boys JV 06:01.0 07:11.2 08:03.2 21:16.0
115 Chad Waters Bishop McGuinness Irish 4A & Under Boys JV 06:24.9 07:21.9 07:41.0 21:28.0
131 Andrew Mlady Bishop McGuinness Irish 4A & Under Boys JV 06:19.3 07:20.5 08:06.1 21:46.0
124 Carl Walkup Bishop McGuinness Irish 4A & Under Boys JV 06:20.3 07:15.2 08:19.8 21:56.0
135 Aaron Schick Bishop McGuinness Irish 4A & Under Boys JV 06:09.2 07:27.9 08:36.4 22:14.0
113 Aston Slatev Bishop McGuinness Irish 4A & Under Boys JV 06:15.3 07:33.5 08:30.3 22:20.0
126 Kyle Barry Bishop McGuinness Irish 4A & Under Boys JV 06:27.8 07:37.2 08:17.4 22:23.0
133 Jake Garetson Bishop McGuinness Irish 4A & Under Boys JV 06:33.6 07:53.1 08:16.1 22:43.0
108 John Crowder Bishop McGuinness Irish 4A & Under Boys JV 06:32.6 07:58.2 08:22.9 22:54.0
110 James Foy Bishop McGuinness Irish 4A & Under Boys JV 06:36.6 07:53.6 08:27.0 22:58.0
132 Nick Staples Bishop McGuinness Irish 4A & Under Boys JV 06:22.6 07:59.0 08:57.1 23:19.0
119 Patrick Chong Bishop McGuinness Irish 4A & Under Boys JV 06:20.9 08:11.2 09:05.7 23:38.0
116 Clark Brezny Bishop McGuinness Irish 4A & Under Boys JV 06:59.8 08:30.0 08:23.9 23:54.0
120 Thomas Hochla Bishop McGuinness Irish 4A & Under Boys JV 07:14.8 08:54.2 10:03.9 26:13.0
130 Daniel Hatch Bishop McGuinness Irish 4A & Under Boys JV 07:16.8 09:25.4 10:11.5 26:54.0
193 Tim Alegria Boswell Bos 5A Varsity Boys 05:16.3 06:03.3 06:21.0 17:41.0
176 Vicente Alegria Boswell Bos 5A Varsity Boys 05:18.2 06:01.4 06:22.0 17:42.0
167 Chuy Alegria Boswell Bos 5A Varsity Boys 05:18.4 06:01.4 06:27.3 17:47.0
192 Bryan Vierra Boswell Bos 5A Varsity Boys 05:36.4 06:24.6 06:42.5 18:44.0
181 Chance Osinga Boswell Bos 5A Varsity Boys 05:29.4 06:29.0 06:53.2 18:52.0
197 Chris Wilson Boswell Bos 5A Varsity Boys 05:32.8 06:26.9 06:59.8 19:00.0
178 Christian Garcia Boswell Bos 5A Varsity Boys 05:31.4 06:23.9 07:11.1 19:07.0
171 Brandon Hess Boswell Bos 5A Boys JV 05:45.5 06:30.3 06:53.6 19:10.0
186 Dane Jones Boswell Bos 5A Boys JV 05:57.4 06:44.1 07:21.0 20:03.0
169 Chaz Beneveides Boswell Bos 5A Boys JV 06:22.1 07:07.2 07:13.7 20:43.0
173 Austin McDonald Boswell Bos 5A Boys JV 06:21.7 06:52.1 07:49.6 21:04.0
175 Kurt Rajavong Boswell Bos 5A Boys JV 06:21.7 07:07.1 07:35.0 21:04.0
168 Jesse Alegria Boswell Bos 5A Boys JV     21:09.4 21:10.0
179 Edward Ledesma Boswell Bos 5A Boys JV 06:05.2 07:23.3 07:44.2 21:13.0
194 Adam Harvey Boswell Bos 5A Boys JV 06:25.4 07:22.9 07:42.8 21:32.0
189 Raley Nivens Boswell Bos 5A Boys JV 06:47.9 07:28.4 07:41.7 21:58.0
188 Chris Morgan Boswell Bos 5A Boys JV 06:48.5 07:47.7 08:13.9 22:50.0
187 Shawn Mathus Boswell Bos 5A Boys JV 06:48.7 07:59.7 08:07.8 22:57.0
185 Juan Figeroa Boswell Bos 5A Boys JV 06:48.2 07:52.6 08:32.4 23:14.0
195 Brandon Jones Boswell Bos 5A Boys JV 06:45.5 07:39.0 08:52.9 23:18.0
170 Jared Bond Boswell Bos 5A Boys JV 07:20.0 07:58.8 08:33.7 23:53.0
174 Chase Osinga Boswell Bos 5A Boys JV 08:56.9 08:45.2 07:48.7 25:31.0
190 Shawn Olsen Boswell Bos 5A Boys JV 07:22.5 08:50.8 09:47.0 26:01.0
182 Ken Thongtiou Boswell Bos 5A Boys JV 07:29.9 09:14.0 09:38.7 26:23.0
196 Jon Vierra Boswell Bos 5A Boys JV 07:48.4 09:56.2 10:30.3 28:15.0
172 Brandon King Boswell Bos 5A Boys JV 08:57.5 10:04.0 09:53.7 28:56.0
202 Vincent Weir Cambridge School of Dallas Lions 5A Varsity Boys 05:04.7 05:54.1 06:44.3 17:43.0
205 Alexander Weir Cambridge School of Dallas Lions 5A Varsity Boys 05:30.5 06:31.6 07:01.0 19:04.0
204 Marshall Tippen Cambridge School of Dallas Lions 5A Varsity Boys 05:47.5   14:57.2 20:45.0
203 Jared Knowles Cambridge School of Dallas Lions 5A Varsity Boys 06:05.1   15:10.1 21:16.0
201 Sam Perkins Cambridge School of Dallas Lions 5A Varsity Boys 06:18.5   15:06.3 21:25.0
200 David Bayless Cambridge School of Dallas Lions 5A Varsity Boys 06:16.2   15:38.7 21:55.0
213 Alex Calderon Carter Riverside High School Eagles 4A & 3A Varsity Boys 05:39.5 06:31.3 07:05.7 19:17.0
215 Josh Barfield Carter Riverside High School Eagles 4A & 3A Varsity Boys 05:50.6 07:14.9 07:29.6 20:35.0
214 Jesus Ontivors Carter Riverside High School Eagles 4A & 3A Varsity Boys 07:26.4 10:09.6 11:14.4 28:51.0
241 Tyler Chappell Cleburne High School Yellow Jackets 4A & 3A Varsity Boys 05:13.9 06:06.4 06:45.8 18:06.0
247 Phillip Villagran Cleburne High School Yellow Jackets 4A & 3A Varsity Boys 05:24.2 06:36.2 06:40.8 18:42.0
244 Miguel Garcia Cleburne High School Yellow Jackets 4A & 3A Varsity Boys 05:35.8 06:29.8 06:48.5 18:54.0
236 Hogan Harrison Cleburne High School Yellow Jackets 4A & Under Boys JV 05:51.9 06:50.2 07:15.0 19:57.0
242 Carlos Chavez Cleburne High School Yellow Jackets 4A & 3A Varsity Boys 05:51.3 06:57.5 07:26.3 20:15.0
245 Ross Kelley Cleburne High School Yellow Jackets 4A & 3A Varsity Boys 06:06.7 07:16.2 07:53.1 21:16.0
238 Matt Sisk Cleburne High School Yellow Jackets 4A & Under Boys JV 06:35.2 07:56.0 09:20.0 23:52.0
1776 Sam Marioni Cleburne High School Yellow Jackets 4A & Under Boys JV 06:36.3 08:19.8 08:58.6 24:05.0
237 Tim McDonald Cleburne High School Yellow Jackets 4A & Under Boys JV 06:42.7 09:01.5 09:52.9 25:38.0
239 Justin Strealy Cleburne High School Yellow Jackets 4A & Under Boys JV 06:43.9 09:02.3 10:24.2 26:11.0
315 Matt Kirby Coppell HS Cowboys 5A Varsity Boys 04:55.1 05:39.6 06:05.5 16:41.0
290 Tom Hudson Coppell HS Cowboys 5A Varsity Boys 05:08.7 05:51.4 06:06.0 17:07.0
297 Will Whitehill Coppell HS Cowboys 5A Varsity Boys     17:22.0 17:22.0
305 Colton Reese Coppell HS Cowboys 5A Varsity Boys     17:29.9 17:30.0
317 Chad Martin Coppell HS Cowboys 5A Varsity Boys 05:17.9 06:04.5 06:29.1 17:52.0
296 Sumner Warren Coppell HS Cowboys 5A Varsity Boys     18:06.0 18:06.0
303 Tal Kinser Coppell HS Cowboys 5A Boys JV 05:27.9 06:18.4 06:37.6 18:24.0
287 Kellen Hansen Coppell HS Cowboys 5A Varsity Boys 05:21.8 06:19.3 06:56.3 18:38.0
312 Matt Cage Coppell HS Cowboys 5A Boys JV 05:23.2 06:34.9 06:52.7 18:51.0
288 Travis Hinds Coppell HS Cowboys 5A Boys JV 05:40.1 06:31.5 06:49.6 19:02.0
293 Jose Nino Coppell HS Cowboys 5A Boys JV 05:47.0 06:30.5 06:44.5 19:02.0
281 Ryan Meade Coppell HS Cowboys 5A Boys JV 05:47.3 06:30.4 06:50.9 19:09.0
314 Tim Johnston Coppell HS Cowboys 5A Boys JV 05:53.4 06:39.5 07:03.1 19:36.0
276 John De La Chapelle Coppell HS Cowboys 5A Boys JV     20:19.7 20:20.0
284 Jordan Williams Coppell HS Cowboys 5A Boys JV 05:52.0 06:47.6 07:46.3 20:26.0
294 Spencer Smith Coppell HS Cowboys 5A Boys JV 06:11.9 07:05.8 07:25.6 20:44.0
302 Ryan Ische Coppell HS Cowboys 5A Boys JV 06:20.1 06:58.5 07:30.0 20:49.0
311 John Berry Coppell HS Cowboys 5A Boys JV 06:15.4 07:12.7 07:34.8 21:03.0
295 Cameron Vickroy Coppell HS Cowboys 5A Boys JV 06:32.7 06:56.3 07:42.3 21:12.0
292 Chris McGuire Coppell HS Cowboys 5A Boys JV 06:13.9 07:18.5 07:42.7 21:15.0
279 Travis Huffmaster Coppell HS Cowboys 5A Boys JV 06:12.5 07:35.6 07:40.0 21:28.0
274 Matt Agnew Coppell HS Cowboys 5A Boys JV 06:40.4 07:08.1 08:09.8 21:59.0
306 Eric Ressler Coppell HS Cowboys 5A Boys JV 06:44.7   15:18.0 22:03.0
286 Daniel Esquivel Coppell HS Cowboys 5A Boys JV 06:34.3 07:41.5 07:59.7 22:16.0
278 Hunter Heaton Coppell HS Cowboys 5A Boys JV 06:53.9 07:50.7 07:45.7 22:31.0
313 Austin Ford Coppell HS Cowboys 5A Boys JV 06:38.2 07:45.8 08:07.8 22:32.0
298 Ali Agha Coppell HS Cowboys 5A Boys JV 06:45.2 07:46.2 08:16.3 22:48.0
300 Charles Cain Coppell HS Cowboys 5A Boys JV 06:52.4 07:35.3 08:21.5 22:50.0
289 Drake Holtry Coppell HS Cowboys 5A Boys JV 06:38.4 07:48.3 08:28.8 22:56.0
275 Riley Anderson Coppell HS Cowboys 5A Boys JV 07:26.2 08:02.4 08:00.5 23:30.0
282 Caleb Moen Coppell HS Cowboys 5A Boys JV 07:13.4 08:23.0 08:27.8 24:05.0
307 Jeff Tepper Coppell HS Cowboys 5A Boys JV 07:28.1 08:57.2 08:31.4 24:57.0
309 David Alexander Coppell HS Cowboys 5A Boys JV 07:30.4 08:52.9 09:05.9 25:30.0
277 Lucas Garner Coppell HS Cowboys 5A Boys JV     28:19.1 28:20.0
280 Derrick Kaul Coppell HS Cowboys 5A Boys JV 09:28.1 14:00.8 10:46.1 34:15.0
357 Colin McInerney Decatur High School Eagles 5A Varsity Boys 05:19.3 06:08.3 06:40.5 18:08.0
350 Chris Ortiz Decatur High School Eagles 5A Varsity Boys 05:32.1 06:15.2 06:31.1 18:19.0
347 Brad Kennedy Decatur High School Eagles 5A Boys JV   11:39.9 06:40.8 18:21.0
353 Ethan Davidson Decatur High School Eagles 5A Varsity Boys 05:34.9 06:21.6 06:42.2 18:39.0
356 Tony Lopez Decatur High School Eagles 5A Varsity Boys 05:41.8 07:13.9 07:22.1 20:18.0
351 Chase Saunders Decatur High School Eagles 5A Boys JV 05:53.2 07:01.6 07:33.9 20:29.0
355 Michael Krieger Decatur High School Eagles 5A Varsity Boys 06:03.7 07:12.5 07:12.9 20:29.0
348 Alex Forbis Decatur High School Eagles 5A Boys JV 06:09.6 06:58.9 07:25.5 20:34.0
349 Gustavo Huerta Decatur High School Eagles 5A Boys JV 05:58.3 06:59.8 07:36.5 20:35.0
344 Caleb Davidson Decatur High School Eagles 5A Boys JV 06:02.0 07:02.1 08:03.4 21:08.0
354 Ryan Davis Decatur High School Eagles 5A Boys JV 06:52.5 07:51.1 08:22.0 23:06.0
346 Clinton Logue Decatur High School Eagles 5A Boys JV 06:59.6 08:17.4 08:25.2 23:43.0
345 Kyle Hunley Decatur High School Eagles 5A Boys JV 07:14.4 08:45.7 09:17.9 25:18.0
368 Chris Burke Denton High Broncos 5A Varsity Boys 05:25.9 06:08.3 06:36.3 18:11.0
376 Mathew Renner Denton High Broncos 5A Varsity Boys 05:22.5 06:19.6 06:47.8 18:30.0
374 Cameron Perry Denton High Broncos 5A Varsity Boys 05:25.4 06:39.5 06:40.5 18:46.0
381 Nathan Piatt Denton High Broncos 5A Varsity Boys 06:20.7 07:28.5 07:45.8 21:35.0
370 Tony McFarland Denton High Broncos 5A Varsity Boys 06:18.0 07:43.5 08:46.5 22:48.0
379 Nate Miller Denton High Broncos 5A Varsity Boys 06:44.4 07:52.3 08:19.6 22:57.0
1705 Austin Featherstone Denton High Broncos 5A Boys JV 06:18.1 08:01.1 09:00.6 23:20.0
1702 Pedro Diaz Denton High Broncos 5A Boys JV 06:28.5 08:22.2 08:58.5 23:50.0
1703 Garrett Haupt Denton High Broncos 5A Boys JV 06:51.0 08:57.4 10:04.9 25:54.0
372 Kevin Shiflet Denton High Broncos 5A Boys JV 07:26.7 10:01.8 10:17.5 27:46.0
375 Tyler Piatt Denton High Broncos 5A Boys JV 11:37.5 14:35.7 08:31.8 34:45.0
402 Ethan Stapleton Era High School Hornets 2A & Under Varsity Boys 05:58.5 07:24.8 08:04.7 21:28.0
404 Hal Ray Spears Era High School Hornets 2A & Under Varsity Boys 06:20.9 07:42.8 08:07.2 22:11.0
400 Ryan Smith Era High School Hornets 4A & Under Boys JV 06:54.0 07:51.2 10:14.5 25:00.0
405 Daniel Wiersema Era High School Hornets 2A & Under Varsity Boys 06:53.0 08:43.9 09:53.0 25:30.0
403 Charlie Graves Era High School Hornets 4A & Under Boys JV 07:40.6 10:08.0 11:20.1 29:09.0
466 Curtis Patton Flower Mound HS Jaguars 5A Varsity Boys 04:57.1 05:37.2 06:02.6 16:37.0
447 Jonathon Wyatt Flower Mound HS Jaguars 5A Varsity Boys 05:07.9 05:51.6 06:19.7 17:20.0
463 James Hernandez Flower Mound HS Jaguars 5A Varsity Boys 05:27.9 06:00.8 06:13.4 17:42.0
448 Matt Charnock Flower Mound HS Jaguars 5A Varsity Boys 05:26.1   12:16.1 17:43.0
456 Jordan Sinclair Flower Mound HS Jaguars 5A Varsity Boys 05:08.7 06:05.9 06:34.8 17:50.0
465 Trevor Perkins Flower Mound HS Jaguars 5A Varsity Boys 05:20.0 06:03.1 06:35.9 17:59.0
458 Connor Adams Flower Mound HS Jaguars 5A Varsity Boys 05:28.3 06:13.8 06:30.1 18:13.0
454 Andrew Ovalle Flower Mound HS Jaguars 5A Boys JV 05:24.6 06:14.4 06:36.7 18:16.0
453 Chris McElwee Flower Mound HS Jaguars 5A Boys JV   11:53.2 06:34.4 18:28.0
442 Isaac Qureshi Flower Mound HS Jaguars 5A Boys JV 05:25.3 06:15.7 06:47.5 18:29.0
457 Michael Winklejohn Flower Mound HS Jaguars 5A Boys JV 05:40.9 06:24.6 06:48.7 18:55.0
444 Michael Teeple Flower Mound HS Jaguars 5A Boys JV 05:54.0 06:38.1 06:48.1 19:20.0
438 Jacob Milles Flower Mound HS Jaguars 5A Boys JV 05:41.1 06:36.5 07:05.5 19:23.0
450 Corbin Culotta Flower Mound HS Jaguars 5A Boys JV 05:54.6 06:39.3 06:53.5 19:28.0
451 David Knopf Flower Mound HS Jaguars 5A Boys JV 05:51.9 06:41.4 06:55.8 19:29.0
464 David McRae Flower Mound HS Jaguars 5A Boys JV 05:50.9 06:45.6 07:15.5 19:52.0
461 Chris Fields Flower Mound HS Jaguars 5A Boys JV 06:12.3 07:13.5 07:40.7 21:07.0
460 Rigo Palomarez Flower Mound HS Jaguars 5A Boys JV 06:21.3 07:15.9 07:36.6 21:14.0
462 Jack Grandel Flower Mound HS Jaguars 5A Boys JV 06:05.7 07:43.2 07:51.9 21:41.0
443 Cale Solomon Flower Mound HS Jaguars 5A Boys JV 06:56.9 07:23.4 07:41.3 22:02.0
445 Ryan Tremonte Flower Mound HS Jaguars 5A Boys JV 06:57.2 07:25.4 07:42.8 22:06.0
440 Simon Park Flower Mound HS Jaguars 5A Boys JV 06:41.6 07:30.4 08:04.4 22:17.0
431 Cameron Blocker Flower Mound HS Jaguars 5A Boys JV 07:12.9 07:35.3 07:47.1 22:36.0
436 Brett Kessler Flower Mound HS Jaguars 5A Boys JV 06:45.7 07:38.7 08:39.5 23:04.0
441 Zach Purgeson Flower Mound HS Jaguars 5A Boys JV 06:31.7 08:05.2 08:36.6 23:14.0
452 Grant Lemaster Flower Mound HS Jaguars 5A Boys JV 06:45.3 08:05.6 08:36.9 23:28.0
459 John Durgee Flower Mound HS Jaguars 5A Boys JV 06:50.1 08:00.6 09:01.7 23:53.0
449 Cody Chatman Flower Mound HS Jaguars 5A Boys JV 06:01.8 08:08.9 09:53.5 24:05.0
435 Zach Kepple Flower Mound HS Jaguars 5A Boys JV 08:57.9 10:38.2 11:03.0 30:39.0
480 Andrew Herrera Fort Worth Southwest Raiders 5A Varsity Boys 04:38.9 05:38.2 06:02.4 16:20.0
491 Tommy Rivas Fort Worth Southwest Raiders 5A Varsity Boys 05:17.2 05:45.2 06:03.0 17:06.0
492 Justin Robicheau Fort Worth Southwest Raiders 5A Varsity Boys 05:12.8 06:37.8 06:45.3 18:36.0
478 Steven Carpenter Fort Worth Southwest Raiders 5A Boys JV 06:05.5 07:27.4 07:48.4 21:22.0
479 Grant Gervais Fort Worth Southwest Raiders 5A Boys JV 06:19.8 07:21.5 07:40.5 21:22.0
488 Zach Turner Fort Worth Southwest Raiders 5A Varsity Boys     21:25.0 21:25.0
483 Vicente Kendrix Fort Worth Southwest Raiders 5A Varsity Boys 06:03.3   15:26.3 21:30.0
485 Peter Sibello Fort Worth Southwest Raiders 5A Varsity Boys 06:14.2   15:16.2 21:31.0
1708 Sam Turner Fort Worth Southwest Raiders 5A Boys JV 06:44.9 07:31.7 07:21.8 21:39.0
1707 Nick Reese Fort Worth Southwest Raiders 5A Boys JV 05:51.5 07:47.1 08:13.6 21:53.0
482 Jarrett Jackson Fort Worth Southwest Raiders 5A Boys JV 07:05.6 08:37.6 08:15.7 23:59.0
1757 Ulyses Aguila Fort Worth Southwest Raiders 5A Boys JV 06:45.6 09:07.9 08:56.9 24:51.0
1751 Eion Finley Fort Worth Southwest Raiders 5A Boys JV 07:21.7 08:27.9 09:59.3 25:49.0
481 Joshua Ibarra Fort Worth Southwest Raiders 5A Boys JV 07:06.5 08:38.3 10:24.4 26:10.0
475 Grant Robinson Fort Worth Southwest Raiders 5A Boys JV 07:28.9 08:56.4 09:50.8 26:17.0
1756 Phue Hoang Fort Worth Southwest Raiders 5A Boys JV 08:41.2 11:48.1 11:06.6 31:36.0
518 Peter Devries Frisco Liberty High School Liberty 4A & Under Boys JV 05:28.7 06:32.2 06:52.7 18:54.0
521 Garrett Stoker Frisco Liberty High School Liberty 4A & 3A Varsity Boys 05:39.1 06:20.9 06:55.4 18:56.0
1769 Kris Miller Frisco Liberty High School Liberty 4A & Under Boys JV 06:05.9 07:00.5 07:33.9 20:24.0
519 Grant Freeman Frisco Liberty High School Liberty 4A & 3A Varsity Boys 06:01.8 07:07.5 07:32.2 20:42.0
523 Collin Williams Frisco Liberty High School Liberty 4A & 3A Varsity Boys 06:07.0 07:03.8 07:31.7 20:43.0
511 Nick Capps Frisco Liberty High School Liberty 4A & 3A Varsity Boys 06:09.1 07:11.7 07:23.7 20:45.0
513 Cale Potts Frisco Liberty High School Liberty 4A & 3A Varsity Boys 06:11.6 07:12.8 08:02.1 21:27.0
514 Holden Bobby Kyle Frisco Liberty High School Liberty 4A & Under Boys JV 06:18.5 07:36.7 07:50.6 21:46.0
524 Jeremy Younkin Frisco Liberty High School Liberty 4A & Under Boys JV 06:28.5 07:35.3 08:20.2 22:24.0
520 Daniel Simpson Frisco Liberty High School Liberty 4A & Under Boys JV 06:22.5 07:51.3 08:22.9 22:37.0
1770 Rohan Gary Frisco Liberty High School Liberty 4A & Under Boys JV 06:00.2 07:56.4 08:50.5 22:47.0
517 Enrique Benavides Frisco Liberty High School Liberty 4A & 3A Varsity Boys 06:32.7 08:03.0 08:35.4 23:12.0
515 Chandler Robertson Frisco Liberty High School Liberty 4A & Under Boys JV 06:44.5 08:18.6 08:50.2 23:54.0
516 Khan Shamir Frisco Liberty High School Liberty 4A & Under Boys JV 06:32.9 09:08.1 09:04.1 24:45.0
512 Blong Nolan Frisco Liberty High School Liberty 4A & Under Boys JV 07:54.1 10:05.2 09:58.6 27:58.0
548 Andres Ramirez Greenhill School Hornets 4A & 3A Varsity Boys 05:08.1 05:52.9 06:26.6 17:28.0
544 Austin Miller Greenhill School Hornets 4A & 3A Varsity Boys 05:12.5 06:01.6 06:28.2 17:43.0
550 Eriq Robinson Greenhill School Hornets 4A & 3A Varsity Boys 05:48.9 06:35.6 06:56.9 19:22.0
543 Steven