2007 Middle School XC #1 7th Grade Boys
Overall Finish List
20-Sep-07
               
               
Boys
O'All Place Adj Place Bib No Name Team Time Pace Grade
1 (< 5) 342 Ben Taussig  Ben Franklin  12:57.0 6:29/M  
2 1 28 Matthew Ornstein  episcopal school of dallas  13:01.0 6:31/M 7th 
3 (< 5) 107 Ryan Jacobs  shackleford  13:45.0 6:53/M 7
4 (< 5) 71 Ethan Rohrbach  Fort Worth Country Day  13:46.0 6:53/M 7th 
5 2 17 Jake Watters  Cistercian Prep  14:02.0 7:01/M 7th 
6 3 23 Daniel Hull  episcopal school of dallas  14:11.0 7:06/M 7th 
7 4 194 Chandler Burke  St. Mark's School of Texas  14:18.0 7:09/M 7th 
8 5 222 Lewis Jaggi  TCA-Addison  14:21.0 7:11/M 7th 
9 6 220 Charlie Hilger  TCA-Addison  14:30.0 7:15/M 7th 
10 7 301 Lee Sutherland  Highland Park Middle School  14:32.0 7:16/M 7th 
11 8 86 Brady Kahn  Greenhill School  14:44.0 7:22/M 7th 
12 9 204 James Nadalini  St. Mark's School of Texas  14:46.0 7:23/M 7th 
13 10 22 Daniel Guerrero  episcopal school of dallas  14:57.0 7:29/M 7th 
14 11 294 Connor Hayward  Highland Park Middle School  15:01.0 7:31/M 7th 
15 12 206 Brendan Pak  St. Mark's School of Texas  15:01.0 7:31/M 7th 
16 (< 5) 108 Austin Jacobs  Kaufman Middle School  15:02.0 7:31/M 7th 
17 13 47 Tyler Hair  fort worth christian  15:15.0 7:38/M 7th 
18 (< 5) 127 Matthew Howard  Prince of Peace Chrisitan School  15:19.0 7:40/M 6th 
19 14 84 Ryan Duffy  Greenhill School  15:31.0 7:46/M 7th 
20 15 21 Witt Fetter  episcopal school of dallas  15:31.0 7:46/M 7th 
21 16 198 Andrew Graffy  St. Mark's School of Texas  15:39.0 7:50/M 7th 
22 17 290 Thornton Brown  Highland Park Middle School  15:43.0 7:52/M 7th 
23 18 30 Tristan Whitcher  episcopal school of dallas  15:43.0 7:52/M 7th 
24 19 300 Sam Strong  Highland Park Middle School  15:56.0 7:58/M 7th 
25 20 27 Matthew Mrozek  episcopal school of dallas  15:59.0 8:00/M 7th 
26 21 257 Shy Anderson  Shelton  16:06.0 8:03/M 6th 
27 (< 5) 184 O'Neal Galbraith  St. Alcuin Montessori School  16:07.0 8:04/M 7th 
28 22 302 Jack Thomas  Highland Park Middle School  16:10.0 8:05/M 7th 
29 23 258 Barrette Bodnar  Shelton  16:10.0 8:05/M 7th 
30 24 171 Hugo Scala  St Monica's  16:20.0 8:10/M 6th 
31 25 55 Jason Swartz  fort worth christian  16:24.0 8:12/M 7th 
32 26 20 Baron Farmar  episcopal school of dallas  16:27.0 8:14/M 7th 
33 (< 5) 124 Preston Duff  Prince of Peace Chrisitan School  16:28.0 8:14/M 6th 
34 27 265 Erik Southard  Shelton  16:30.0 8:15/M 6th 
35 28 197 Creighton Gerlach  St. Mark's School of Texas  16:40.0 8:20/M 7th 
36 29 299 Phillip Podany  Highland Park Middle School  16:42.0 8:21/M 7th 
37 30 350 Harris McGee  Cistercian Prep  16:55.0 8:28/M  
38 31 298 Neill McGowan  Highland Park Middle School  17:01.0 8:31/M 7th 
39 32 56 Mike Welch  fort worth christian  17:02.0 8:31/M 7th 
40 33 208 Adam Rawot  St. Mark's School of Texas  17:09.0 8:35/M 7th 
41 (> 7) 291 Sam Dalton  Highland Park Middle School  17:12.0 8:36/M 7th 
42 34 52 Michael Ritchie  fort worth christian  17:14.0 8:37/M 7th 
43 (> 7) 26 Wilson Miller  episcopal school of dallas  17:18.0 8:39/M 7th 
44 (> 7) 303 Kyle Trimmer  Highland Park Middle School  17:23.0 8:42/M 7th 
45 35 227 Stathi Pakes  TCA-Addison  17:34.0 8:47/M 7th 
46 36 223 Benjamin Legband  TCA-Addison  17:35.0 8:48/M 7th 
47 37 83 Conner Cantrell  Greenhill School  17:35.0 8:48/M 7th 
48 38 92 Anton Yu  Greenhill School  17:41.0 8:51/M 7th 
49 39 91 Jeffrey Valadez  Greenhill School  17:43.0 8:52/M 7th 
50 (> 7) 304 Anthony Vallera  Highland Park Middle School  17:45.0 8:53/M 7th 
51 40 205 Max Nasek  St. Mark's School of Texas  17:46.0 8:53/M 7th 
52 (> 7) 25 Austin Magnuson  episcopal school of dallas  17:46.0 8:53/M 7th 
53 (< 5) 65 Zane Goetz  Fort Worth Country Day  17:53.0 8:57/M 7th 
54 41 18 Mitchell Weldon  Cistercian Prep  17:55.0 8:58/M 7th 
55 42 263 John Niederer  Shelton  18:09.0 9:05/M 6th 
56 43 16 Anthony Micheli  Cistercian Prep  18:10.0 9:05/M 7th 
57 44 88 Sam Levinger  Greenhill School  18:13.0 9:07/M 7th 
58 45 348 Andrew Crim  St Monica's  18:14.0 9:07/M  
59 46 352 Logan Keller  Cistercian Prep  18:18.0 9:09/M  
60 (> 7) 293 David Gordon  Highland Park Middle School  18:20.0 9:10/M 7th 
61 (< 5) 132 Jake Ezell  Providence  18:36.0 9:18/M 7th 
62 (< 5) 112 Keaton Hedgecoke  Ovilla Christian  18:38.0 9:19/M 7th 
63 47 224 Connor Martin  TCA-Addison  18:40.0 9:20/M 7th 
64 48 215 Evan Bolton  TCA-Addison  18:41.0 9:21/M 7th 
65 (< 5) 68 Joseph Lubrano  Fort Worth Country Day  18:42.0 9:21/M 7th 
66 49 147 Andrew Frank  St Johns Episcopal School  18:49.0 9:25/M 7th 
67 50 87 Kevin Lee  Greenhill School  18:49.0 9:25/M 7th 
68 (> 7) 85 Hirsh Elhence  Greenhill School  18:53.0 9:27/M 7th 
69 (< 5) 111 Evan Groom  Ovilla Christian  19:03.0 9:32/M 7th 
70 51 173 Ian Sifuentes  St Monica's  19:03.0 9:32/M 6th 
71 (> 7) 295 Austin Himes  Highland Park Middle School  19:08.0 9:34/M 7th 
72 52 54 Eric Stalee  fort worth christian  19:15.0 9:38/M 7th 
73 53 150 Josh Pascoe  St Johns Episcopal School  19:16.0 9:38/M 7th 
74 54 169 Kevin Harris  St Monica's  19:22.0 9:41/M 6th 
75 55 259 Alex Carrier  Shelton  19:25.0 9:43/M 6th 
76 56 214 Evan Black  TCA-Addison  19:38.0 9:49/M 7th 
77 57 53 Isaih Smith  fort worth christian  19:38.0 9:49/M 7th 
78 58 354 Evan Dittmar  Cistercian Prep  19:50.0 9:55/M  
79 (> 7) 306 Austin Woods  Highland Park Middle School  19:57.0 9:59/M 7th 
80 59 145 Sam Cole  St Johns Episcopal School  19:58.0 9:59/M 7th 
81 60 168 Luis Estrada  St Monica's  19:59.0 10:00/M 7th 
82 61 50 Blake Lumley  fort worth christian  20:00.0 10:00/M 7th 
83 (> 7) 89 Thayer Murphy  Greenhill School  20:27.0 10:14/M 7th 
84 (> 7) 45 Billy George  fort worth christian  20:31.0 10:16/M 7th 
85 62 267 Josh Vines  Shelton  20:38.0 10:19/M 7th 
86 63 151 Will Patterson  St Johns Episcopal School  21:02.0 10:31/M 7th 
87 64 172 Dylan Sellers  St Monica's  21:24.0 10:42/M 6th 
88 65 167 Michael Case  St Monica's  21:41.0 10:51/M 6th 
89 (> 7) 221 Ben Holden  TCA-Addison  21:41.0 10:51/M 7th 
90 (> 7) 296 Grant Kreeger  Highland Park Middle School  21:52.0 10:56/M 7th 
91 (> 7) 235 Johnathan Womack  TCA-Addison  22:10.0 11:05/M 7th 
92 (> 7) 226 Nathan Mathai  TCA-Addison  22:33.0 11:17/M 7th 
93 (> 7) 219 Jonathan Harper  TCA-Addison  22:49.0 11:25/M 7th 
94 (> 7) 292 Beau Deaver  Highland Park Middle School  22:54.0 11:27/M 7th 
95 (> 7) 297 Austin Lewis  Highland Park Middle School  23:01.0 11:31/M 7th 
96 (< 5) 126 Nick Herrin  Prince of Peace Chrisitan School  23:14.0 11:37/M 6th 
97 (> 7) 229 Travis Scheaffer  TCA-Addison  25:01.0 12:31/M 7th 
98 66 353 Aadil Khambati  Cistercian Prep  26:02.0 13:01/M  
99 (> 7) 351 Vimal Klonduri  Cistercian Prep  26:05.0 13:03/M  
100 67 146 Charlie Enriquez  St Johns Episcopal School  27:33.0 13:47/M 7th 
O'All Place Adj Place Bib No Name Team Time Pace Grade
101 (> 7) 228 Zane Parks  TCA-Addison  27:51.0 13:56/M 7th