No. FN LN School Mile 1 Mile 2 Mile 3 Total
   17 Jeff Arnier ARLINGTON LAMAR 04:47.65 05:20.15 05:45.30 15:53.10
   18 Thomas Bradley ARLINGTON LAMAR 06:17.80 07:23.00 08:20.20 22:01.00
   20 Britt Feik ARLINGTON LAMAR 05:49.30 06:24.05 06:52.95 19:06.30
   21 Jordan Figueroa ARLINGTON LAMAR 05:41.15 06:26.95 06:57.05 19:05.15
 1326 Adam Lord ARLINGTON LAMAR 07:25.65 08:12.45 09:40.90 25:19.00
   25 Nick Munson ARLINGTON LAMAR 06:46.55 07:45.10 08:38.35 23:10.00
   27 Connor Ratcliff ARLINGTON LAMAR 06:10.15 06:43.10 07:25.70 20:18.95
   28 Matt Standefer ARLINGTON LAMAR 05:42.65 06:02.20 06:52.60 18:37.45
   29 Calvin Urquhart ARLINGTON LAMAR 05:43.65 06:10.35 06:49.50 18:43.50
   30 Steve Verdejo ARLINGTON LAMAR 06:02.00 06:38.35 07:32.60 20:12.95
   31 Brent Williams ARLINGTON LAMAR 05:42.60 06:02.80 06:28.70 18:14.10
   32 Mason Wrobel ARLINGTON LAMAR 05:45.50 06:11.75 06:57.25 18:54.50
   72 Daulton Altstaetter ARLINGTON MARTIN HIGH SCHOOL 05:50.30 06:24.15 07:06.10 19:20.55
   74 Clark Andy ARLINGTON MARTIN HIGH SCHOOL 06:38.90 07:36.45 08:22.55 22:37.90
   75 Rosales Basilio ARLINGTON MARTIN HIGH SCHOOL 06:33.70 07:42.15 08:33.55 22:49.40
   76 Carmona Blake ARLINGTON MARTIN HIGH SCHOOL 06:49.00 08:10.50 08:52.40 23:51.90
   77 Bates Bryan ARLINGTON MARTIN HIGH SCHOOL 06:16.20 07:03.05 07:44.00 21:03.25
   80 Vialpando Emilio ARLINGTON MARTIN HIGH SCHOOL 06:13.25 06:37.70 07:20.30 20:11.25
   81 Landon Hebison ARLINGTON MARTIN HIGH SCHOOL 05:23.40 06:01.00 06:40.10 18:04.50
   82 Ryan Jacobs ARLINGTON MARTIN HIGH SCHOOL 05:50.65 06:23.30 07:02.90 19:16.85
   84 Munguia Josh ARLINGTON MARTIN HIGH SCHOOL 06:07.05 06:42.55 07:03.30 19:52.90
   85 Query Kenzie ARLINGTON MARTIN HIGH SCHOOL 05:51.95 06:34.20 07:19.70 19:45.85
   87 Nathan Kudlaty ARLINGTON MARTIN HIGH SCHOOL 05:26.90 06:08.85 06:37.90 18:13.65
   89 Barerra Martin ARLINGTON MARTIN HIGH SCHOOL 06:22.05 07:20.75 07:58.35 21:41.15
   90 Crowley Patrick ARLINGTON MARTIN HIGH SCHOOL 06:30.45 07:24.95 08:24.30 22:19.70
   92 Caleb Wolters ARLINGTON MARTIN HIGH SCHOOL 05:24.65 05:51.50 06:24.40 17:40.55
  101 Edgar Barrientos BISHOP DUNNE CATHOLIC SCHOOL 05:46.45 06:22.55 06:50.05 18:59.05
  102 Jacob Belew BISHOP DUNNE CATHOLIC SCHOOL 07:36.70 09:17.60 10:01.90 26:56.20
  103 Scott Evetts BISHOP DUNNE CATHOLIC SCHOOL 06:38.75 07:15.00 08:11.00 22:04.75
  105 Woody Lawson BISHOP DUNNE CATHOLIC SCHOOL 05:24.95 05:57.30 06:38.20 18:00.45
  106 Alfredo Martinez BISHOP DUNNE CATHOLIC SCHOOL 05:59.45 06:38.90 07:18.15 19:56.50
  108 Ryan Massey BISHOP DUNNE CATHOLIC SCHOOL 06:00.55 06:45.75 07:47.50 20:33.80
  109 Karl Migacz BISHOP DUNNE CATHOLIC SCHOOL 06:50.85 07:53.80 08:44.75 23:29.40
  110 Dylan Patrick BISHOP DUNNE CATHOLIC SCHOOL 06:51.40 07:58.50 09:23.15 24:13.05
  111 Nic Ramos BISHOP DUNNE CATHOLIC SCHOOL 05:51.90 06:26.95 07:10.30 19:29.15
  112 Shane Smith BISHOP DUNNE CATHOLIC SCHOOL 06:03.15 06:58.85 07:35.65 20:37.65
  100 Michelle Stobbs BISHOP DUNNE CATHOLIC SCHOOL 06:34.20 07:31.15 08:46.95 22:52.30
  113 Gustavo Vazquez BISHOP DUNNE CATHOLIC SCHOOL 05:40.40 06:16.80 07:03.05 19:00.25
  114 Austin Yeager BISHOP DUNNE CATHOLIC SCHOOL 05:21.05 05:42.95 06:20.85 17:24.85
  141 John Barnes BURLESON HIGH SCHOOL 06:19.75 06:43.85 07:33.10 20:36.70
  148 Kurt Lockhart BURLESON HIGH SCHOOL 06:32.75 07:48.35 08:37.45 22:58.55
  149 Michael McKibben BURLESON HIGH SCHOOL 06:32.75 07:47.70 08:38.85 22:59.30
  151 Edward Rockers BURLESON HIGH SCHOOL 06:13.20 06:58.60 07:35.60 20:47.40
  152 Sam Ross BURLESON HIGH SCHOOL 06:33.00 07:47.05 08:25.85 22:45.90
  156 Kolby Felts BURLESON HIGH SCHOOL A 06:02.95 06:48.25 07:22.10 20:13.30
  157 Sam Graf BURLESON HIGH SCHOOL A 05:44.40 06:35.60 07:12.70 19:32.70
  158 Taylor Morris BURLESON HIGH SCHOOL A 05:17.10 06:18.85 06:57.00 18:32.95
  159 Kendall Rockers BURLESON HIGH SCHOOL A 05:16.95 05:59.70 06:35.50 17:52.15
  160 Gabe Rodriguez BURLESON HIGH SCHOOL A 05:39.25 06:46.00 07:47.25 20:12.50
  161 Konner Wallace BURLESON HIGH SCHOOL A 05:46.05 06:35.45 07:04.30 19:25.80
  154 Josh Wood BURLESON HIGH SCHOOL A 05:44.15 06:14.40 07:05.75 19:04.30
  165 David Bayless CAMBRIDGE SCHOOL OF DALLAS 05:37.10 06:09.05 06:42.35 18:28.50
 1325 Jared Knowles CAMBRIDGE SCHOOL OF DALLAS 06:29.25 07:20.55 08:21.25 22:11.05
  166 Sam Perkins CAMBRIDGE SCHOOL OF DALLAS 06:07.30 06:29.45 06:47.25 19:24.00
  167 Brendan Tippen CAMBRIDGE SCHOOL OF DALLAS 06:07.50 06:28.50 06:58.00 19:34.00
  168 Marshall Tippen CAMBRIDGE SCHOOL OF DALLAS 05:41.85 06:39.90 07:30.30 19:52.05
  170 Vincent Weir CAMBRIDGE SCHOOL OF DALLAS 05:08.40 05:37.50 06:01.05 16:46.95
  169 Alexander Weir CAMBRIDGE SCHOOL OF DALLAS 05:37.15 06:08.70 06:31.85 18:17.70
  173 Michael Derdeyn CISTERCIAN 06:27.65 07:20.95 07:52.30 21:40.90
  174 Alex Eddy CISTERCIAN 07:15.75 08:02.75 08:36.95 23:55.45
  175 Joel Fontenot CISTERCIAN 06:23.80 07:12.10 08:03.00 21:38.90
  176 Josh Fontenot CISTERCIAN 07:27.55 08:30.50 09:13.60 25:11.65
  177 Ron Hammond CISTERCIAN 05:30.95 06:20.80 06:42.50 18:34.25
  178 Kevin Hedrick CISTERCIAN 06:13.55 06:59.80 08:02.55 21:15.90
  180 Isaac Johnston CISTERCIAN 05:26.55 05:59.20 06:29.70 17:55.45
  181 George Joseph CISTERCIAN 06:26.05 07:11.55 08:03.35 21:40.95
  183 Greg McGuire CISTERCIAN 07:05.15 07:35.00 08:20.45 23:00.60
  184 Aidan McLaughlin CISTERCIAN 06:49.70 07:38.85 08:31.85 23:00.40
  243 Drew Armenta COPPELL HS 05:45.90 06:46.35 07:36.20 20:08.45
  246 Gianluca Cuestas COPPELL HS 06:44.05 07:35.65 08:11.05 22:30.75
  247 John De La Chapelle COPPELL HS 05:49.90 06:21.70 06:55.65 19:07.25
  248 Daniel Esquivel COPPELL HS 06:34.20 07:35.55 08:08.90 22:18.65
  250 John Frnka COPPELL HS 05:34.00 06:19.00 06:46.00 18:39.00
  251 Javier Garcia COPPELL HS 06:56.20 08:11.10 09:03.00 24:10.30
  253 Ryan Gray COPPELL HS 07:01.05 08:59.75 09:44.15 25:44.95
  254 Evan Guigon COPPELL HS 06:26.05 07:02.85 07:52.20 21:21.10
  255 Hunter Heaton COPPELL HS 05:55.05 06:48.90 07:14.15 19:58.10
  256 Travis Huffmaster COPPELL HS 06:04.45 06:47.05 07:35.15 20:26.65
  257 Ryan Ische COPPELL HS 06:03.50 06:46.55 07:29.95 20:20.00
  259 Andrew Klinger COPPELL HS 06:20.85 06:50.25 07:26.40 20:37.50
  260 Chris McGuire COPPELL HS 06:27.40 07:39.00 08:09.70 22:16.10
  261 Justin McKinney COPPELL HS 06:51.55 08:31.25 09:02.50 24:25.30
  262 Ryan Meade COPPELL HS 05:59.85 06:44.90 07:25.95 20:10.70
  263 Caleb Moen COPPELL HS 06:05.65 07:21.70 08:07.10 21:34.45
  264 Jo Ortillo COPPELL HS 07:12.75 08:05.50 08:22.90 23:41.15
  265 Charlie Ostrovich COPPELL HS 07:00.60 09:29.25 11:31.05 28:00.90
  266 Tony Pinciotti COPPELL HS 06:26.30 07:01.45 07:39.20 21:06.95
  267 Nathan Reck COPPELL HS 06:46.10 07:28.65 08:09.65 22:24.40
  268 Eric Ressler COPPELL HS 06:20.55 06:55.10 07:51.80 21:07.45
  269 Seth Rodgers COPPELL HS 05:50.50 06:15.00 06:37.75 18:43.25
  271 Varun Shivakumar COPPELL HS 08:12.45 10:24.20 11:08.45 29:45.10
  272 Spencer Smith COPPELL HS 06:18.05 07:02.15 07:40.20 21:00.40
  275 Jeff Tepper COPPELL HS 07:06.90 08:22.00 08:45.25 24:14.15
  276 Brian Tovson COPPELL HS 06:08.35 07:28.80 08:02.20 21:39.35
 1314 Josh Allen CROWLEY HS 05:38.20 06:25.05 07:09.95 19:13.20
 1320 Daniel Castillo CROWLEY HS 06:03.55 07:01.50 07:45.30 20:50.35
 1315 Zac Edwards CROWLEY HS 05:38.80 06:25.95 06:41.95 18:46.70
 1319 Joseph Kelly CROWLEY HS 06:02.05 06:50.70 07:33.25 20:26.00
 1322 Josh Lowe CROWLEY HS 06:31.15 07:39.10 08:26.75 22:37.00
 1321 Andrew Rodriguez CROWLEY HS 06:15.10 07:42.75 08:17.85 22:15.70
 1317 Ivan Villasenor CROWLEY HS 05:30.85 06:05.50 06:43.35 18:19.70
 1318 Ethan Wagner CROWLEY HS 05:26.80 06:07.35 06:49.65 18:23.80
 1323 Vernon Walters CROWLEY HS 06:24.40 07:36.35 08:30.25 22:31.00
  333 Caleb Davidson DECATUR HIGH SCHOOL 05:32.20 06:21.25 08:50.70 20:44.15
  334 Alex Forbis DECATUR HIGH SCHOOL 05:23.25 06:16.15 06:54.60 18:34.00
  335 Gustavo Huerta DECATUR HIGH SCHOOL 05:22.05 06:16.40 07:04.40 18:42.85
  336 Kyle Hunley DECATUR HIGH SCHOOL 06:09.75 07:00.25 07:38.15 20:48.15
  337 Brad Kennedy DECATUR HIGH SCHOOL 05:18.20 06:06.00 06:44.55 18:08.75
  339 Chris Ortiz DECATUR HIGH SCHOOL 05:05.05 05:54.80 06:41.75 17:41.60
  340 Eric Pedroza DECATUR HIGH SCHOOL 04:59.10 05:44.85 06:26.45 17:10.40
  342 Pablo Rivas DECATUR HIGH SCHOOL 05:53.05 07:55.55 08:36.15 22:24.75
  345 Chase Saunders DECATUR HIGH SCHOOL 05:24.75 06:10.45 06:57.10 18:32.30
  358 Zach Arambula EUSTACE HIGH SCHOOL 05:11.80 06:00.05 06:29.15 17:41.00
  360 Zach Bennett EUSTACE HIGH SCHOOL 05:14.70 05:43.50 06:20.90 17:19.10
  359 Cory Bennett EUSTACE HIGH SCHOOL 05:51.05 06:20.00 07:02.45 19:13.50
  361 Shawn Boulware EUSTACE HIGH SCHOOL 05:59.00 07:03.75 07:55.85 20:58.60
  362 Cameron Coffey EUSTACE HIGH SCHOOL 05:49.40 06:30.95 07:06.95 19:27.30
  367 Greg Haynes EUSTACE HIGH SCHOOL 05:59.50 06:46.30 07:22.85 20:08.65
  369 Johnny Lee EUSTACE HIGH SCHOOL 05:14.20 05:38.70 06:15.60 17:08.50
  370 Brett Miner EUSTACE HIGH SCHOOL 05:34.55 06:30.35 07:03.20 19:08.10
  372 Micah Dettmer FIRST BAPTIST ACADEMY DALLAS 04:59.60 05:19.90 05:57.70 16:17.20
  373 Wes Geiger FIRST BAPTIST ACADEMY DALLAS 06:21.05 06:50.25 07:25.75 20:37.05
  394 Ajani Brown FRISCO HIGH SCHOOL 05:49.75 06:28.50 06:54.50 19:12.75
  395 Madison Dye FRISCO HIGH SCHOOL 05:59.65 06:35.45 07:15.95 19:51.05
  396 Patrick Feeney FRISCO HIGH SCHOOL 05:51.20 06:33.10 07:11.00 19:35.30
  397 Logan Frederickson FRISCO HIGH SCHOOL 06:32.75 07:03.50 07:41.85 21:18.10
  398 Will Gough FRISCO HIGH SCHOOL 06:19.70 06:57.15 07:30.75 20:47.60
  399 Justin Helton FRISCO HIGH SCHOOL 07:05.65 07:53.05 08:49.10 23:47.80
  400 Mason Kraft FRISCO HIGH SCHOOL 05:52.90 06:57.50 07:46.05 20:36.45
  401 Rian Monreal-Jackson FRISCO HIGH SCHOOL 06:32.85 07:42.85 08:34.80 22:50.50
  402 Ryan Nelson FRISCO HIGH SCHOOL 05:51.30 06:32.40 07:25.55 19:49.25
  403 Jonathan Nunn FRISCO HIGH SCHOOL 05:50.90 06:40.90 07:37.65 20:09.45
  404 Sebastian Piras FRISCO HIGH SCHOOL 05:25.40 06:12.35 06:59.65 18:37.40
  405 Ryan Surujdin FRISCO HIGH SCHOOL 05:55.10 06:42.20 07:59.00 20:36.30
  406 Robert Tadlock FRISCO HIGH SCHOOL 06:42.55 08:07.25 09:04.30 23:54.10
  407 Kenneth West FRISCO HIGH SCHOOL 05:17.95 05:56.25 06:22.70 17:36.90
  422 Arturo Albarran FW SOUTHWEST 05:52.70 07:05.55 07:38.50 20:36.75
  423 Michael Alvarez FW SOUTHWEST 05:17.30 05:54.20 06:33.95 17:45.45
  424 Antony Angulo FW SOUTHWEST 06:58.35 07:59.10 09:13.45 24:10.90
  426 Ulyses Arquila FW SOUTHWEST 05:58.55 06:14.85 07:24.15 19:37.55
  427 Cody Baker FW SOUTHWEST 05:27.20 05:57.70 06:35.85 18:00.75
  430 Steven Carpenter FW SOUTHWEST 05:43.20 06:19.90 07:00.20 19:03.30
  431 Walter Coronado FW SOUTHWEST 05:44.35 06:27.70 07:13.30 19:25.35
 1298 Raul Correa FW SOUTHWEST 06:53.35 06:57.95 07:22.45 21:13.75
 1313 Brian Dale FW SOUTHWEST 06:28.45 07:30.40 08:21.85 22:20.70
  433 Julian Donald FW SOUTHWEST 07:14.15 08:50.55 06:29.65 22:34.35
 1312 Michael Evans FW SOUTHWEST 05:52.90 06:38.30 07:19.50 19:50.70
  435 Eduardo Garcia FW SOUTHWEST 05:47.55 06:25.85 06:57.25 19:10.65
  436 Grant Gervais FW SOUTHWEST 06:12.10 07:14.95 07:47.60 21:14.65
 1308 Brandon Gordon FW SOUTHWEST 07:20.45 09:04.95 10:00.55 26:25.95
  437 Andrew Herrera FW SOUTHWEST 04:44.20 05:26.95 07:26.20 17:37.35
 1302 Mark Innocencio FW SOUTHWEST 06:43.15 08:19.95 12:00.65 27:03.75
  438 Jarrett Jackson FW SOUTHWEST 05:54.50 07:06.00 07:45.80 20:46.30
  439 John James FW SOUTHWEST 05:43.20 06:13.00 06:57.80 18:54.00
  440 Jorge Juarez FW SOUTHWEST 07:09.90 08:03.50 08:41.15 23:54.55
 1305 Jacoby Mattoy FW SOUTHWEST 06:37.50 07:57.80 09:03.50 23:38.80
  441 Aaron Middlebrook FW SOUTHWEST 06:55.40 08:14.05 09:02.35 24:11.80
 1309 James Minter FW SOUTHWEST 06:37.95 08:06.20 09:05.85 23:50.00
 1304 Brashear Myron FW SOUTHWEST 07:10.30 09:03.05 09:41.25 25:54.60
  442 Joel Obregon FW SOUTHWEST 07:49.50 08:49.90 09:49.05 26:28.45
 1310 Dwayin Perkins FW SOUTHWEST 07:19.20 09:13.70 10:45.75 27:18.65
  444 Ray Pollard FW SOUTHWEST 05:13.90 05:58.20 06:41.75 17:53.85
  446 Josh Rangel FW SOUTHWEST 05:13.95 05:47.70 06:07.95 17:09.60
  445 Daniel Rangel FW SOUTHWEST 07:23.15 08:19.80 09:09.45 24:52.40
  447 Grant Robinson FW SOUTHWEST 07:14.75 08:11.50 09:07.55 24:33.80
 1301 Jose Rodriguez FW SOUTHWEST 07:35.30 10:25.15 12:29.80 30:30.25
  448 Emiliano Rojas FW SOUTHWEST 07:41.60 09:01.30 09:45.80 26:28.70
  449 Peter Sibello FW SOUTHWEST 06:18.95 07:20.90 07:43.45 21:23.30
  450 Courtney Spenser FW SOUTHWEST 06:30.35 07:29.15 08:42.80 22:42.30
 1311 Donald Stevenson FW SOUTHWEST 06:11.00 06:58.05 07:36.45 20:45.50
 1299 Sam Stout FW SOUTHWEST 07:26.30 08:28.30 10:02.00 25:56.60
  451 Juan Torres FW SOUTHWEST 06:40.80 07:42.00 08:45.95 23:08.75
  452 Joseph Valdez FW SOUTHWEST 07:40.90 09:01.65 10:21.25 27:03.80
  453 Austin Vaughn FW SOUTHWEST 06:56.60 10:15.90 12:21.70 29:34.20
 1316 Alex Villasenor FW SOUTHWEST 05:49.35 07:12.10 08:20.80 21:22.25
 1306 Demetric Washington FW SOUTHWEST 07:44.85 09:47.40 11:19.75 28:52.00
 1307 Corey Williams FW SOUTHWEST 06:59.85 08:18.20 09:29.55 24:47.60
  461 Kyle Edgmon GODLEY HIGH SCHOOL 05:58.00 06:48.70 07:16.05 20:02.75
  462 Anthony Hill GODLEY HIGH SCHOOL 06:32.45 07:39.15 08:44.00 22:55.60
  463 Dylan Littlejohn GODLEY HIGH SCHOOL 05:16.00 05:56.05 06:25.90 17:37.95
  464 Taylor Reyes GODLEY HIGH SCHOOL 06:33.65 07:44.55 08:35.15 22:53.35
  465 Logan Winnett GODLEY HIGH SCHOOL 05:37.00 06:25.90 07:09.60 19:12.50
  468 Virgilio Martinez IRVING HIGH SCHOOL 05:06.55 05:38.60 06:07.55 16:52.70
  469 Nick Baker JESUIT COLLEGE PREPARATORY SCHOOL 06:08.40 06:32.50 07:12.90 19:53.80
  472 Brendan Celii JESUIT COLLEGE PREPARATORY SCHOOL 05:49.95 06:20.40 06:50.95 19:01.30
  473 Peter Chung JESUIT COLLEGE PREPARATORY SCHOOL 06:34.95 08:22.50 09:23.80 24:21.25
  477 Ryan Flores JESUIT COLLEGE PREPARATORY SCHOOL 05:57.20 06:22.85 07:18.30 19:38.35
  479 Christopher Hebig JESUIT COLLEGE PREPARATORY SCHOOL 06:08.80 06:32.10 07:37.55 20:18.45
  480 Sa Huynh JESUIT COLLEGE PREPARATORY SCHOOL 05:44.70 05:59.10 06:27.90 18:11.70
  481 Michael Johnson JESUIT COLLEGE PREPARATORY SCHOOL 06:35.35 07:07.20 07:39.70 21:22.25
  482 Eric Maras JESUIT COLLEGE PREPARATORY SCHOOL 06:30.60 07:19.55 08:04.85 21:55.00
  484 Cody Martinez JESUIT COLLEGE PREPARATORY SCHOOL 06:00.05 06:38.95 07:18.50 19:57.50
  485 Andy McCall JESUIT COLLEGE PREPARATORY SCHOOL 05:53.90 06:08.60 06:48.45 18:50.95
  486 Mark Ondricek JESUIT COLLEGE PREPARATORY SCHOOL 05:40.55 06:24.65 07:08.20 19:13.40
  487 Ben Pace JESUIT COLLEGE PREPARATORY SCHOOL 06:16.50 06:37.05 07:20.00 20:13.55
  489 Kent Patterson JESUIT COLLEGE PREPARATORY SCHOOL 05:53.75 06:25.65 06:48.05 19:07.45
  490 Sal Perdomo JESUIT COLLEGE PREPARATORY SCHOOL 05:23.25 05:44.00 06:21.70 17:28.95
  492 Alex Rodriguez JESUIT COLLEGE PREPARATORY SCHOOL 05:46.70 06:13.75 07:00.45 19:00.90
  493 Austin Scheets JESUIT COLLEGE PREPARATORY SCHOOL 05:53.85 07:25.95 09:05.90 22:25.70
  494 Jordan Tranchina JESUIT COLLEGE PREPARATORY SCHOOL 06:09.85 06:31.80 07:01.65 19:43.30
  496 Gabe Weiss JESUIT COLLEGE PREPARATORY SCHOOL 05:22.65 05:35.80 06:11.95 17:10.40
  501 James Byrd LEGACY CHRISTIAN ACADEMY 07:01.45 08:01.45 08:56.35 23:59.25
  502 Cameron Gifford LEGACY CHRISTIAN ACADEMY 05:55.45 06:26.20 07:05.55 19:27.20
  503 Travis Hadden LEGACY CHRISTIAN ACADEMY 06:58.10 07:43.65 08:33.50 23:15.25
  504 Ian Huxham LEGACY CHRISTIAN ACADEMY 07:01.95 07:41.75 08:39.35 23:23.05
  505 Nathaniel Mattay LEGACY CHRISTIAN ACADEMY 06:20.50 06:55.95 07:24.55 20:41.00
  506 Dylan Palmer LEGACY CHRISTIAN ACADEMY 07:01.75 08:01.55 09:58.30 25:01.60
  507 Preston Tidewell LEGACY CHRISTIAN ACADEMY 08:01.15 10:05.95 09:18.80 27:25.90
  545 Connor Bagby MANSFIELD LEGACY 06:43.15 07:29.50 08:16.90 22:29.55
  546 Michael Baker MANSFIELD LEGACY 05:50.75 06:22.90 06:58.15 19:11.80
  547 Brandon Bergere MANSFIELD LEGACY 07:24.15 08:46.05 09:21.80 25:32.00
  549 Mike Bunch MANSFIELD LEGACY 05:51.85   14:14.00 20:05.85
  550 Domingo Castillo MANSFIELD LEGACY 05:11.90 05:58.75 06:18.15 17:28.80
  551 Ryin Cruz MANSFIELD LEGACY 05:31.90 06:38.50 08:45.40 20:55.80
  554 Ivan Maguellal MANSFIELD LEGACY 05:19.40 05:58.40 06:44.20 18:02.00
  555 Raymond Mata MANSFIELD LEGACY 05:01.30 05:32.10 06:10.60 16:44.00
  556 Ruben Oviedo MANSFIELD LEGACY 05:41.85 06:20.05 07:22.90 19:24.80
  557 Rico Palacios MANSFIELD LEGACY 05:09.75 05:52.35 06:25.35 17:27.45
  558 Mark Perry MANSFIELD LEGACY 05:29.20 06:04.30 06:41.50 18:15.00
  559 Ben Ramsey MANSFIELD LEGACY 05:40.10 06:18.15 07:00.60 18:58.85
  561 Aaron St. John MANSFIELD LEGACY 05:28.80 06:01.05 06:30.05 17:59.90
  562 Jordan Taulton MANSFIELD LEGACY 06:42.65 07:28.90 08:20.60 22:32.15
  563 Travis Waggoner MANSFIELD LEGACY 06:01.25 06:55.70 07:32.40 20:29.35
  564 Tyler Walker MANSFIELD LEGACY 05:25.35 05:48.95 06:23.00 17:37.30
  566 Chris Werner MANSFIELD LEGACY 06:43.25 07:28.65 08:09.40 22:21.30
  611 Kirk Allen MARCUS HS 05:35.50 06:33.80 07:20.00 19:29.30
  612 Jason Bertocci MARCUS HS 05:55.55 06:34.85 07:27.50 19:57.90
  613 Collin Bessel MARCUS HS 05:19.95 06:05.80 06:38.55 18:04.30
  615 Matt Borst MARCUS HS 05:21.85 06:04.70 06:52.85 18:19.40
  616 Mazur Brad MARCUS HS 04:48.00 05:30.60 06:05.60 16:24.20
  618 Chase Brown MARCUS HS 05:28.50 06:02.75 06:47.40 18:18.65
  619 Matt Buell MARCUS HS 07:30.20 08:33.25 09:22.55 25:26.00
  620 Nathan Burmeister MARCUS HS 05:58.50 06:31.15 07:08.55 19:38.20
  621 Sean Canavan MARCUS HS 04:54.10 05:45.20 06:06.60 16:45.90
  623 Austin Conkin MARCUS HS 05:52.65 07:17.85 08:25.50 21:36.00
  624 Erik Dahl MARCUS HS 05:36.40 06:12.50 06:53.80 18:42.70
  625 James Demry MARCUS HS 05:55.65 06:34.20 07:17.70 19:47.55
  626 Nathaniel Duban MARCUS HS 06:18.50 07:07.30 07:53.65 21:19.45
  627 Sean Duffy MARCUS HS 05:29.90 06:17.80 07:08.30 18:56.00
  628 Jackson Ely MARCUS HS 05:04.55 05:46.20 06:19.00 17:09.75
  629 Duncan Fetner MARCUS HS 05:38.85 06:24.85 07:00.90 19:04.60
  630 Jeff Gershenfeld MARCUS HS 05:57.30 06:29.25 07:06.20 19:32.75
  631 Jeff Gindrat MARCUS HS 06:11.25 07:22.15 08:17.65 21:51.05
  632 Zane Griffith MARCUS HS 05:52.45 06:56.60 07:51.65 20:40.70
  633 Clay Heckle MARCUS HS 06:41.25 08:03.80 08:53.85 23:38.90
  634 Nick Hill MARCUS HS 06:10.35 06:56.95 07:36.20 20:43.50
  635 Chandler Johnson MARCUS HS 05:11.75 05:56.60 09:30.50 20:38.85
  636 Tyler Johnson MARCUS HS 06:53.65 08:01.70 08:38.50 23:33.85
  638 Steven Klemek MARCUS HS 05:17.45 05:51.20 06:25.55 17:34.20
  639 Ryan Kyle MARCUS HS 06:15.30 07:00.75 07:27.55 20:43.60
  641 Craig Lutz MARCUS HS 04:36.45 05:08.30 05:42.15 15:26.90
  642 Matt Mazur MARCUS HS 05:03.70 05:51.55 06:16.15 17:11.40
  643 Trent Nolan MARCUS HS 05:59.30 07:09.60 07:42.20 20:51.10
  644 Brian Oconnell MARCUS HS 07:05.90 07:58.95 08:57.05 24:01.90
  645 Alex Palmer MARCUS HS 06:18.10 06:50.80 07:31.45 20:40.35
  647 Trey Pomroy MARCUS HS 06:42.05 07:46.10 08:50.80 23:18.95
  649 Brett Rains MARCUS HS 04:59.15 05:40.35 06:13.80 16:53.30
  650 Ricky Randall MARCUS HS 05:33.80 06:29.00 07:33.20 19:36.00
  651 Mark Rogers MARCUS HS 05:33.45 05:58.25 06:37.50 18:09.20
  652 Nathan Sauer MARCUS HS 05:58.50 06:57.80 07:43.80 20:40.10
  653 Frank Seddio MARCUS HS 06:19.55 07:01.95 07:31.10 20:52.60
  654 Colin Soloway MARCUS HS 05:30.30 06:09.95 06:46.25 18:26.50
  655 Clay Spradley MARCUS HS 05:33.05 06:49.05 07:25.75 19:47.85
  657 Brent Woodland MARCUS HS 05:37.55 06:10.75 06:52.35 18:40.65
  659 Taylor Yowell MARCUS HS 05:04.85 05:53.90 06:33.05 17:31.80
  658 Scott Yowell MARCUS HS 05:26.40 06:11.70 06:49.45 18:27.55
  660 Aaron Allen MCKINNEY BOYD 04:48.95 05:32.50 06:13.30 16:34.75
  662 Kevin Boswell MCKINNEY BOYD 05:37.75 06:10.85 06:48.70 18:37.30
  664 Tyler Casey MCKINNEY BOYD 05:58.40 06:48.85 07:40.20 20:27.45
  665 Riley Dahlin MCKINNEY BOYD 06:19.35 07:37.85 08:15.50 22:12.70
  667 Colin Denome MCKINNEY BOYD 05:57.50 06:41.20 07:16.95 19:55.65
  668 Brian Dorey MCKINNEY BOYD 05:40.25 06:13.45 07:06.90 19:00.60
  669 Andrew Ericson MCKINNEY BOYD 05:38.65 06:22.10 07:11.40 19:12.15
  670 Kyle Garee MCKINNEY BOYD 07:20.25 08:58.90 10:18.30 26:37.45
  671 Justin Gibson MCKINNEY BOYD 06:10.65 07:13.65 08:03.80 21:28.10
  672 Steven Grim MCKINNEY BOYD 06:19.85 07:08.15 07:38.95 21:06.95
  673 Christian Guirguis MCKINNEY BOYD 05:24.15 05:55.60 07:19.05 18:38.80
  675 Ryan Jennings MCKINNEY BOYD 06:09.05 07:19.50 08:21.45 21:50.00
  676 Madden Ladwig MCKINNEY BOYD 05:28.55 06:01.10 06:57.46 18:27.11
  677 Christian Latham MCKINNEY BOYD 06:22.60 07:27.10 08:28.20 22:17.90
  678 Alex Law MCKINNEY BOYD 07:09.85 07:58.40 08:31.40 23:39.65
  679 Zach Ledebur MCKINNEY BOYD 06:40.50 07:58.40 08:57.95 23:36.85
  680 Michael Lister MCKINNEY BOYD 07:11.25 08:32.75 09:43.85 25:27.85
  681 Jake Magargle MCKINNEY BOYD 06:32.05 06:49.25 07:22.70 20:44.00
  682 Jennings Magargle MCKINNEY BOYD 06:22.60 07:08.25 08:01.95 21:32.80
  684 Cullen Maher MCKINNEY BOYD 05:34.65 06:23.10 07:00.35 18:58.10
